NML:List of sound effects
From GRFSpecs
Jump to navigationJump to search
Vehicles, Stations, Canals, Bridges, Towns, Houses, Industries (Tiles), Cargos, Airports+Tiles, Objects, Railtypes, Roadtypes, Tramtypes, Terrain
ID (dec) | ID (hex) | Name | Usage |
---|---|---|---|
Vehicle sound effects (departure, takeoff) | |||
2 | 2 | SOUND_DEPARTURE_STEAM | Station departure: steam engine |
8 | 8 | SOUND_DEPARTURE_TRAIN | Station departure: diesel and electric engine |
71 | 47 | SOUND_DEPARTURE_MONORAIL | Station departure: monorail engine |
65 | 41 | SOUND_DEPARTURE_MAGLEV | Station departure: maglev engine |
23 | 17 | SOUND_DEPARTURE_OLD_RV_1 | Station departure: truck and old bus (1) (non-toyland) |
24 | 18 | SOUND_DEPARTURE_OLD_RV_2 | Station departure: truck and old bus (2) (random variation of SOUND_DEPARTURE_OLD_RV_1) (non-toyland) |
26 | 1A | SOUND_DEPARTURE_OLD_BUS | Station departure: old bus (non-toyland) |
25 | 19 | SOUND_DEPARTURE_MODERN_BUS | Station departure: modern bus (non-toyland) |
60 | 3C | SOUND_DEPARTURE_BUS_TOYLAND_1 | Station departure: bus (1) (toyland) |
62 | 3E | SOUND_DEPARTURE_BUS_TOYLAND_2 | Station departure: bus (2) (toyland) |
63 | 3F | SOUND_DEPARTURE_TRUCK_TOYLAND_1 | Station departure: truck (1) (toyland) |
64 | 40 | SOUND_DEPARTURE_TRUCK_TOYLAND_2 | Station departure: truck (2) (toyland) |
5 | 5 | SOUND_DEPARTURE_FERRY | Station departure: passenger ships |
4 | 4 | SOUND_DEPARTURE_CARGO_SHIP | Station departure: cargo ships |
6 | 6 | SOUND_TAKEOFF_PROPELLER | Takeoff: propeller plane (non-toyland) |
69 | 45 | SOUND_TAKEOFF_PROPELLER_TOYLAND_1 | Takeoff: propeller plane (1) (toyland) |
70 | 46 | SOUND_TAKEOFF_PROPELLER_TOYLAND_2 | Takeoff: propeller plane (2) (toyland) |
7 | 7 | SOUND_TAKEOFF_JET | Takeoff: regular jet plane |
59 | 3B | SOUND_TAKEOFF_JET_FAST | Takeoff: supersonic plane (fast) |
61 | 3D | SOUND_TAKEOFF_JET_BIG | Takeoff: huge jet plane (high capacity) |
22 | 16 | SOUND_TAKEOFF_HELICOPTER | Takeoff: helicopter |
Vehicle sound effects (other) | |||
3 | 3 | SOUND_TRAIN_THROUGH_TUNNEL | Train enters tunnel: steam engine |
21 | 15 | SOUND_SKID_PLANE | Plane landing / touching ground |
14 | E | SOUND_BREAKDOWN_TRAIN_SHIP | Breakdown: train or ship (non-toyland) |
13 | D | SOUND_BREAKDOWN_ROADVEHICLE | Breakdown: road vehicle (non-toyland) |
58 | 3A | SOUND_BREAKDOWN_TRAIN_SHIP_TOYLAND | Breakdown: train or ship (toyland) |
53 | 35 | SOUND_BREAKDOWN_ROADVEHICLE_TOYLAND | Breakdown: road vehicle (toyland) |
Landscape sound effects | |||
12 | C | SOUND_LEVEL_CROSSING | Train passes through level crossing |
31 | 1F | SOUND_ROAD_WORKS | Road reconstruction animation |
16 | 10 | SOUND_EXPLOSION | Destruction, crashes, disasters, ... |
17 | 11 | SOUND_TRAIN_COLLISION | Train+train crash |
52 | 34 | SOUND_ARCTIC_SNOW_1 | Tree ambient: arctic snow (1): wind |
57 | 39 | SOUND_ARCTIC_SNOW_2 | Tree ambient: arctic snow (2): heavy wind |
66 | 42 | SOUND_RAINFOREST_1 | Tree ambient: rainforest ambient (1): bird (1) |
67 | 43 | SOUND_RAINFOREST_2 | Tree ambient: rainforest ambient (2): lion |
68 | 44 | SOUND_RAINFOREST_3 | Tree ambient: rainforest ambient (3): monkeys |
72 | 48 | SOUND_RAINFOREST_4 | Tree ambient: rainforest ambient (4): bird (2) |
Industry sound effects | |||
9 | 9 | SOUND_MINE | Industry animation: coal/copper/gold mine: headgear |
10 | A | SOUND_POWER_STATION | Industry animation: power station: spark |
34 | 22 | SOUND_FARM_1 | Industry producing: farm (1): sheep |
35 | 23 | SOUND_FARM_2 | Industry producing: farm (2): cow |
36 | 24 | SOUND_FARM_3 | Industry producing: farm (3): horse |
1 | 1 | SOUND_FACTORY | Industry producing: factory: whistle |
56 | 38 | SOUND_LUMBER_MILL_1 | Industry animation: lumber mill (1): chainsaw |
55 | 37 | SOUND_LUMBER_MILL_2 | Industry animation: lumber mill (2): falling tree |
54 | 36 | SOUND_LUMBER_MILL_3 | Industry animation: lumber mill (3): crashing tree |
38 | 26 | SOUND_SAWMILL | Industry producing: sawmill |
45 | 2D | SOUND_SUGAR_MINE_1 | Industry animation: sugar mine (1): shaking sieve |
41 | 29 | SOUND_SUGAR_MINE_2 | Industry animation: sugar mine (2): shaking sieve |
44 | 2C | SOUND_TOY_FACTORY_1 | Industry animation: toy factory (1): conveyor belt |
43 | 2B | SOUND_TOY_FACTORY_2 | Industry animation: toy factory (2): stamp product |
42 | 2A | SOUND_TOY_FACTORY_3 | Industry animation: toy factory (3): eject product |
46 | 2E | SOUND_BUBBLE_GENERATOR | Industry animation: bubble generator (1): generate bubble |
47 | 2F | SOUND_BUBBLE_GENERATOR_FAIL | Industry animation: bubble generator (2a): bubble pop |
49 | 31 | SOUND_BUBBLE_GENERATOR_SUCCESS | Industry animation: bubble generator (2b): bubble slurped |
48 | 30 | SOUND_TOFFEE_QUARRY | Industry animation: toffee quarry: drill |
51 | 33 | SOUND_PLASTIC_MINE | Industry producing: plastic fountain |
Interface sound effects | |||
30 | 1E | SOUND_CONSTRUCTION_RAIL | Construction: rail infrastructure |
0 | 0 | SOUND_CONSTRUCTION_WATER | Construction: water infrastructure |
37 | 25 | SOUND_CONSTRUCTION_BRIDGE | Construction: bridge |
29 | 1D | SOUND_CONSTRUCTION_OTHER | Construction: other (non-water, non-rail, non-bridge) |
18 | 12 | SOUND_CASHTILL | Income from cargo delivery |
19 | 13 | SOUND_BEEP | GUI button click |
20 | 14 | SOUND_NEWS_TICKER | News ticker |
27 | 1B | SOUND_APPLAUSE | News: first vehicle at station |
28 | 1C | SOUND_NEW_ENGINE | News: new engine available |
39 | 27 | SOUND_GOOD_YEAR | New year: performance improved |
40 | 28 | SOUND_BAD_YEAR | New year: performance declined |
Names of sound effects were changed by https://github.com/OpenTTD/nml/issues/190
Legacy sound effect names are provided in this table.
ID (dec) | ID (hex) | Name |
---|---|---|
0 | 0 | SOUND_SPLAT |
1 | 1 | SOUND_FACTORY_WHISTLE |
2 | 2 | SOUND_TRAIN |
3 | 3 | SOUND_TRAIN_THROUGH_TUNNEL |
4 | 4 | SOUND_SHIP_HORN |
5 | 5 | SOUND_FERRY_HORN |
6 | 6 | SOUND_PLANE_TAKE_OFF |
7 | 7 | SOUND_JET |
8 | 8 | SOUND_TRAIN_HORN |
9 | 9 | SOUND_MINING_MACHINERY |
10 | A | SOUND_ELECTRIC_SPARK |
11 | B | SOUND_STEAM |
12 | C | SOUND_LEVEL_CROSSING |
13 | D | SOUND_VEHICLE_BREAKDOWN |
14 | E | SOUND_TRAIN_BREAKDOWN |
15 | F | SOUND_CRASH |
16 | 10 | SOUND_EXPLOSION |
17 | 11 | SOUND_BIG_CRASH |
18 | 12 | SOUND_CASHTILL |
19 | 13 | SOUND_BEEP |
20 | 14 | SOUND_MORSE |
21 | 15 | SOUND_SKID_PLANE |
22 | 16 | SOUND_HELICOPTER |
23 | 17 | SOUND_BUS_START_PULL_AWAY |
24 | 18 | SOUND_BUS_START_PULL_AWAY_WITH_HORN |
25 | 19 | SOUND_TRUCK_START |
26 | 1A | SOUND_TRUCK_START_2 |
27 | 1B | SOUND_APPLAUSE |
28 | 1C | SOUND_OOOOH |
29 | 1D | SOUND_SPLAT |
30 | 1E | SOUND_SPLAT_2 |
31 | 1F | SOUND_JACKHAMMER |
32 | 20 | SOUND_CAR_HORN |
33 | 21 | SOUND_CAR_HORN_2 |
34 | 22 | SOUND_SHEEP |
35 | 23 | SOUND_COW |
36 | 24 | SOUND_HORSE |
37 | 25 | SOUND_BLACKSMITH_ANVIL |
38 | 26 | SOUND_SAWMILL |
39 | 27 | SOUND_GOOD_YEAR |
40 | 28 | SOUND_BAD_YEAR |
41 | 29 | SOUND_RIP |
42 | 2A | SOUND_EXTRACT_AND_POP |
43 | 2B | SOUND_COMEDY_HIT |
44 | 2C | SOUND_MACHINERY |
45 | 2D | SOUND_RIP_2 |
46 | 2E | SOUND_EXTRACT_AND_POP |
47 | 2F | SOUND_POP |
48 | 30 | SOUND_CARTOON_SOUND |
49 | 31 | SOUND_EXTRACT |
50 | 32 | SOUND_POP_2 |
51 | 33 | SOUND_PLASTIC_MINE |
52 | 34 | SOUND_WIND |
53 | 35 | SOUND_COMEDY_BREAKDOWN |
54 | 36 | SOUND_CARTOON_CRASH |
55 | 37 | SOUND_BALLOON_SQUEAK |
56 | 38 | SOUND_CHAINSAW |
57 | 39 | SOUND_HEAVY_WIND |
58 | 3A | SOUND_COMEDY_BREAKDOWN_2 |
59 | 3B | SOUND_JET_OVERHEAD |
60 | 3C | SOUND_COMEDY_CAR |
61 | 3D | SOUND_ANOTHER_JET_OVERHEAD |
62 | 3E | SOUND_COMEDY_CAR_2 |
63 | 3F | SOUND_COMEDY_CAR_3 |
64 | 40 | SOUND_COMEDY_CAR_START_AND_PULL_AWAY |
65 | 41 | SOUND_MAGLEV |
66 | 42 | SOUND_LOON_BIRD |
67 | 43 | SOUND_LION |
68 | 44 | SOUND_MONKEYS |
69 | 45 | SOUND_PLANE_CRASHING |
70 | 46 | SOUND_PLANE_ENGINE_SPUTTERING |
71 | 47 | SOUND_MAGLEV_2 |
72 | 48 | SOUND_DISTANT_BIRD |