NML:Base cost table
Vehicles, Stations, Canals, Bridges, Towns, Houses, Industries (Tiles), Cargos, Airports+Tiles, Objects, Railtypes, Roadtypes, Tramtypes, Terrain
Number | Identifier | Category | Default value | Version | Remarks |
---|---|---|---|---|---|
0 | PR_STATION_VALUE | - | 100 | Used for some misc. purposes | |
1 | PR_BUILD_RAIL | PR_CONSTRUCTION | 100 | ||
2 | PR_BUILD_ROAD | PR_CONSTRUCTION | 95 | ||
3 | PR_BUILD_SIGNALS | PR_CONSTRUCTION | 65 | ||
4 | PR_BUILD_BRIDGE | PR_CONSTRUCTION | 275 | ||
5 | PR_BUILD_DEPOT_TRAIN | PR_CONSTRUCTION | 600 | Affects PR_BUILD_WAYPOINT_RAIL (*) | |
6 | PR_BUILD_DEPOT_ROAD | PR_CONSTRUCTION | 500 | ||
7 | PR_BUILD_DEPOT_SHIP | PR_CONSTRUCTION | 700 | ||
8 | PR_BUILD_TUNNEL | PR_CONSTRUCTION | 450 | ||
9 | PR_BUILD_STATION_RAIL | PR_CONSTRUCTION | 200 | Cost per tile | |
10 | PR_BUILD_STATION_RAIL_LENGTH | PR_CONSTRUCTION | 180 | Cost per platform (*) | |
11 | PR_BUILD_STATION_AIRPORT | PR_CONSTRUCTION | 600 | ||
12 | PR_BUILD_STATION_BUS | PR_CONSTRUCTION | 200 | ||
13 | PR_BUILD_STATION_TRUCK | PR_CONSTRUCTION | 200 | ||
14 | PR_BUILD_STATION_DOCK | PR_CONSTRUCTION | 350 | Affects PR_BUILD_WAYPOINT_BUOY (*) | |
15 | PR_BUILD_VEHICLE_TRAIN | PR_BUILD_VEHICLE | 400000 | (**) | |
16 | PR_BUILD_VEHICLE_WAGON | PR_BUILD_VEHICLE | 2000 | (**) | |
17 | PR_BUILD_VEHICLE_AIRCRAFT | PR_BUILD_VEHICLE | 700000 | (**) | |
18 | PR_BUILD_VEHICLE_ROAD | PR_BUILD_VEHICLE | 14000 | (**) | |
19 | PR_BUILD_VEHICLE_SHIP | PR_BUILD_VEHICLE | 65000 | (**) | |
20 | PR_BUILD_TREES | PR_CONSTRUCTION | 20 | ||
21 | PR_TERRAFORM | PR_CONSTRUCTION | 250 | Affects PR_BUILD_FOUNDATION (*) | |
22 | PR_CLEAR_GRASS | PR_CONSTRUCTION | 20 | ||
23 | PR_CLEAR_ROUGH | PR_CONSTRUCTION | 40 | Affects PR_*_UNMOVABLE (*) | |
24 | PR_CLEAR_ROCKS | PR_CONSTRUCTION | 200 | ||
25 | PR_CLEAR_FIELDS | PR_CONSTRUCTION | 500 | ||
26 | PR_CLEAR_TREES | PR_CONSTRUCTION | 20 | ||
27 | PR_CLEAR_RAIL | PR_CONSTRUCTION | -70 | ||
28 | PR_CLEAR_SIGNALS | PR_CONSTRUCTION | 10 | ||
29 | PR_CLEAR_BRIDGE | PR_CONSTRUCTION | 50 | Affects PR_CLEAR_AQUEDUCT (*) | |
30 | PR_CLEAR_DEPOT_TRAIN | PR_CONSTRUCTION | 80 | Affects PR_CLEAR_WAYPOINT_RAIL (*) | |
31 | PR_CLEAR_DEPOT_ROAD | PR_CONSTRUCTION | 80 | ||
32 | PR_CLEAR_DEPOT_SHIP | PR_CONSTRUCTION | 90 | ||
33 | PR_CLEAR_TUNNEL | PR_CONSTRUCTION | 30 | ||
34 | PR_CLEAR_WATER | PR_CONSTRUCTION | 10000 | Affects PR_*_CANAL, PR_*_LOCK and PR_BUILD_AQUEDUCT (*) | |
35 | PR_CLEAR_STATION_RAIL | PR_CONSTRUCTION | 50 | ||
36 | PR_CLEAR_STATION_AIRPORT | PR_CONSTRUCTION | 30 | ||
37 | PR_CLEAR_STATION_BUS | PR_CONSTRUCTION | 50 | ||
38 | PR_CLEAR_STATION_TRUCK | PR_CONSTRUCTION | 50 | Affects PR_CLEAR_WAYPOINT_BUOY (*) | |
39 | PR_CLEAR_STATION_DOCK | PR_CONSTRUCTION | 55 | ||
40 | PR_CLEAR_HOUSE | PR_CONSTRUCTION | 1600 | Affects PR_CLEAR_INDUSTRY (*) | |
41 | PR_CLEAR_ROAD | PR_CONSTRUCTION | 40 | ||
42 | PR_RUNNING_TRAIN_STEAM | PR_RUNNING | 5600 | (**) | |
43 | PR_RUNNING_TRAIN_DIESEL | PR_RUNNING | 5200 | (**) | |
44 | PR_RUNNING_TRAIN_ELECTRIC | PR_RUNNING | 4800 | (**) | |
45 | PR_RUNNING_AIRCRAFT | PR_RUNNING | 9600 | (**) | |
46 | PR_RUNNING_ROADVEH | PR_RUNNING | 1600 | (**) | |
47 | PR_RUNNING_SHIP | PR_RUNNING | 5600 | (**) | |
48 | PR_BUILD_INDUSTRY | PR_CONSTRUCTION | 1000000 | Affects PR_TOWN_ACTION, PR_BUILD_INDUSTRY_RAW and PR_BUILD_TOWN (*) | |
49 | PR_CLEAR_INDUSTRY | PR_CONSTRUCTION | 1600 | OTTD r18283 | Affected by PR_CLEAR_HOUSE (*) |
50 | PR_BUILD_UNMOVABLE | PR_CONSTRUCTION | 40 | OTTD r18283 | Affected by PR_CLEAR_ROUGH (*) |
51 | PR_CLEAR_UNMOVABLE | PR_CONSTRUCTION | 40 | OTTD r18283 | Affected by PR_CLEAR_ROUGH (*) |
52 | PR_BUILD_WAYPOINT_RAIL | PR_CONSTRUCTION | 600 | OTTD r18283 | Affected by PR_BUILD_DEPOT_TRAIN (*) |
53 | PR_CLEAR_WAYPOINT_RAIL | PR_CONSTRUCTION | 80 | OTTD r18283 | Affected by PR_CLEAR_DEPOT_TRAIN (*) |
54 | PR_BUILD_WAYPOINT_BUOY | PR_CONSTRUCTION | 350 | OTTD r18283 | Affected by PR_BUILD_STATION_DOCK (*) |
55 | PR_CLEAR_WAYPOINT_BUOY | PR_CONSTRUCTION | 50 | OTTD r18283 | Affected by PR_CLEAR_WAYPOINT_BUOY (*) |
56 | PR_TOWN_ACTION | PR_CONSTRUCTION | 1000000 | OTTD r18283 | Interactions with local authority, affected by PR_BUILD_INDUSTRY (*) |
57 | PR_BUILD_FOUNDATION | PR_CONSTRUCTION | 250 | OTTD r18283 | Affected by PR_BUILD_FOUNDATION (*) |
58 | PR_BUILD_INDUSTRY_RAW | PR_CONSTRUCTION | 8000000 | OTTD r18283 | Directly building (not prospecting) raw industries, affected by PR_BUILD_INDUSTRY (*) |
59 | PR_BUILD_TOWN | PR_CONSTRUCTION | 1000000 | OTTD r18283 | Affected by PR_BUILD_INDUSTRY (*) |
60 | PR_BUILD_CANAL | PR_CONSTRUCTION | 5000 | OTTD r19720 | Affected by PR_CLEAR_WATER (*) |
61 | PR_CLEAR_CANAL | PR_CONSTRUCTION | 5000 | OTTD r19720 | Affected by PR_CLEAR_WATER (*) |
62 | PR_BUILD_AQUEDUCT | PR_CONSTRUCTION | 10000 | OTTD r19720 | Affected by PR_CLEAR_WATER (*) |
63 | PR_CLEAR_AQUEDUCT | PR_CONSTRUCTION | 2000 | OTTD r19720 | Affected by PR_CLEAR_BRIDGE (*) |
64 | PR_BUILD_LOCK | PR_CONSTRUCTION | 7500 | OTTD r19720 | Affected by PR_CLEAR_WATER (*) |
65 | PR_CLEAR_LOCK | PR_CONSTRUCTION | 2000 | OTTD r19720 | Affected by PR_CLEAR_WATER (*) |
66 | PR_MAINTENANCE_RAIL | PR_RUNNING | 12 | OTTD r23415 | Affected by PR_BUILD_RAIL (*) |
67 | PR_MAINTENANCE_ROAD | PR_RUNNING | 10 | OTTD r23415 | Affected by PR_BUILD_ROAD (*) |
68 | PR_MAINTENANCE_CANAL | PR_RUNNING | 8 | OTTD r23415 | Affected by PR_BUILD_CANAL (*) |
69 | PR_MAINTENANCE_STATION | PR_RUNNING | 100 | OTTD r23415 | Affected by PR_STATION_VALUE (*) |
70 | PR_MAINTENANCE_AIRPORT | PR_RUNNING | 5000 | OTTD r23415 | Affected by PR_BUILD_STATION_AIRPORT}, (*) |
(*) Recent OpenTTD versions have added a number of base costs. To keep compatibility with earlier grfs, a number of 'old' base costs override the 'new' ones if the 'new' costs are not set separately. These cases are marked in the table. To avoid this behaviour always set the 'new' cost to 0 if you are changing the 'old' cost but want to keep the new one unchanged. Note that this may override other grfs that change base costs, but this is currently unavoidable.
(**) In TTDPatch and OpenTTD before r18268, setting these costs affects all vehicles. In OpenTTD after r18268, they apply only to vehicles defined by the grf, if said grf defines any vehicles of the related type itself. Else, they have an effect on all vehicles of the appropriate type.