Difference between revisions of "NML:List of default vehicle IDs"
From GRFSpecs
Jump to navigationJump to search (content of nml r1625) |
m (invalid numbers) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{NMLNavAdditionalreferences}} |
||
+ | |||
===List of default rail engines=== |
===List of default rail engines=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 285: | Line 287: | ||
===List of default rail wagons=== |
===List of default rail wagons=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 457: | Line 459: | ||
===List of default monorail engines=== |
===List of default monorail engines=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 501: | Line 503: | ||
===List of default monorail wagons=== |
===List of default monorail wagons=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 578: | Line 580: | ||
| 22 |
| 22 |
||
| 30 |
| 30 |
||
− | | |
+ | | 191 |
|- |
|- |
||
| 69 |
| 69 |
||
Line 613: | Line 615: | ||
| Sugar Truck |
| Sugar Truck |
||
| 19 |
| 19 |
||
− | | |
+ | | 35 |
| 176 |
| 176 |
||
|- |
|- |
||
Line 673: | Line 675: | ||
===List of default maglev engines=== |
===List of default maglev engines=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 737: | Line 739: | ||
===List of default maglev wagons=== |
===List of default maglev wagons=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 909: | Line 911: | ||
===List of default busses=== |
===List of default busses=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 937: | Line 939: | ||
===List of default trucks=== |
===List of default trucks=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 1,187: | Line 1,189: | ||
===List of default ships=== |
===List of default ships=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 1,227: | Line 1,229: | ||
===List of default planes=== |
===List of default planes=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
||
Line 1,348: | Line 1,350: | ||
===List of default helicopters=== |
===List of default helicopters=== |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Name |
! Name |
Latest revision as of 21:30, 9 March 2023
Vehicles, Stations, Canals, Bridges, Towns, Houses, Industries (Tiles), Cargos, Airports+Tiles, Objects, Railtypes, Roadtypes, Tramtypes, Terrain
List of default rail engines
Number | Name | weight (ton) | cargo_capacity | cost_factor | speed (km/h) | power (hp) | running_cost_factor | climates |
---|---|---|---|---|---|---|---|---|
0 | Kirby Paul Tank (Steam) | 47 | 0 | 7 | 64 | 300 | 50 | Temperate |
1 | MJS 250 (Diesel) | 65 | 0 | 8 | 80 | 600 | 65 | Arctic, Tropical |
2 | Ploddyphut Choo-Choo | 90 | 0 | 10 | 72 | 400 | 90 | Toyland |
3 | Powernaut Choo-Choo | 130 | 0 | 15 | 96 | 900 | 130 | Toyland |
4 | Mightymover Choo-Choo | 140 | 0 | 19 | 112 | 1000 | 145 | Toyland |
5 | Ploddyphut Diesel | 95 | 0 | 16 | 120 | 1400 | 125 | Toyland |
6 | Powernaut Diesel | 120 | 0 | 20 | 152 | 2000 | 135 | Toyland |
7 | Wills 2-8-0 (Steam) | 145 | 0 | 14 | 88 | 1100 | 130 | Arctic, Tropical |
8 | Chaney 'Jubilee' (Steam) | 131 | 0 | 13 | 112 | 1000 | 120 | Temperate |
9 | Ginzu 'A4' (Steam) | 162 | 0 | 19 | 128 | 1200 | 140 | Temperate |
10 | SH '8P' (Steam) | 170 | 0 | 22 | 144 | 1600 | 130 | Temperate |
11 | Manley-Morel DMU (Diesel) | 32 | 38 | 11 | 112 | 600 | 85 | Temperate |
12 | 'Dash' (Diesel) | 38 | 40 | 14 | 120 | 700 | 70 | Temperate |
13 | SH/Hendry '25' (Diesel) | 72 | 0 | 15 | 128 | 1250 | 95 | Temperate |
14 | UU '37' (Diesel) | 101 | 0 | 17 | 144 | 1750 | 120 | Temperate |
15 | Floss '47' (Diesel) | 112 | 0 | 18 | 160 | 2580 | 140 | Temperate |
16 | CS 4000 (Diesel) | 150 | 0 | 23 | 96 | 4000 | 135 | Arctic, Tropical |
17 | CS 2400 (Diesel) | 120 | 0 | 16 | 112 | 2400 | 105 | Arctic, Tropical |
18 | Centennial (Diesel) | 207 | 0 | 30 | 112 | 6600 | 155 | Arctic, Tropical |
19 | Kelling 3100 (Diesel) | 110 | 0 | 18 | 104 | 1500 | 105 | Arctic, Tropical |
20 | Turner Turbo (Diesel) | 95 | 0 | 35 | 160 | 3500 | 205 | Arctic, Tropical |
21 | MJS 1000 (Diesel) | 120 | 0 | 21 | 104 | 2200 | 145 | Arctic, Tropical |
22 | SH '125' (Diesel) | 70 | 4 | 20 | 200 | 4500 | 190 | Temperate |
23 | SH '30' (Electric) | 84 | 0 | 26 | 160 | 3600 | 180 | Temperate |
24 | SH '40' (Electric) | 82 | 0 | 30 | 176 | 5000 | 205 | Temperate |
25 | 'T.I.M.' (Electric) | 90 | 0 | 40 | 240 | 7000 | 240 | Temperate |
26 | 'AsiaStar' (Electric) | 95 | 0 | 43 | 264 | 8000 | 250 | Temperate |
List of default rail wagons
Number | Name | weight (ton) | cargo_capacity | cost_factor |
---|---|---|---|---|
27 | Passenger Carriage | 25 | 40 | 247 |
28 | Mail Van | 21 | 30 | 228 |
29 | Coal Truck | 18 | 30 | 176 |
30 | Oil Tanker | 24 | 30 | 200 |
31 | Livestock Van | 20 | 25 | 192 |
32 | Goods Van | 21 | 25 | 190 |
33 | Grain Hopper | 19 | 30 | 182 |
34 | Wood Truck | 16 | 30 | 181 |
35 | Iron Ore Hopper | 19 | 30 | 179 |
36 | Steel Truck | 18 | 20 | 196 |
37 | Armoured Van | 30 | 20 | 255 |
38 | Food Van | 22 | 25 | 191 |
39 | Paper Truck | 18 | 20 | 196 |
40 | Copper Ore Hopper | 19 | 30 | 179 |
41 | Water Tanker | 25 | 25 | 199 |
42 | Fruit Truck | 18 | 25 | 182 |
43 | Rubber Truck | 19 | 21 | 185 |
44 | Sugar Truck | 19 | 30 | 176 |
45 | Candyfloss Hopper | 20 | 30 | 178 |
46 | Toffee Hopper | 20 | 30 | 192 |
47 | Bubble Van | 21 | 20 | 190 |
48 | Cola Tanker | 24 | 25 | 182 |
49 | Sweet Van | 21 | 25 | 181 |
50 | Toy Van | 21 | 20 | 183 |
51 | Battery Truck | 18 | 22 | 196 |
52 | Fizzy Drink Truck | 18 | 25 | 193 |
53 | Plastic Truck | 18 | 30 | 191 |
List of default monorail engines
Number | Name | weight (ton) | cargo_capacity | cost_factor | speed (km/h) | power (hp) | running_cost_factor | climates |
---|---|---|---|---|---|---|---|---|
54 | 'X2001' (Electric) | 95 | 0 | 52 | 304 | 9000 | 230 | Temperate |
55 | 'Millennium Z1' (Electric) | 85 | 25 | 60 | 336 | 10000 | 240 | Temperate |
56 | Wizzowow Z99 | 95 | 0 | 53 | 320 | 5000 | 230 | Toyland |
List of default monorail wagons
Number | Name | weight (ton) | cargo_capacity | cost_factor |
---|---|---|---|---|
57 | Passenger Carriage | 25 | 45 | 247 |
58 | Mail Van | 21 | 35 | 228 |
59 | Coal Truck | 18 | 35 | 176 |
60 | Oil Tanker | 24 | 35 | 200 |
61 | Livestock Van | 20 | 30 | 192 |
62 | Goods Van | 21 | 30 | 190 |
63 | Grain Hopper | 19 | 35 | 182 |
64 | Wood Truck | 16 | 35 | 181 |
65 | Iron Ore Hopper | 19 | 35 | 179 |
66 | Steel Truck | 18 | 25 | 196 |
67 | Armoured Van | 30 | 25 | 255 |
68 | Food Van | 22 | 30 | 191 |
69 | Paper Truck | 18 | 25 | 196 |
70 | Copper Ore Hopper | 19 | 35 | 179 |
71 | Water Tanker | 25 | 30 | 199 |
72 | Fruit Truck | 18 | 30 | 182 |
73 | Rubber Truck | 19 | 26 | 185 |
74 | Sugar Truck | 19 | 35 | 176 |
75 | Candyfloss Hopper | 20 | 35 | 178 |
76 | Toffee Hopper | 20 | 35 | 192 |
77 | Bubble Van | 21 | 25 | 190 |
78 | Cola Tanker | 24 | 30 | 182 |
79 | Sweet Van | 21 | 30 | 181 |
80 | Toy Van | 21 | 25 | 183 |
81 | Battery Truck | 18 | 27 | 196 |
82 | Fizzy Drink Truck | 18 | 30 | 193 |
83 | Plastic Truck | 18 | 35 | 191 |
List of default maglev engines
Number | Name | weight (ton) | cargo_capacity | cost_factor | speed (km/h) | power (hp) | running_cost_factor | climates |
---|---|---|---|---|---|---|---|---|
84 | Lev1 'Leviathan' (Electric) | 105 | 0 | 70 | 400 | 10000 | 250 | Temperate |
85 | Lev2 'Cyclops' (Electric) | 120 | 0 | 74 | 448 | 12000 | 253 | Temperate |
86 | Lev3 'Pegasus' (Electric) | 130 | 0 | 82 | 480 | 15000 | 254 | Temperate |
87 | Lev4 'Chimaera' (Electric) | 150 | 0 | 95 | 640 | 20000 | 255 | Temperate |
88 | Wizzowow Rocketeer | 120 | 0 | 70 | 480 | 10000 | 250 | Toyland |
List of default maglev wagons
Number | Name | weight (ton) | cargo_capacity | cost_factor |
---|---|---|---|---|
89 | Passenger Carriage | 25 | 47 | 247 |
90 | Mail Van | 21 | 37 | 228 |
91 | Coal Truck | 18 | 37 | 176 |
92 | Oil Tanker | 24 | 37 | 200 |
93 | Livestock Van | 20 | 32 | 192 |
94 | Goods Van | 21 | 32 | 190 |
95 | Grain Hopper | 19 | 37 | 182 |
96 | Wood Truck | 16 | 37 | 181 |
97 | Iron Ore Hopper | 19 | 37 | 179 |
98 | Steel Truck | 18 | 27 | 196 |
99 | Armoured Van | 30 | 27 | 255 |
100 | Food Van | 22 | 32 | 191 |
101 | Paper Truck | 18 | 27 | 196 |
102 | Copper Ore Hopper | 19 | 37 | 179 |
103 | Water Tanker | 25 | 32 | 199 |
104 | Fruit Truck | 18 | 32 | 182 |
105 | Rubber Truck | 19 | 28 | 185 |
106 | Sugar Truck | 19 | 37 | 176 |
107 | Candyfloss Hopper | 20 | 37 | 178 |
108 | Toffee Hopper | 20 | 37 | 192 |
109 | Bubble Van | 21 | 27 | 190 |
110 | Cola Tanker | 24 | 32 | 182 |
111 | Sweet Van | 21 | 32 | 181 |
112 | Toy Van | 21 | 27 | 183 |
113 | Battery Truck | 18 | 29 | 196 |
114 | Fizzy Drink Truck | 18 | 32 | 193 |
115 | Plastic Truck | 18 | 37 | 191 |
List of default busses
Number | Name |
---|---|
00 | MPS Regal Bus |
01 | Hereford Leopard Bus |
02 | Foster Bus |
03 | Foster MkII Superbus |
04 | Ploddyphut MkI Bus |
05 | Ploddyphut MkII Bus |
06 | Ploddyphut MkIII Bus |
List of default trucks
Number | Name |
---|---|
07 | Balogh Coal Truck |
08 | Uhl Coal Truck |
09 | DW Coal Truck |
10 | MPS Mail Truck |
11 | Reynard Mail Truck |
12 | Perry Mail Truck |
13 | MightyMover Mail Truck |
14 | Powernaught Mail Truck |
15 | Wizzowow Mail Truck |
16 | Witcombe Oil Tanker |
17 | Foster Oil Tanker |
18 | Perry Oil Tanker |
19 | Talbott Livestock Van |
20 | Uhl Livestock Van |
21 | Foster Livestock Van |
22 | Balogh Goods Truck |
23 | Craighead Goods Truck |
24 | Goss Goods Truck |
25 | Hereford Grain Truck |
26 | Thomas Grain Truck |
27 | Goss Grain Truck |
28 | Witcombe Wood Truck |
29 | Foster Wood Truck |
30 | Moreland Wood Truck |
31 | MPS Iron Ore Truck |
32 | Uhl Iron Ore Truck |
33 | Chippy Iron Ore Truck |
34 | Balogh Steel Truck |
35 | Uhl Steel Truck |
36 | Kelling Steel Truck |
37 | Balogh Armoured Truck |
38 | Uhl Armoured Truck |
39 | Foster Armoured Truck |
40 | Foster Food Van |
41 | Perry Food Van |
42 | Chippy Food Van |
43 | Uhl Paper Truck |
44 | Balogh Paper Truck |
45 | MPS Paper Truck |
46 | MPS Copper Ore Truck |
47 | Uhl Copper Ore Truck |
48 | Goss Copper Ore Truck |
49 | Uhl Water Tanker |
50 | Balogh Water Tanker |
51 | MPS Water Tanker |
52 | Balogh Fruit Truck |
53 | Uhl Fruit Truck |
54 | Kelling Fruit Truck |
55 | Balogh Rubber Truck |
56 | Uhl Rubber Truck |
57 | RMT Rubber Truck |
58 | MightyMover Sugar Truck |
59 | Powernaught Sugar Truck |
60 | Wizzowow Sugar Truck |
61 | MightyMover Cola Truck |
62 | Powernaught Cola Truck |
63 | Wizzowow Cola Truck |
64 | MightyMover Candyfloss Truck |
65 | Powernaught Candyfloss Truck |
66 | Wizzowow Candyfloss Truck |
67 | MightyMover Toffee Truck |
68 | Powernaught Toffee Truck |
69 | Wizzowow Toffee Truck |
70 | MightyMover Toy Van |
71 | Powernaught Toy Van |
72 | Wizzowow Toy Van |
73 | MightyMover Sweet Lorry |
74 | Powernaught Sweet Lorry |
75 | Wizzowow Sweet Lorry |
76 | MightyMover Battery Truck |
77 | Powernaught Battery Truck |
78 | Wizzowow Battery Truck |
79 | MightyMover Fizzy Drink Truck |
80 | Powernaught Fizzy Drink Truck |
81 | Wizzowow Fizzy Drink Truck |
82 | MightyMover Plastic Truck |
83 | Powernaught Plastic Truck |
84 | Wizzowow Plastic Truck |
85 | MightyMover Bubble Truck |
86 | Powernaught Bubble Truck |
87 | Wizzowow Bubble Truck |
List of default ships
Number | Name |
---|---|
0 | MPS Oil Tanker |
1 | CS-Inc. Oil Tanker |
2 | MPS Passenger Ferry |
3 | FFP Passenger Ferry |
4 | Bakewell 300 Hovercraft |
5 | Chugger-Chug Passenger Ferry |
6 | Shivershake Passenger Ferry |
7 | Yate Cargo ship |
8 | Bakewell Cargo ship |
9 | Mightymover Cargo ship |
10 | Powernaut Cargo ship |
List of default planes
Number | Name |
---|---|
00 | Sampson U52 |
01 | Coleman Count |
02 | FFP Dart |
03 | Yate Haugan |
04 | Bakewell Cotswald LB-3 |
05 | Bakewell Luckett LB-8 |
06 | Bakewell Luckett LB-9 |
07 | Bakewell Luckett LB80 |
08 | Bakewell Luckett LB-10 |
09 | Bakewell Luckett LB-11 |
10 | Yate Aerospace YAC 1-11 |
11 | Darwin 100 |
12 | Darwin 200 |
13 | Darwin 300 |
14 | Darwin 400 |
15 | Darwin 500 |
16 | Darwin 600 |
17 | Guru Galaxy |
18 | Airtaxi A21 |
19 | Airtaxi A31 |
20 | Airtaxi A32 |
21 | Airtaxi A33 |
22 | Yate Aerospace YAe46 |
23 | Dinger 100 |
24 | AirTaxi A34-1000 |
25 | Yate Z-Shuttle |
26 | Kelling K1 |
27 | Kelling K6 |
28 | Kelling K7 |
29 | Darwin 700 |
30 | FFP Hyperdart 2 |
31 | Dinger 200 |
32 | Dinger 1000 |
33 | Ploddyphut 100 |
34 | Ploddyphut 500 |
35 | Flashbang X1 |
36 | Juggerplane M1 |
37 | Flashbang Wizzer |
List of default helicopters
Number | Name |
---|---|
38 | Tricario Helicopter |
39 | Guru X2 Helicopter |
40 | Powernaut Helicopter |