Difference between revisions of "NML:Base cost table"
From GRFSpecs
Jump to navigationJump to search (add nav template) |
m (Changed from table to sortable.) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{NMLNavAdditionalreferences}} |
{{NMLNavAdditionalreferences}} |
||
− | {| class=" |
+ | {| class="wikitable sortable" |
! Number |
! Number |
||
! Identifier |
! Identifier |
||
Line 49: | Line 49: | ||
| 600 |
| 600 |
||
| |
| |
||
⚫ | | Affects PR_BUILD_WAYPOINT_RAIL <ref name="newcost">{{grfTill|7}} Recent OpenTTD versions have added a number of base costs. To keep compatibility with earlier grfs, a number of 'old' base costs override the 'new' ones if the 'new' costs are not set separately. These cases are marked in the table. To avoid this behaviour always set the 'new' cost to 0 if you are changing the 'old' cost but want to keep the new one unchanged. Note that this may override other grfs that change base costs, but this is currently unavoidable.</ref> |
||
− | | Affects PR_BUILD_WAYPOINT_RAIL (*) |
||
|- |
|- |
||
| 6 |
| 6 |
||
Line 84: | Line 84: | ||
| 180 |
| 180 |
||
| |
| |
||
− | | Cost per platform |
+ | | Cost per platform <ref name="newcost"/> |
|- |
|- |
||
| 11 |
| 11 |
||
Line 112: | Line 112: | ||
| 350 |
| 350 |
||
| |
| |
||
− | | Affects PR_BUILD_WAYPOINT_BUOY |
+ | | Affects PR_BUILD_WAYPOINT_BUOY <ref name="newcost"/> |
|- |
|- |
||
| 15 |
| 15 |
||
Line 119: | Line 119: | ||
| 400000 |
| 400000 |
||
| |
| |
||
⚫ | | <ref name="grflocal">In TTDPatch and OpenTTD before r18268, setting these costs affects all vehicles. In OpenTTD after r18268, they apply only to vehicles defined by the grf, if said grf defines any vehicles of the related type itself. Else, they have an effect on all vehicles of the appropriate type.</ref> |
||
− | | (**) |
||
|- |
|- |
||
| 16 |
| 16 |
||
Line 126: | Line 126: | ||
| 2000 |
| 2000 |
||
| |
| |
||
+ | | <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 17 |
| 17 |
||
Line 133: | Line 133: | ||
| 700000 |
| 700000 |
||
| |
| |
||
+ | | <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 18 |
| 18 |
||
Line 140: | Line 140: | ||
| 14000 |
| 14000 |
||
| |
| |
||
+ | | <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 19 |
| 19 |
||
Line 147: | Line 147: | ||
| 65000 |
| 65000 |
||
| |
| |
||
+ | | <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 20 |
| 20 |
||
Line 161: | Line 161: | ||
| 250 |
| 250 |
||
| |
| |
||
− | | Affects PR_BUILD_FOUNDATION |
+ | | Affects PR_BUILD_FOUNDATION <ref name="newcost"/> |
|- |
|- |
||
| 22 |
| 22 |
||
Line 175: | Line 175: | ||
| 40 |
| 40 |
||
| |
| |
||
− | | Affects PR_*_UNMOVABLE |
+ | | Affects PR_*_UNMOVABLE <ref name="newcost"/> |
|- |
|- |
||
| 24 |
| 24 |
||
Line 217: | Line 217: | ||
| 50 |
| 50 |
||
| |
| |
||
− | | Affects PR_CLEAR_AQUEDUCT |
+ | | Affects PR_CLEAR_AQUEDUCT <ref name="newcost"/> |
|- |
|- |
||
| 30 |
| 30 |
||
Line 224: | Line 224: | ||
| 80 |
| 80 |
||
| |
| |
||
− | | Affects PR_CLEAR_WAYPOINT_RAIL |
+ | | Affects PR_CLEAR_WAYPOINT_RAIL <ref name="newcost"/> |
|- |
|- |
||
| 31 |
| 31 |
||
Line 252: | Line 252: | ||
| 10000 |
| 10000 |
||
| |
| |
||
− | | Affects PR_*_CANAL, PR_*_LOCK and PR_BUILD_AQUEDUCT |
+ | | Affects PR_*_CANAL, PR_*_LOCK and PR_BUILD_AQUEDUCT <ref name="newcost"/> |
|- |
|- |
||
| 35 |
| 35 |
||
Line 280: | Line 280: | ||
| 50 |
| 50 |
||
| |
| |
||
− | | Affects PR_CLEAR_WAYPOINT_BUOY |
+ | | Affects PR_CLEAR_WAYPOINT_BUOY <ref name="newcost"/> |
|- |
|- |
||
| 39 |
| 39 |
||
Line 294: | Line 294: | ||
| 1600 |
| 1600 |
||
| |
| |
||
− | | Affects PR_CLEAR_INDUSTRY |
+ | | Affects PR_CLEAR_INDUSTRY <ref name="newcost"/> |
|- |
|- |
||
| 41 |
| 41 |
||
Line 308: | Line 308: | ||
| 5600 |
| 5600 |
||
| |
| |
||
+ | | <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 43 |
| 43 |
||
Line 315: | Line 315: | ||
| 5200 |
| 5200 |
||
| |
| |
||
+ | | <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 44 |
| 44 |
||
Line 322: | Line 322: | ||
| 4800 |
| 4800 |
||
| |
| |
||
+ | | <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 45 |
| 45 |
||
Line 329: | Line 329: | ||
| 9600 |
| 9600 |
||
| |
| |
||
+ | | <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 46 |
| 46 |
||
Line 336: | Line 336: | ||
| 1600 |
| 1600 |
||
| |
| |
||
+ | | <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 47 |
| 47 |
||
Line 343: | Line 343: | ||
| 5600 |
| 5600 |
||
| |
| |
||
+ | || <ref name="grflocal" /> |
||
− | | (**) |
||
|- |
|- |
||
| 48 |
| 48 |
||
Line 350: | Line 350: | ||
| 1000000 |
| 1000000 |
||
| |
| |
||
− | | Affects PR_TOWN_ACTION, PR_BUILD_INDUSTRY_RAW and PR_BUILD_TOWN |
+ | | Affects PR_TOWN_ACTION, PR_BUILD_INDUSTRY_RAW and PR_BUILD_TOWN <ref name="newcost"/> |
|- |
|- |
||
| 49 |
| 49 |
||
Line 356: | Line 356: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 1600 |
| 1600 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Affected by PR_CLEAR_HOUSE |
+ | | Affected by PR_CLEAR_HOUSE <ref name="newcost" /> |
|- |
|- |
||
| 50 |
| 50 |
||
Line 363: | Line 363: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 40 |
| 40 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Affected by PR_CLEAR_ROUGH |
+ | | Affected by PR_CLEAR_ROUGH <ref name="newcost" /> |
|- |
|- |
||
| 51 |
| 51 |
||
Line 370: | Line 370: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 40 |
| 40 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Affected by PR_CLEAR_ROUGH |
+ | | Affected by PR_CLEAR_ROUGH <ref name="newcost"/> |
|- |
|- |
||
| 52 |
| 52 |
||
Line 377: | Line 377: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 600 |
| 600 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Affected by PR_BUILD_DEPOT_TRAIN |
+ | | Affected by PR_BUILD_DEPOT_TRAIN <ref name="newcost" /> |
|- |
|- |
||
| 53 |
| 53 |
||
Line 384: | Line 384: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 80 |
| 80 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Affected by PR_CLEAR_DEPOT_TRAIN |
+ | | Affected by PR_CLEAR_DEPOT_TRAIN <ref name="newcost" /> |
|- |
|- |
||
| 54 |
| 54 |
||
Line 391: | Line 391: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 350 |
| 350 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Affected by PR_BUILD_STATION_DOCK |
+ | | Affected by PR_BUILD_STATION_DOCK <ref name="newcost" /> |
|- |
|- |
||
| 55 |
| 55 |
||
Line 398: | Line 398: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 50 |
| 50 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Affected by PR_CLEAR_WAYPOINT_BUOY |
+ | | Affected by PR_CLEAR_WAYPOINT_BUOY <ref name="newcost" /> |
|- |
|- |
||
| 56 |
| 56 |
||
Line 405: | Line 405: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 1000000 |
| 1000000 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Interactions with local authority, affected by PR_BUILD_INDUSTRY |
+ | | Interactions with local authority, affected by PR_BUILD_INDUSTRY <ref name="newcost" /> |
|- |
|- |
||
| 57 |
| 57 |
||
Line 412: | Line 412: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 250 |
| 250 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Affected by PR_BUILD_FOUNDATION |
+ | | Affected by PR_BUILD_FOUNDATION <ref name="newcost" /> |
|- |
|- |
||
| 58 |
| 58 |
||
Line 419: | Line 419: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 8000000 |
| 8000000 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Directly building (not prospecting) raw industries, affected by PR_BUILD_INDUSTRY |
+ | | Directly building (not prospecting) raw industries, affected by PR_BUILD_INDUSTRY <ref name="newcost" /> |
|- |
|- |
||
| 59 |
| 59 |
||
Line 426: | Line 426: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 1000000 |
| 1000000 |
||
− | | |
+ | | {{ottdp|1.0|no|ottdrev=r18283}} |
− | | Affected by PR_BUILD_INDUSTRY |
+ | | Affected by PR_BUILD_INDUSTRY <ref name="newcost" /> |
|- |
|- |
||
| 60 |
| 60 |
||
Line 433: | Line 433: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 5000 |
| 5000 |
||
− | | |
+ | | {{ottdp|1.1|no|ottdrev=r19720}} |
− | | Affected by PR_CLEAR_WATER |
+ | | Affected by PR_CLEAR_WATER <ref name="newcost" /> |
|- |
|- |
||
| 61 |
| 61 |
||
Line 440: | Line 440: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 5000 |
| 5000 |
||
− | | |
+ | | {{ottdp|1.1|no|ottdrev=r19720}} |
− | | Affected by PR_CLEAR_WATER |
+ | | Affected by PR_CLEAR_WATER <ref name="newcost" /> |
|- |
|- |
||
| 62 |
| 62 |
||
Line 447: | Line 447: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 10000 |
| 10000 |
||
− | | |
+ | | {{ottdp|1.1|no|ottdrev=r19720}} |
− | | Affected by PR_CLEAR_WATER |
+ | | Affected by PR_CLEAR_WATER <ref name="newcost" /> |
|- |
|- |
||
| 63 |
| 63 |
||
Line 454: | Line 454: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 2000 |
| 2000 |
||
− | | |
+ | | {{ottdp|1.1|no|ottdrev=r19720}} |
− | | Affected by PR_CLEAR_BRIDGE |
+ | | Affected by PR_CLEAR_BRIDGE <ref name="newcost" /> |
|- |
|- |
||
| 64 |
| 64 |
||
Line 461: | Line 461: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 7500 |
| 7500 |
||
− | | |
+ | | {{ottdp|1.1|no|ottdrev=r19720}} |
− | | Affected by PR_CLEAR_WATER |
+ | | Affected by PR_CLEAR_WATER <ref name="newcost" /> |
|- |
|- |
||
| 65 |
| 65 |
||
Line 468: | Line 468: | ||
| PR_CONSTRUCTION |
| PR_CONSTRUCTION |
||
| 2000 |
| 2000 |
||
− | | |
+ | | {{ottdp|1.1|no|ottdrev=r19720}} |
− | | Affected by PR_CLEAR_WATER |
+ | | Affected by PR_CLEAR_WATER <ref name="newcost" /> |
+ | |- |
||
+ | | 66 |
||
+ | | PR_MAINTENANCE_RAIL |
||
+ | | PR_RUNNING |
||
+ | | 12 |
||
+ | | {{ottdp|1.2|no|ottdrev=r23415}} |
||
+ | | Affected by PR_BUILD_RAIL <ref name="newcost" /> |
||
+ | |- |
||
+ | | 67 |
||
+ | | PR_MAINTENANCE_ROAD |
||
+ | | PR_RUNNING |
||
+ | | 10 |
||
+ | | {{ottdp|1.2|no|ottdrev=r23415}} |
||
+ | | Affected by PR_BUILD_ROAD <ref name="newcost" /> |
||
+ | |- |
||
+ | | 68 |
||
+ | | PR_MAINTENANCE_CANAL |
||
+ | | PR_RUNNING |
||
+ | | 8 |
||
+ | | {{ottdp|1.2|no|ottdrev=r23415}} |
||
+ | | Affected by PR_BUILD_CANAL <ref name="newcost" /> |
||
+ | |- |
||
+ | | 69 |
||
+ | | PR_MAINTENANCE_STATION |
||
+ | | PR_RUNNING |
||
+ | | 100 |
||
+ | | {{ottdp|1.2|no|ottdrev=r23415}} |
||
+ | | Affected by PR_STATION_VALUE <ref name="newcost" /> |
||
+ | |- |
||
+ | | 70 |
||
+ | | PR_MAINTENANCE_AIRPORT |
||
+ | | PR_RUNNING |
||
+ | | 5000 |
||
+ | | {{ottdp|1.2|no|ottdrev=r23415}} |
||
+ | | Affected by PR_BUILD_STATION_AIRPORT <ref name="newcost" /> |
||
|} |
|} |
||
+ | <references /> |
||
⚫ | |||
− | |||
⚫ |
Latest revision as of 21:31, 30 August 2022
Vehicles, Stations, Canals, Bridges, Towns, Houses, Industries (Tiles), Cargos, Airports+Tiles, Objects, Railtypes, Roadtypes, Tramtypes, Terrain
Number | Identifier | Category | Default value | Version | Remarks |
---|---|---|---|---|---|
0 | PR_STATION_VALUE | - | 100 | Used for some misc. purposes | |
1 | PR_BUILD_RAIL | PR_CONSTRUCTION | 100 | ||
2 | PR_BUILD_ROAD | PR_CONSTRUCTION | 95 | ||
3 | PR_BUILD_SIGNALS | PR_CONSTRUCTION | 65 | ||
4 | PR_BUILD_BRIDGE | PR_CONSTRUCTION | 275 | ||
5 | PR_BUILD_DEPOT_TRAIN | PR_CONSTRUCTION | 600 | Affects PR_BUILD_WAYPOINT_RAIL [1] | |
6 | PR_BUILD_DEPOT_ROAD | PR_CONSTRUCTION | 500 | ||
7 | PR_BUILD_DEPOT_SHIP | PR_CONSTRUCTION | 700 | ||
8 | PR_BUILD_TUNNEL | PR_CONSTRUCTION | 450 | ||
9 | PR_BUILD_STATION_RAIL | PR_CONSTRUCTION | 200 | Cost per tile | |
10 | PR_BUILD_STATION_RAIL_LENGTH | PR_CONSTRUCTION | 180 | Cost per platform [1] | |
11 | PR_BUILD_STATION_AIRPORT | PR_CONSTRUCTION | 600 | ||
12 | PR_BUILD_STATION_BUS | PR_CONSTRUCTION | 200 | ||
13 | PR_BUILD_STATION_TRUCK | PR_CONSTRUCTION | 200 | ||
14 | PR_BUILD_STATION_DOCK | PR_CONSTRUCTION | 350 | Affects PR_BUILD_WAYPOINT_BUOY [1] | |
15 | PR_BUILD_VEHICLE_TRAIN | PR_BUILD_VEHICLE | 400000 | [2] | |
16 | PR_BUILD_VEHICLE_WAGON | PR_BUILD_VEHICLE | 2000 | [2] | |
17 | PR_BUILD_VEHICLE_AIRCRAFT | PR_BUILD_VEHICLE | 700000 | [2] | |
18 | PR_BUILD_VEHICLE_ROAD | PR_BUILD_VEHICLE | 14000 | [2] | |
19 | PR_BUILD_VEHICLE_SHIP | PR_BUILD_VEHICLE | 65000 | [2] | |
20 | PR_BUILD_TREES | PR_CONSTRUCTION | 20 | ||
21 | PR_TERRAFORM | PR_CONSTRUCTION | 250 | Affects PR_BUILD_FOUNDATION [1] | |
22 | PR_CLEAR_GRASS | PR_CONSTRUCTION | 20 | ||
23 | PR_CLEAR_ROUGH | PR_CONSTRUCTION | 40 | Affects PR_*_UNMOVABLE [1] | |
24 | PR_CLEAR_ROCKS | PR_CONSTRUCTION | 200 | ||
25 | PR_CLEAR_FIELDS | PR_CONSTRUCTION | 500 | ||
26 | PR_CLEAR_TREES | PR_CONSTRUCTION | 20 | ||
27 | PR_CLEAR_RAIL | PR_CONSTRUCTION | -70 | ||
28 | PR_CLEAR_SIGNALS | PR_CONSTRUCTION | 10 | ||
29 | PR_CLEAR_BRIDGE | PR_CONSTRUCTION | 50 | Affects PR_CLEAR_AQUEDUCT [1] | |
30 | PR_CLEAR_DEPOT_TRAIN | PR_CONSTRUCTION | 80 | Affects PR_CLEAR_WAYPOINT_RAIL [1] | |
31 | PR_CLEAR_DEPOT_ROAD | PR_CONSTRUCTION | 80 | ||
32 | PR_CLEAR_DEPOT_SHIP | PR_CONSTRUCTION | 90 | ||
33 | PR_CLEAR_TUNNEL | PR_CONSTRUCTION | 30 | ||
34 | PR_CLEAR_WATER | PR_CONSTRUCTION | 10000 | Affects PR_*_CANAL, PR_*_LOCK and PR_BUILD_AQUEDUCT [1] | |
35 | PR_CLEAR_STATION_RAIL | PR_CONSTRUCTION | 50 | ||
36 | PR_CLEAR_STATION_AIRPORT | PR_CONSTRUCTION | 30 | ||
37 | PR_CLEAR_STATION_BUS | PR_CONSTRUCTION | 50 | ||
38 | PR_CLEAR_STATION_TRUCK | PR_CONSTRUCTION | 50 | Affects PR_CLEAR_WAYPOINT_BUOY [1] | |
39 | PR_CLEAR_STATION_DOCK | PR_CONSTRUCTION | 55 | ||
40 | PR_CLEAR_HOUSE | PR_CONSTRUCTION | 1600 | Affects PR_CLEAR_INDUSTRY [1] | |
41 | PR_CLEAR_ROAD | PR_CONSTRUCTION | 40 | ||
42 | PR_RUNNING_TRAIN_STEAM | PR_RUNNING | 5600 | [2] | |
43 | PR_RUNNING_TRAIN_DIESEL | PR_RUNNING | 5200 | [2] | |
44 | PR_RUNNING_TRAIN_ELECTRIC | PR_RUNNING | 4800 | [2] | |
45 | PR_RUNNING_AIRCRAFT | PR_RUNNING | 9600 | [2] | |
46 | PR_RUNNING_ROADVEH | PR_RUNNING | 1600 | [2] | |
47 | PR_RUNNING_SHIP | PR_RUNNING | 5600 | [2] | |
48 | PR_BUILD_INDUSTRY | PR_CONSTRUCTION | 1000000 | Affects PR_TOWN_ACTION, PR_BUILD_INDUSTRY_RAW and PR_BUILD_TOWN [1] | |
49 | PR_CLEAR_INDUSTRY | PR_CONSTRUCTION | 1600 | 1.0 | Affected by PR_CLEAR_HOUSE [1] |
50 | PR_BUILD_UNMOVABLE | PR_CONSTRUCTION | 40 | 1.0 | Affected by PR_CLEAR_ROUGH [1] |
51 | PR_CLEAR_UNMOVABLE | PR_CONSTRUCTION | 40 | 1.0 | Affected by PR_CLEAR_ROUGH [1] |
52 | PR_BUILD_WAYPOINT_RAIL | PR_CONSTRUCTION | 600 | 1.0 | Affected by PR_BUILD_DEPOT_TRAIN [1] |
53 | PR_CLEAR_WAYPOINT_RAIL | PR_CONSTRUCTION | 80 | 1.0 | Affected by PR_CLEAR_DEPOT_TRAIN [1] |
54 | PR_BUILD_WAYPOINT_BUOY | PR_CONSTRUCTION | 350 | 1.0 | Affected by PR_BUILD_STATION_DOCK [1] |
55 | PR_CLEAR_WAYPOINT_BUOY | PR_CONSTRUCTION | 50 | 1.0 | Affected by PR_CLEAR_WAYPOINT_BUOY [1] |
56 | PR_TOWN_ACTION | PR_CONSTRUCTION | 1000000 | 1.0 | Interactions with local authority, affected by PR_BUILD_INDUSTRY [1] |
57 | PR_BUILD_FOUNDATION | PR_CONSTRUCTION | 250 | 1.0 | Affected by PR_BUILD_FOUNDATION [1] |
58 | PR_BUILD_INDUSTRY_RAW | PR_CONSTRUCTION | 8000000 | 1.0 | Directly building (not prospecting) raw industries, affected by PR_BUILD_INDUSTRY [1] |
59 | PR_BUILD_TOWN | PR_CONSTRUCTION | 1000000 | 1.0 | Affected by PR_BUILD_INDUSTRY [1] |
60 | PR_BUILD_CANAL | PR_CONSTRUCTION | 5000 | 1.1 | Affected by PR_CLEAR_WATER [1] |
61 | PR_CLEAR_CANAL | PR_CONSTRUCTION | 5000 | 1.1 | Affected by PR_CLEAR_WATER [1] |
62 | PR_BUILD_AQUEDUCT | PR_CONSTRUCTION | 10000 | 1.1 | Affected by PR_CLEAR_WATER [1] |
63 | PR_CLEAR_AQUEDUCT | PR_CONSTRUCTION | 2000 | 1.1 | Affected by PR_CLEAR_BRIDGE [1] |
64 | PR_BUILD_LOCK | PR_CONSTRUCTION | 7500 | 1.1 | Affected by PR_CLEAR_WATER [1] |
65 | PR_CLEAR_LOCK | PR_CONSTRUCTION | 2000 | 1.1 | Affected by PR_CLEAR_WATER [1] |
66 | PR_MAINTENANCE_RAIL | PR_RUNNING | 12 | 1.2 | Affected by PR_BUILD_RAIL [1] |
67 | PR_MAINTENANCE_ROAD | PR_RUNNING | 10 | 1.2 | Affected by PR_BUILD_ROAD [1] |
68 | PR_MAINTENANCE_CANAL | PR_RUNNING | 8 | 1.2 | Affected by PR_BUILD_CANAL [1] |
69 | PR_MAINTENANCE_STATION | PR_RUNNING | 100 | 1.2 | Affected by PR_STATION_VALUE [1] |
70 | PR_MAINTENANCE_AIRPORT | PR_RUNNING | 5000 | 1.2 | Affected by PR_BUILD_STATION_AIRPORT [1] |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 GRFv≤7 Recent OpenTTD versions have added a number of base costs. To keep compatibility with earlier grfs, a number of 'old' base costs override the 'new' ones if the 'new' costs are not set separately. These cases are marked in the table. To avoid this behaviour always set the 'new' cost to 0 if you are changing the 'old' cost but want to keep the new one unchanged. Note that this may override other grfs that change base costs, but this is currently unavoidable.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 In TTDPatch and OpenTTD before r18268, setting these costs affects all vehicles. In OpenTTD after r18268, they apply only to vehicles defined by the grf, if said grf defines any vehicles of the related type itself. Else, they have an effect on all vehicles of the appropriate type.