TownZones
From GRFSpecs
Jump to navigationJump to searchIntroduction
Town zones are concentric rings around the centre of each town. A town can have up to five town zones where zone 0 is the outer most zone and the zone with the highest number the inner most. Not all zones need to be present.
Houses, industries, and alike can query the town zone via VarAction2.
Description
The extend of the town zones varies by the number of houses a town consists of, the available and the position of the individual town zones thus change as a town grows:
#Houses | Zone 0 | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
---|---|---|---|---|---|
0 | 2 | ||||
4 | 4 | ||||
8 | 5 | ||||
12 | 6 | ||||
16 | 7 | 2 | |||
20 | 8 | 2 | |||
24 | 8 | 3 | 1 | ||
28 | 8 | 3 | 2 | ||
32 | 8 | 4 | 2 | ||
36 | 9 | 4 | 2 | ||
40 | 9 | 4 | 2 | ||
44 | 9 | 5 | 3 | ||
48 | 9 | 6 | 5 | 3 | |
52 | 9 | 6 | 5 | 4 | 3 |
56 | 9 | 7 | 5 | 3 | |
60 | 9 | 8 | 5 | 3 | |
64 | 9 | 8 | 6 | 3 | |
68 | 9 | 8 | 6 | 4 | |
72 | 10 | 8 | 7 | 4 | |
76 | 10 | 8 | 7 | 5 | |
80 | 11 | 8 | 7 | 5 | |
84 | 11 | 9 | 7 | 5 | |
88 | 11 | 9 | 7 | 6 | |
>=92 | sqrt(n/8*15 40) | sqrt(n/8*9 15) | sqrt(n/8*5 5) | sqrt(n/8*3 + 5) |
where n is the number of houses within the town.