NML:List of default cargoes
wip
production / growth multipliers are not included because allegedly openttd doesn't support those and also the table is so freaking long
take the cargo classes and is_freight with a grain of salt, the nfo tables didn't have them and i haven't double checked yet.
Temperate
number | cargo_label | cargo_classes | weight | is_freight | capacity_multiplier | price_factor | penalty_lowerbound | single_penalty_length | town_growth_effect | town_production_effect |
---|---|---|---|---|---|---|---|---|---|---|
0 | PASS | CC_PASSENGERS | 0.0625 | 0 | 4 | ?? | ?? | ?? | TOWNGROWTH_PASSENGERS | TOWNPRODUCTION_PASSENGERS |
1 | COAL | CC_BULK | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
2 | CC_MAIL | 0.25 | 1 | 2 | ?? | ?? | ?? | TOWNGROWTH_MAIL | TOWNPRODUCTION_MAIL | |
3 | OIL_ | CC_LIQUID | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
4 | LVST | CC_PIECE_GOODS | 0.1875 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
5 | GOOD | CC_PIECE_GOODS, CC_EXPRESS | 0.5 | 1 | 2 | ?? | ?? | ?? | TOWNGROWTH_GOODS | TOWNPRODUCTION_NONE |
6 | GRAI | CC_BULK, CC_COVERED | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
7 | WOOD | CC_PIECE_GOODS | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
8 | IORE | CC_BULK | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
9 | STEL | CC_PIECE_GOODS | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
10 | VALU | CC_ARMOURED | 0.125 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
Arctic
number | cargo_label | cargo_classes | weight | is_freight | capacity_multiplier | price_factor | penalty_lowerbound | single_penalty_length | town_growth_effect | town_production_effect |
---|---|---|---|---|---|---|---|---|---|---|
0 | PASS | CC_PASSENGERS | 0.0625 | 0 | 4 | ?? | ?? | ?? | TOWNGROWTH_PASSENGERS | TOWNPRODUCTION_PASSENGERS |
1 | COAL | CC_BULK | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
2 | CC_MAIL | 0.25 | 1 | 2 | ?? | ?? | ?? | TOWNGROWTH_MAIL | TOWNPRODUCTION_MAIL | |
3 | OIL_ | CC_LIQUID | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
4 | LVST | CC_PIECE_GOODS | 0.1875 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
5 | GOOD | CC_PIECE_GOODS, CC_EXPRESS | 0.5 | 1 | 2 | ?? | ?? | ?? | TOWNGROWTH_GOODS | TOWNPRODUCTION_NONE |
6 | GRAI | CC_BULK, CC_COVERED | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
7 | WOOD | CC_PIECE_GOODS | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
9 | PAPER | CC_PIECE_GOODS | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
10 | GOLD | CC_ARMOURED | 0.5 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_NONE | TOWNPRODUCTION_NONE |
11 | FOOD | CC_PIECE_GOODS, CC_EXPRESS | 1 | 1 | 1 | ?? | ?? | ?? | TOWNGROWTH_FOOD | TOWNPRODUCTION_NONE |
Strings, Colours, and Sprites
main table was getting way too wide so i put the strings here
cargo_label | sprite | station_list_colour | cargo_payment_list_colour | type_name | unit_name | units_of_cargo | items_of_cargo | type_abbreviation |
---|---|---|---|---|---|---|---|---|
PASS | 4297 | 152 | 152 | TTD_STR_CARGO_PLURAL_PASSENGERS | TTD_STR_CARGO_SINGULAR_PASSENGER | TTD_STR_PASSENGERS | TTD_STR_QUANTITY_PASSENGERS | TTD_STR_ABBREV_PASSENGERS |
COAL | 4298 | 06 | 06 | TTD_STR_CARGO_PLURAL_COAL | TTD_STR_CARGO_SINGULAR_COAL | TTD_STR_TONS | TTD_STR_QUANTITY_COAL | TTD_STR_ABBREV_COAL |
4299 | 15 | 15 | TTD_STR_CARGO_PLURAL_MAIL | TTD_STR_CARGO_SINGULAR_MAIL | TTD_STR_BAGS | TTD_STR_QUANTITY_MAIL | TTD_STR_ABBREV_MAIL | |
OIL_ | 4300 | 174 | 174 | TTD_STR_CARGO_PLURAL_OIL | TTD_STR_CARGO_SINGULAR_OIL | TTD_STR_LITRES | TTD_STR_QUANTITY_OIL | TTD_STR_ABBREV_OIL |
LVST | 4301 | 208 | 208 | TTD_STR_CARGO_PLURAL_LIVESTOCK | TTD_STR_CARGO_SINGULAR_LIVESTOCK | TTD_STR_ITEMS | TTD_STR_QUANTITY_LIVESTOCK | TTD_STR_ABBREV_LIVESTOCK |
GOOD | 4302 | 194 | 194 | TTD_STR_CARGO_PLURAL_GOODS | TTD_STR_CARGO_SINGULAR_GOODS | TTD_STR_CRATES | TTD_STR_QUANTITY_GOODS | TTD_STR_ABBREV_GOODS |
GRAI | 4303 | 191 | 191 | TTD_STR_CARGO_PLURAL_GRAIN | TTD_STR_CARGO_SINGULAR_GRAIN | TTD_STR_TONS | TTD_STR_QUANTITY_GRAIN | TTD_STR_ABBREV_GRAIN |
WOOD | 4304 | 35 | 84 | TTD_STR_CARGO_PLURAL_WOOD | TTD_STR_CARGO_SINGULAR_WOOD | TTD_STR_TONS | TTD_STR_QUANTITY_WOOD | TTD_STR_ABBREV_WOOD |
IORE | 4305 | 184 | 184 | TTD_STR_CARGO_PLURAL_IRON_ORE | TTD_STR_CARGO_SINGULAR_IRON_ORE | TTD_STR_TONS | TTD_STR_QUANTITY_IRON_ORE | TTD_STR_ABBREV_IRON_ORE |
STEL | 4306 | 10 | 10 | TTD_STR_CARGO_PLURAL_STEEL | TTD_STR_CARGO_SINGULAR_STEEL | TTD_STR_TONS | TTD_STR_QUANTITY_STEEL | TTD_STR_ABBREV_STEEL |
VALU | 4307 | 191 | 202 | TTD_STR_CARGO_PLURAL_VALUABLES | TTD_STR_CARGO_SINGULAR_VALUABLES | TTD_STR_BAGS | TTD_STR_QUANTITY_VALUABLES | TTD_STR_ABBREV_VALUABLES |
PAPR | 4313 | 10 | 10 | TTD_STR_CARGO_PLURAL_PAPER | TTD_STR_CARGO_SINGULAR_PAPER | TTD_STR_TONS | TTD_STR_QUANTITY_PAPER | TTD_STR_ABBREV_PAPER |
GOLD | 4307 | 191 | 202 | TTD_STR_CARGO_PLURAL_GOLD | TTD_STR_CARGO_SINGULAR_GOLD | TTD_STR_TONS | TTD_STR_QUANTITY_GOLD | TTD_STR_ABBREV_GOLD |
FOOD | 4312 | 48 | 1 | TTD_STR_CARGO_PLURAL_FOOD | TTD_STR_CARGO_SINGULAR_FOOD | TTD_STR_TONS | TTD_STR_QUANTITY_FOOD | TTD_STR_ABBREV_FOOD |
below are nfo tables copied over from CargoDefaultProps for quick reference... remove them from this page when done
weights in the nfo tables are in 1/16th of a ton, so just multiply (1/16) * value to get the nml number.
nfo colors are in hex, convert to dec to get the nml colour index.
not sure what the penalty numbers translate to, but hey, that's the magic of wiki editing: anyone who knows can correct it :)
Introduction
Default property values for TTD's cargo types.
This is the data TTD fills the 12 first cargo type slots with when starting a new game. The slots marked "--unused--" will still be initialized to these values, they just won't be used anywhere.
Temperate
Name | Slot (ID) | Bit (08) | Icon (0E) | Weight (0F) | Penalty1 (10) | Penalty2 (11) | Price (12) | Color (13) | Color on graph (14) | Label (17) | Capacity multiplier (1D) |
---|---|---|---|---|---|---|---|---|---|---|---|
Passengers | 00 | 00 | 4297 | 1 | 0 | 24 | 3185 | 98h | 98h | PASS | 400h |
Coal | 01 | 01 | 4298 | 16 | 7 | 255 | 5916 | 06h | 06h | COAL | 100h |
02 | 02 | 4299 | 4 | 20 | 90 | 4550 | 0Fh | 0Fh | 200h | ||
Oil | 03 | 03 | 4300 | 16 | 25 | 255 | 4437 | AEh | AEh | OIL_ | 100h |
Livestock | 04 | 04 | 4301 | 3 | 4 | 18 | 4322 | D0h | D0h | LVST | 100h |
Goods | 05 | 05 | 4302 | 8 | 5 | 28 | 6144 | C2h | C2h | GOOD | 200h |
Grain | 06 | 06 | 4303 | 16 | 4 | 40 | 4778 | BFh | BFh | GRAI | 100h |
Wood | 07 | 07 | 4304 | 16 | 15 | 255 | 5005 | 37h | 54h | WOOD | 100h |
Iron Ore | 08 | 08 | 4305 | 16 | 9 | 255 | 5120 | B8h | B8h | IORE | 100h |
Steel | 09 | 09 | 4306 | 16 | 7 | 255 | 5688 | 0Ah | 0Ah | STEL | 100h |
Valuables | 0A | 0A | 4307 | 2 | 1 | 32 | 7509 | BFh | CAh | VALU | 100h |
--unused-- | 0B | 1B | 2 | 0 | 0 | 30 | 5688 | 30h | 01h | 100h | |
Paper [1] | 0B | 1B | 4313 | 16 | 7 | 60 | 5461 | 30h | 01h | PAPR | 100h |
- ↑ 2.5 Stats if moreindustriesperclimate on. These are for reference only; moreindustriesperclimate is automatically disabled if newcargos is on.
Arctic
Name | Slot (ID) | Bit (08) | Icon (0E) | Weight (0F) | Penalty1 (10) | Penalty2 (11) | Price (12) | Color (13) | Color on graph (14) | Label (17) | Capacity multiplier (1D) |
---|---|---|---|---|---|---|---|---|---|---|---|
Passengers | 00 | 00 | 4297 | 1 | 0 | 24 | 3185 | 98h | 98h | PASS | 400h |
Coal | 01 | 01 | 4298 | 16 | 7 | 255 | 5916 | 06h | 06h | COAL | 100h |
02 | 02 | 4299 | 4 | 20 | 90 | 4550 | 0Fh | 0Fh | 200h | ||
Oil | 03 | 03 | 4300 | 16 | 25 | 255 | 4437 | AEh | AEh | OIL_ | 100h |
Livestock | 04 | 04 | 4301 | 3 | 4 | 18 | 4322 | D0h | D0h | LVST | 100h |
Goods | 05 | 05 | 4302 | 8 | 5 | 28 | 6144 | C2h | C2h | GOOD | 200h |
Wheat | 06 | 06 | 4303 | 16 | 4 | 40 | 4778 | BFh | BFh | WHEA | 100h |
Wood | 07 | 07 | 4304 | 16 | 15 | 255 | 5005 | 37h | 54h | WOOD | 100h |
--unused-- | 08 | 1C | 2 | 0 | 9 | 255 | 5120 | B8h | B8h | 100h | |
Paper | 09 | 0B | 4313 | 16 | 7 | 60 | 5461 | 0Ah | 0Ah | PAPR | 100h |
Gold | 0A | 0A | 4307 | 8 | 10 | 40 | 5802 | BFh | CAh | GOLD | 100h |
Food | 0B | 0C | 4312 | 16 | 0 | 30 | 5688 | 30h | 01h | FOOD | 100h |
Tropic
Name | Slot (ID) | Bit (08) | Icon (0E) | Weight (0F) | Penalty1 (10) | Penalty2 (11) | Price (12) | Color (13) | Color on graph (14) | Label (17) | Capacity multiplier (1D) |
---|---|---|---|---|---|---|---|---|---|---|---|
Passengers | 00 | 00 | 4297 | 1 | 0 | 24 | 3185 | 98h | 98h | PASS | 400h |
Rubber | 01 | 10 | 4314 | 16 | 2 | 20 | 4437 | 06h | 06h | RUBR | 100h |
02 | 02 | 4299 | 4 | 20 | 90 | 4550 | 0Fh | 0Fh | 200h | ||
Oil | 03 | 03 | 4300 | 16 | 25 | 255 | 4892 | AEh | AEh | OIL_ | 100h |
Fruit | 04 | 0D | 4308 | 16 | 0 | 15 | 4209 | D0h | D0h | FRUT | 100h |
Goods | 05 | 05 | 4302 | 8 | 5 | 28 | 6144 | C2h | C2h | GOOD | 200h |
Maize | 06 | 06 | 4303 | 16 | 4 | 40 | 4322 | BFh | BFh | MAIZ | 100h |
Wood | 07 | 07 | 4304 | 16 | 15 | 255 | 7964 | 37h | 54h | WOOD | 100h |
Copper Ore | 08 | 0E | 4309 | 16 | 12 | 255 | 4892 | B8h | B8h | CORE | 100h |
Water | 09 | 0F | 4310 | 16 | 20 | 80 | 4664 | 0Ah | 0Ah | WATR | 100h |
Diamonds | 0A | 0A | 4311 | 2 | 10 | 255 | 5802 | BFh | CAh | DIAM | 100h |
Food | 0B | 0C | 4312 | 16 | 0 | 30 | 5688 | 30h | 01h | FOOD | 100h |
Toyland
Name | Slot (ID) | Bit (08) | Icon (0E) | Weight (0F) | Penalty1 (10) | Penalty2 (11) | Price (12) | Color (13) | Color on graph (14) | Label (17) | Capacity multiplier (1D) |
---|---|---|---|---|---|---|---|---|---|---|---|
Passengers | 00 | 00 | 4297 | 1 | 0 | 24 | 3185 | 98h | 98h | PASS | 400h |
Sugar | 01 | 11 | 4316 | 16 | 20 | 255 | 4437 | 06h | 06h | SUGR | 100h |
02 | 02 | 4299 | 4 | 20 | 90 | 4550 | 0Fh | 0Fh | 200h | ||
Toys | 03 | 12 | 4317 | 2 | 25 | 255 | 5574 | AEh | AEh | TOYS | 100h |
Batteries | 04 | 13 | 4323 | 4 | 2 | 30 | 4322 | D0h | D0h | BATT | 100h |
Candy | 05 | 14 | 4315 | 5 | 8 | 40 | 6144 | C2h | C2h | SWET | 200h |
Toffee | 06 | 15 | 4320 | 16 | 14 | 60 | 4778 | BFh | BFh | TOFF | 100h |
Cola | 07 | 16 | 4310 | 16 | 5 | 75 | 4892 | 37h | 54h | COLA | 100h |
Cotton Candy | 08 | 17 | 4318 | 16 | 10 | 25 | 5005 | B8h | B8h | CTCD | 100h |
Bubbles | 09 | 18 | 4321 | 1 | 20 | 80 | 5077 | 0Ah | 0Ah | BUBL | 100h |
Plastic | 0A | 19 | 4322 | 16 | 30 | 255 | 4664 | BFh | CAh | PLST | 100h |
Fizzy Drinks | 0B | 1A | 4319 | 2 | 30 | 5 | 6250 | 30h | 01h | FZDR | 100h |