AirportTileDefaultProps
From GRFSpecs
Jump to navigationJump to searchDefault properties
| ID | Name | Place (x,y) | Animation (0F) frames/speed |
ground sprites | building sprites |
|---|---|---|---|---|---|
| Small airport | |||||
| 36 | APT_SMALL_BUILDING_1 | 0,0 | - | 2667 | 2668 |
| 35 | APT_SMALL_BUILDING_2 | 1,0 | - | 2666 | -/- |
| 34 | APT_SMALL_BUILDING_3 | 2,0 | - | 2665 | -/- |
| 44 | APT_SMALL_DEPOT_SE | 3,0 | - | 2634 | 2657 + 2658 |
| 40 | APT_GRASS_FENCE_NE_FLAG | 0,1 | 3 / 1 | 2672 | FENCE_Y, 2676 - 2679 |
| 39 | APT_GRASS_1 | 1,1 | - | 2671 | -/- |
| 38 | APT_GRASS_2 | 2,1 | - | 2670 | -/- |
| 37 | APT_GRASS_FENCE_SW | 3,1 | - | 2669 | FENCE_Y |
| 41 | APT_RUNWAY_SMALL_FAR_END | 0,2 | - | 2675 | FENCE_X |
| 42 | APT_RUNWAY_SMALL_MIDDLE | 1,2 / 2,2 | - | 2674 | FENCE_X |
| 43 | APT_RUNWAY_SMALL_NEAR_END | 3,2 | - | 2673 | FENCE_X |
| City airport | |||||
| 24 | APT_BUILDING_1 | 0,0 | - | 2634 | 2654 |
| 2 | APT_APRON_FENCE_NW | 1,0 / 3,0 / 4,0 | - | 2634 | FENCE_X |
| 26 | APT_STAND_1 | 2,0 | - | 2635 | FENCE_X, 2659 |
| 25 | APT_DEPOT_SE | 5,0 | - | 2634 | 2655 + 2655 |
where FENCE_X is sprite 2664 and FENCE_Y is sprite 2663
Hint:
- ID counted from airporttile_ids.h
- Animation info from airporttiles.h
- Sprite info jointly from station_land.h and sprites.h
- Placement from airport_defaults.h