CargoTypes
Cargo labels in OpenTTD
GRFv≥8 In GRF version 8 the value to be used in all vehicle and industry properties, and in action 3, is the position of the cargo label in the cargo translation table included in the GRF.
GRFv≤7 GRF version 7 and below used different cargo properties for different properties (called "Type A" or "translated" and "Type B" or "untranslated" cargo slots), for historical reasons. This method is deprecated as it meant relying blindly on cargos always using the same slots. You can see the table of Type A and Type B slots here if you really want to.
Cargo Labels
The following cargo labels have been defined so far:
Label | Cargo Description | Cargo classes | Usage | Notes | |||
---|---|---|---|---|---|---|---|
Basic Cargos | These cargos are present when no NewGRF is used, or in some common Industry NewGRFs | ||||||
PASS | Passengers | 0001 Passengers | TTD | ECS | FIRS | ||
COAL | Coal | 0010 Bulk | TTD | ECS | FIRS | ||
0002 Mail | TTD | ECS | FIRS | ||||
OIL_ | Oil | 0040 Liquid | TTD | ECS | FIRS | YETI | |
LVST | Livestock | 0020 Piece goods | TTD | ECS | FIRS | YETI | |
GOOD | Goods | 0004 Express | TTD | ECS | FIRS | ||
GRAI | Grain | 0010 Bulk | TTD | FIRS | YETI | Temperate; see also WHEA, MAIZ, CERE. YETI also adds 0200 Covered. | |
WOOD | Wood | 0020 Piece goods | TTD | ECS | FIRS | YETI | |
IORE | Iron Ore | 0010 Bulk | TTD | ECS | FIRS | YETI | |
STEL | Steel | 0020 Piece goods | TTD | ECS | FIRS | YETI | Renamed "Balls of Steel" in YETI |
VALU | Valuables | 0008 Armoured | TTD | ECS | Temperate; see also GOLD, DIAM | ||
PAPR | Paper | 0020 Piece goods | TTD | ECS | FIRS | ||
WHEA | Wheat | 0010 Bulk | TTD | Arctic; see also GRAI, MAIZ, CERE | |||
FOOD | Food | 0084 Express, refrigerated | TTD | ECS | FIRS | YETI | YETI food has Refrigerated and piece goods |
GOLD | Gold | 0008 Armoured | TTD | ECS | FIRS | Arctic; see also VALU, DIAM | |
RUBR | Rubber | 0040 Liquid | TTD | ECS | FIRS | ||
FRUT | Fruit | 0090 Bulk, refrigerated | TTD | ECS | FIRS | YETI | In FIRS: 00A4 Express, piece goods, refrigerated. In YETI: Piece goods, covered. |
MAIZ | Maize | 0010 Bulk | TTD | FIRS | Tropic; see also GRAI, WHEA, CERE | ||
CORE | Copper Ore | 0010 Bulk | TTD | ECS | FIRS | ||
WATR | Water | 0040 Liquid | TTD | ECS | |||
DIAM | Diamonds | 0008 Armoured | TTD | ECS | FIRS | Tropic; see also VALU, GOLD | |
SUGR | Sugar | 0010 Bulk | TTD | FIRS | Toyland. In FIRS 0030 Bulk, piece goods | ||
AORE | Bauxite (Aluminium ore) | 0010 Bulk | ECS | FIRS | |||
BEAN | Beans | 0010 Bulk | FIRS | ||||
BEER | Alcohol | 0064 Express, piece goods, liquids | FIRS | ||||
BDMT | Building Materials | 0220 Piece goods, covered/sheltered | ECS | FIRS | YETI | In FIRS: 0030 Bulk, piece goods. In YETI only Piece goods. | |
BOOM | Explosives | 0024 Express, piece goods | FIRS | ||||
BRCK | Bricks | 0020 Piece goods | ECS | ||||
CBLK | Carbon Black | 0230 Piece goods, Bulk, covered/sheltered | FIRS | ||||
CERA | Ceramics | 0020 Piece goods | ECS | ||||
CERE | Cereals | 0210 Bulk, covered/sheltered | ECS | [1] | |||
CLAY | Clay | 0210 Bulk covered/sheltered | FIRS | YETI | |||
CMNT | Cement | 0210 Bulk covered/sheltered | ECS | FIRS | |||
COPR | Copper | 0020 Piece goods | FIRS | ||||
CSTI | Cast Iron | 0020 Piece goods | FIRS | ||||
CTAR | Coal Tar | 0140 Liquids, hazardous | FIRS | ||||
DYES | Dyes | 0060 Piece goods, liquids | ECS | ||||
ENSP | Engineering Supplies | 0024 Express, piece goods | FIRS | ||||
FECR | Ferrochrome | 0010 Bulk | FIRS | ||||
FERT | Fertiliser | 0030 Bulk, piece goods | ECS | FIRS | FIRS: 0024 Express, piece goods. ECS: [1] | ||
FICR | Fibre crops | 0030 Bulk, piece goods | ECS | FIRS | |||
FISH | Fish | 0084 Express, refrigerated | ECS | FIRS | |||
FMSP | Farm Supplies | 0024 Express, piece goods | FIRS | ||||
GLAS | Glass | 0420 Piece goods, oversized | ECS | ||||
GRVL | Stone | 0010 Bulk | FIRS | YETI | Was "Gravel / Ballast"" | ||
JAVA | Coffee | 0020 Piece goods | FIRS | FIRS: 0024 Piece goods, express. Units in FIRS are 'bags' | |||
KAOL | Kaolin (China Clay) | 0250 Bulk, liquids, covered | FIRS | ||||
LIME | Lime stone | 0010 Bulk | ECS | ||||
MILK | Milk | 00C4 Express, liquid, refrigerated | FIRS | ||||
NITR | Nitrate | 0010 Bulk | FIRS | ||||
OLSD | Oil seed | 0210 Bulk, covered/sheltered | ECS | [1] | |||
PEAT | Peat | 0010 Bulk | FIRS | ||||
PETR | Petrol / Fuel Oil | 0040 Liquid | ECS | FIRS | |||
PHOS | Phosphate | 0010 Bulk | FIRS | ||||
PLAS | Plastic | 0060 Piece goods, liquid | ECS | ||||
PORE | Pyrite Ore | 0010 Bulk | FIRS | ||||
POTA | Potash | 0210 Bulk, covered/sheltered | ECS | FIRS | FIRS: 0010 Bulk. ECS: [1] | ||
RFPR | Refined products | 0040 Liquid | ECS | FIRS | YETI | ||
SAND | Sand | 0010 Bulk | ECS | FIRS | |||
SCMT | Scrap Metal | 1010 Bulk, non-pourable | FIRS | ||||
SULP | Sulphur | 0210 Bulk, covered/sheltered | ECS | FIRS | FIRS: 0250 Bulk, Liquid, Covered/sheltered. ECS: [1] | ||
TOUR | Tourists | 0005 Passengers, express | ECS | ||||
TYRE | Tyres | 0020 Piece goods | FIRS | ||||
URAN | Uranium | 0110 Bulk, Hazardous | YETI | ||||
VEHI | Vehicles | 0420 Piece goods, oversized | ECS | FIRS | YETI | ||
WDPR | Wood Products | 0030 Bulk, piece goods | ECS | FIRS | |||
WOOL | Wool | 0220 Piece goods, covered/sheltered | ECS | FIRS | [1] | ||
ZINC | Zinc | 0020 Piece goods | FIRS | ||||
Extended Cargos | these cargos are only present in rare/specialized situations | ||||||
ACID | Acid | 0140 Liquids, hazardous | FIRS | ||||
ALUM | Aluminium | 0020 Piece goods | FIRS | ||||
CASS | Cassava | 0010 Bulk | FIRS | ||||
CHLO | Chlorine | 0140 Liquids, hazardous | FIRS | ||||
COAT | Paints & Coatings | 0060 Piece goods, liquids | FIRS | ||||
COKE | Coke | 0010 Bulk | FIRS | ||||
EOIL | Edible Oil | 0060 Piece goods, liquids | FIRS | ||||
IRON | Pig Iron | 0020 Piece goods | FIRS | ||||
LYE_ | Sodium Hydroxide (Lye) | 0140 Liquids, hazardous | FIRS | ||||
METL | Metal | 0020 Piece goods | FIRS | ||||
MNO2 | Manganese | 0010 Bulk | FIRS | ||||
MNSP | Manufacturing Supplies | 0024 Piece goods, express | FIRS | ||||
NH3_ | Ammonia | 0140 Liquids, hazardous | FIRS | ||||
NUTS | Nuts | 0020 Piece goods | FIRS | ||||
O2__ | Oxygen | 0040 Liquids | FIRS | ||||
PIPE | Pipe | 0020 Piece goods | FIRS | ||||
POWR | Electrical Parts | 0020 Piece goods | FIRS | ||||
QLME | Quicklime | 0210 Bulk, covered/sheltered | FIRS | ||||
RCYC | Recyclables | 0220 Piece goods, covered | FIRS | FIRS: 0030 Bulk, piece goods | |||
SALT | Salt | 0010 Bulk | FIRS | ||||
SASH | Soda Ash | 0210 Bulk, covered/sheltered | FIRS | ||||
SGBT | Sugar beet | 0010 Bulk | FIRS | not in tropical | |||
SGCN | Sugarcane | 1010 Bulk, non-pourable | FIRS | only tropical | |||
SLAG | Slag | 0010 Bulk | FIRS | ||||
SOAP | Cleaning Agents | 0060 Piece goods, liquids | FIRS | ||||
STAL | Alloy Steel | 0020 Piece goods | FIRS | ||||
STCB | Carbon Steel | 0020 Piece goods | FIRS | ||||
STSE | Steel Sections | 0020 Piece goods | FIRS | ||||
STSH | Steel Sheet | 0020 Piece goods | FIRS | ||||
STST | Stainless Steel | 0020 Piece goods | FIRS | ||||
STWR | Steel Wire Rod | 0020 Piece goods | FIRS | ||||
VBOD | Vehicle bodies | 0020 Piece goods | FIRS | ||||
VENG | Vehicle Engines | 0020 Piece goods | FIRS | ||||
VPTS | Vehicle Parts | 0024 Piece goods, express | FIRS | ||||
Fantasy Cargos | these cargos are for use in fantasy or science fiction settings | ||||||
BATT | Batteries | 0020 Piece goods | TTD | YETI | Toyland | ||
BUBL | Bubbles | 0020 Piece goods | TTD | Toyland | |||
COLA | Cola | 0040 Liquid | TTD | Toyland | |||
CTCD | Cotton Candy (Candyfloss) | 0010 Bulk | TTD | Toyland | |||
FZDR | Fizzy Drinks | 0020 Piece goods | TTD | Toyland | |||
PLST | Plastic | 0040 Liquid | TTD | Toyland; see also PLAS | |||
SWET | Sweets (Candy) | 0004 Express | TTD | Toyland | |||
TOFF | Toffee | 0010 Bulk | TTD | Toyland | |||
TOYS | Toys | 0020 Piece goods | TTD | Toyland | |||
YETI | Workers, YETI dudes | 0404 Express, oversized | YETI | ||||
YETY | Tired Workers, Tired YETI dudes | 0404 Express, oversized | YETI | ||||
Special Cargos | these cargos are for use outside industry sets and do not represent transporting anything | ||||||
DFLT | 'Default' | ---- None | Used by andythenorth to identify default cargo graphics in newgrfs that use code/graphics generation.
Not intended to be used as an actual cargo in translation tables. | ||||
GEAR | Locomotive regearing | 8000 Special | Using this cargo may make your vehicle set incompatible with some industry sets
use CB36 instead to set capacity to 0 | ||||
Deprecated Cargos | these cargos are not used by any current industry set, and are listed here for backwards compatibility | ||||||
FRVG | Fruit (and optionally Vegetables) | 00A4 Express, piece goods, refrigerated | Deprecated FIRS cargo. Replaced by FRUT for FIRS > v1.3.0 | ||||
FUEL | Fuel | 0040 Liquid | Use PETR for refined-oil fuel | ||||
RSGR | Raw Sugar | 0010 Bulk | Deprecated in FIRS. See SGBT and SGCN | ||||
SCRP | Scrap Metal | 0010 Piece goods | Deprecated in FIRS, use SCMT instead | ||||
TWOD | Tropic Wood | 0020 Piece goods | formerly intended as a default cargo | ||||
WSTE | Waste | 0010 Bulk | Deprecated in FIRS. |
If you write or publish a NewGRF which introduces a new cargo label, please also add a comment where the new label is used.