Difference between revisions of "CargoTypes"
Andythenorth (talk | contribs) (remove 'blindly' not helpful language here) |
Andythenorth (talk | contribs) (→Cargo Labels: remove outdated class) |
||
Line 1,919: | Line 1,919: | ||
| align="center" colspan="2" | '''Special Cargos''' |
| align="center" colspan="2" | '''Special Cargos''' |
||
| align="center" colspan="10" | these cargos are for use outside industry sets and do not represent transporting anything |
| align="center" colspan="10" | these cargos are for use outside industry sets and do not represent transporting anything |
||
− | |- |
||
− | | DFLT |
||
− | | 'Default' |
||
− | | ---- None |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | Used by andythenorth to identify default cargo graphics in newgrfs that use code/graphics generation. |
||
− | Not intended to be used as an actual cargo in translation tables. |
||
|- |
|- |
||
| GEAR |
| GEAR |
Latest revision as of 22:09, 8 October 2024
Cargo labels in OpenTTD
GRFv≥8 In GRF version 8 the value to be used in all vehicle and industry properties, and in action 3, is the position of the cargo label in the cargo translation table included in the GRF.
GRFv≤7 GRF version 7 and below used different cargo properties for different properties (called "Type A" or "translated" and "Type B" or "untranslated" cargo slots), for historical reasons. This method is deprecated as it meant relying solely on cargos always using the same slots. You can see the table of Type A and Type B slots here if you really want to.
15.0 Since 15.0, a default cargo translation table corresponding to the climate (see CargoDefaultProps) is used if one is not provided.
GRFv≥8 In GRF version 8, the default translation table is 32 entries long and maps "Type B" slots to each cargo label.
GRFv≤7 In GRF version 7, the default translation table is 12 entries long and uses "Type A" slots to each cargo label.
The default translation table works just like a GRF provided table: If a cargo label is redefined in a different slot this is correctly translated, and if the cargo label is replaced the cargo type is mapped to invalid.
Cargo Labels
The following cargo labels have been defined so far:
Label | Cargo Description | Cargo classes | Usage | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Cargos | These cargos are present when no NewGRF is used, or in some common Industry NewGRFs | ||||||||||
PASS | Passengers | 0001 Passengers | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | ||
COAL | Coal | 0010 Bulk | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | ||
0002 Mail | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | ||||
OIL_ | Oil | 0040 Liquid | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | |
LVST | Livestock | 0020 Piece goods | TTD | ECS | FIRS | YETI | OTIS | XIS | CZIS | ||
GOOD | Goods | 0004 Express | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | ||
GRAI | Grain | 0010 Bulk | TTD | FIRS | YETI | OTIS | XIS | 2TT | CZIS | Temperate; see also WHEA, MAIZ, CERE. YETI & OTIS: 0210 Covered, bulk | |
WOOD | Wood | 0020 Piece goods | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | Named Logs in some industry sets (FIRS, 2TT) |
IORE | Iron Ore | 0010 Bulk | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | |
STEL | Steel | 0020 Piece goods | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | YETI: Renamed "Balls of Steel", OTIS: Renamed "Metal" |
VALU | Valuables | 0008 Armoured | TTD | ECS | OTIS | Temperate; see also GOLD, DIAM | |||||
PAPR | Paper | 0020 Piece goods | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | OTIS: 0220 Covered, piece goods | |
WHEA | Wheat | 0010 Bulk | TTD | Arctic; see also GRAI, MAIZ, CERE | |||||||
FOOD | Food | 0084 Express, refrigerated | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | YETI: 00A0 Refrigerated, piece goods |
GOLD | Gold | 0008 Armoured | TTD | ECS | FIRS | Arctic; see also VALU, DIAM | |||||
RUBR | Rubber | 0040 Liquid | TTD | ECS | FIRS | OTIS | XIS | ||||
FRUT | Fruit | 0090 Bulk, refrigerated | TTD | ECS | FIRS | YETI | OTIS | XIS | CZIS | FIRS & XIS: 00A4 Express, piece goods, refrigerated, YETI: 00A0 Piece goods, covered. | |
MAIZ | Maize | 0010 Bulk | TTD | FIRS | OTIS | XIS | Tropic; see also GRAI, WHEA, CERE. OTIS: Renamed "Animal Feed" | ||||
CORE | Copper Ore | 0010 Bulk | TTD | ECS | FIRS | OTIS | XIS | CZIS | |||
WATR | Water | 0040 Liquid | TTD | ECS | OTIS | OTIS: 0044 Express, liquid | |||||
DIAM | Diamonds | 0008 Armoured | TTD | ECS | FIRS | XIS | Tropic; see also VALU, GOLD | ||||
SUGR | Sugar | 0010 Bulk | TTD | FIRS | 2TT | Toyland. FIRS: 0030 Bulk, piece goods | |||||
AORE | Bauxite (Aluminium ore) | 0010 Bulk | ECS | FIRS | OTIS | XIS | CZIS | ||||
BDMT | Building Materials | 0220 Piece goods, covered/sheltered | ECS | FIRS | YETI | OTIS | XIS | CZIS | FIRS & XIS: 0030 Bulk, piece goods. YETI: 0020 Piece goods. | ||
BEAN | Beans | 0010 Bulk | FIRS | XIS | CZIS | CZIS renamed to Potatoes | |||||
BEER | Alcohol | 0064 Express, piece goods, liquids | FIRS | OTIS | XIS | 2TT | CZIS | ||||
BOOM | Explosives | 0024 Express, piece goods | FIRS | OTIS | XIS | OTIS: 0124 Express, Piece goods, hazardous | |||||
BRCK | Bricks | 0020 Piece goods | ECS | ||||||||
CBLK | Carbon Black | 0230 Piece goods, bulk, covered/sheltered | FIRS | ||||||||
CERA | Ceramics | 0020 Piece goods | ECS | ||||||||
CERE | Cereals | 0210 Bulk, covered/sheltered | ECS | ECS: [1] | |||||||
CLAY | Clay | 0210 Bulk covered/sheltered | FIRS | YETI | OTIS | XIS | CZIS | ||||
CMNT | Cement | 0210 Bulk covered/sheltered | ECS | FIRS | OTIS | XIS | CZIS | ||||
COPR | Copper | 0020 Piece goods | FIRS | OTIS | XIS | CZIS | |||||
CSTI | Cast Iron | 0020 Piece goods | FIRS | ||||||||
CTAR | Coal Tar | 0140 Liquids, hazardous | FIRS | ||||||||
DYES | Dyes | 0060 Piece goods, liquids | ECS | ||||||||
ENSP | Engineering Supplies | 0024 Express, piece goods | FIRS | XIS | 2TT | CZIS | 2TT Industries of the Caribbean: named Machinery | ||||
FECR | Ferrochrome | 0010 Bulk | FIRS | ||||||||
FERT | Fertiliser | 0030 Bulk, piece goods | ECS | FIRS | OTIS | XIS | 2TT | FIRS: 0024 Express, piece goods. OTIS: 0034 Express, piece goods, bulk. XIS: 0230 Covered, piece goods, bulk. ECS: [1] | |||
FICR | Fibre crops | 0030 Bulk, piece goods | ECS | FIRS | OTIS | XIS | OTIS: 0230 Piece goods, bulk, covered/sheltered, renamed "Cotton" | ||||
FISH | Fish | 0084 Express, refrigerated | ECS | FIRS | OTIS | XIS | |||||
FMSP | Farm Supplies | 0024 Express, piece goods | FIRS | XIS | CZIS | ||||||
GLAS | Glass | 0420 Piece goods, oversized | ECS | OTIS | CZIS | OTIS: 0410 Piece goods, bulk | |||||
GRVL | Stone | 0010 Bulk | FIRS | YETI | OTIS | XIS | CZIS | Renamed from "Gravel / Ballast" XIS: Renamed "Aggregate" | |||
JAVA | Coffee | 0024 Piece goods, express | FIRS | XIS | 2TT | Units in FIRS are 'bags' | |||||
KAOL | Kaolin (China Clay) | 0250 Bulk, liquids, covered | FIRS | XIS | 2TT | CZIS | XIS: Renamed "Lithium" | ||||
LIME | Lime stone | 0010 Bulk | ECS | OTIS | XIS | CZIS | |||||
MILK | Milk | 00C4 Express, liquid, refrigerated | FIRS | OTIS | CZIS | ||||||
OLSD | Oil seed | 0210 Bulk, covered/sheltered | ECS | ECS: [1] | |||||||
PEAT | Peat | 0010 Bulk | FIRS | XIS | XIS: Renamed "Biomass" | ||||||
PETR | Petrol / Fuel Oil | 0040 Liquid | ECS | FIRS | OTIS | XIS | CZIS | OTIS: 0130 Hazardous, liquid | |||
PHOS | Phosphate | 0010 Bulk | FIRS | XIS | XIS: Renamed "Oil sands" | ||||||
PLAS | Plastic | 0060 Piece goods, liquid | ECS | CZIS | |||||||
PORE | Pyrite Ore | 0010 Bulk | FIRS | XIS | XIS: Renamed "Zinc ore" | ||||||
POTA | Potash | 0210 Bulk, covered/sheltered | ECS | FIRS | FIRS: 0010 Bulk. ECS: [1] | ||||||
RFPR | Refined products | 0040 Liquid | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | OTIS: renamed "Sewage", XIS: renamed "Petrochemicals", FIRS4: 0160 Liquid, Piece Goods, Hazardous, renamed "Chemicals" | |
SAND | Sand | 0010 Bulk | ECS | FIRS | OTIS | CZIS | |||||
SCMT | Scrap Metal | 1010 Bulk, non-pourable | FIRS | OTIS | XIS | CZIS | OTIS: Renamed "Waste/Garbage" | ||||
SULP | Sulphur | 0250 Bulk, liquid, covered/sheltered. | ECS | FIRS | OTIS | XIS | CZIS | ECS: 0210 Bulk, covered/sheltered [1] | |||
TOUR | Tourists | 0005 Passengers, express | ECS | 2TT | ECS; see also OTI2 | ||||||
TYRE | Tyres | 0020 Piece goods | FIRS | CZIS | |||||||
URAN | Uranium | 0110 Bulk, hazardous | YETI | OTIS | 2TT | 2TT: Piece goods, hazardous | |||||
VEHI | Vehicles | 0420 Piece goods, oversized | ECS | FIRS | YETI | OTIS | XIS | CZIS | XIS: 0020 Piece goods. OTIS: 0020 Piece goods, renamed "Cars" | ||
WDPR | Wood Products | 0030 Bulk, piece goods | ECS | FIRS | OTIS | XIS | 2TT | CZIS | XIS & OTIS: Renamed "Timber" | ||
WOOL | Wool | 0220 Piece goods, covered/sheltered | ECS | FIRS | OTIS | XIS | ECS: [1] | ||||
ZINC | Zinc | 0020 Piece goods | FIRS | XIS | 2TT | ||||||
Extended Cargos | these cargos are only present in rare/specialized situations | ||||||||||
ACID | Acid | 0140 Liquids, hazardous | FIRS | OTIS | XIS | CZIS | |||||
ALUM | Aluminium | 0020 Piece goods | FIRS | CZIS | FIRS; See also METL | ||||||
BAKE | Flour | 0A30 Bulk, powderized, piece goods, covered | OTIS | ||||||||
CASS | Cassava | 0010 Bulk | FIRS | ||||||||
CHLO | Chlorine | 0140 Liquids, hazardous | FIRS | OTIS | XIS | ||||||
CHSE | Cheese | 00C4 Express, liquid, refrigerated | OTIS | ||||||||
CIGR | Cigars | 0024 Piece goods, express | 2TT | Industries of the Caribbean | |||||||
COAT | Paints & Coatings | 0060 Piece goods, liquids | FIRS | 2TT | 2TT Lumberjack Industries: renamed Varnish | ||||||
COBL | Cobalt | 0020 Piece goods | 2TT | Industries of the Caribbean | |||||||
COKE | Coke | 0010 Bulk | FIRS | XIS | CZIS | ||||||
ELTR | Electricity | 8000 Special | OTIS | CZIS uses its own labels... see ELEC and NODC | |||||||
EOIL | Edible Oil | 0060 Piece goods, liquids | FIRS | XIS | |||||||
FRVG | Fruit (and optionally Vegetables) | 00A4 Express, piece goods, refrigerated | OTIS | Deprecated FIRS cargo. Replaced by FRUT for FIRS > v1.3.0 | |||||||
FUEL | Natural Gas | 0140 Liquid, hazardous | OTIS | 2TT | Use PETR for refined-oil fuel | ||||||
FURN | Furniture | 0230 Piece goods, bulk, covered | OTIS | CZIS | |||||||
IRON | Pig Iron | 0020 Piece goods | FIRS | XIS | |||||||
LYE_ | Sodium Hydroxide (Lye) | 0140 Liquids, hazardous | FIRS | ||||||||
MEAT | Meat | 00A4 Express, piece goods, refrigerated | OTIS | ||||||||
METL | Metal | 0020 Piece goods | FIRS | XIS | XIS: Renamed "Aluminium"; See also ALUM | ||||||
MNO2 | Manganese | 0010 Bulk | FIRS | XIS | |||||||
MNSP | Manufacturing Supplies | 0024 Piece goods, express | FIRS | XIS | 2TT | XIS: Renamed "Packaging" | |||||
MOLS | Molasses | 0040 Liquid | 2TT | Industries of the Caribbean | |||||||
MPTS | Machine parts | 0220 Covered, piece goods | OTIS | ||||||||
NH3_ | Ammonia | 0140 Liquids, hazardous | FIRS | CZIS | |||||||
NHNO | NH4NO3 chemical | 0130 Hazardous, bulk, piece goods | CZIS | ||||||||
NUTS | Nuts | 0020 Piece goods | FIRS | XIS | |||||||
NICK | Nickel | 0010 Bulk | 2TT | ||||||||
NITR | Nitrate | 0010 Bulk | FIRS | XIS | CZIS | ||||||
NKOR | Nickel ore | 0010 Bulk | OTIS | 2TT | OTIS: Renamed "Nickel" | ||||||
NUKF | Nuclear fuel | Piece goods, hazardous | 2TT | Improved Town Industries | |||||||
NUKW | Nuclear waste | Piece goods, hazardous | 2TT | Improved Town Industries | |||||||
OILI | Oil (imported) | 0040 Liquid | 2TT | Industries of the Caribbean | |||||||
OILD | Oil (domestic) | 0040 Liquid | 2TT | Industries of the Caribbean | |||||||
OTI1 | Workers | 0001 Passengers | OTIS | ||||||||
OTI2 | Tourists | 0001 Passengers | OTIS | ||||||||
OYST | Oysters | 00A4 Express, piece goods, refrigerated | OTIS | ||||||||
O2__ | Oxygen | 0040 Liquids | FIRS | ||||||||
PACK | Packaging | 0020 Piece goods | CZIS | Packaging used mostly for food production. | |||||||
PCL_ | Parcels | 0006 Express, mail | OTIS | ||||||||
PIPE | Pipe | 0020 Piece goods | FIRS | OTIS | XIS | 2TT | CZIS | ||||
POWR | Electrical Parts | 0020 Piece goods | FIRS | OTIS | XIS | CZIS | OTIS: 0220 Covered, piece goods, renamed "Electrical Machines". XIS and CZIS: Renamed "Electrical Machines" | ||||
QLME | Quicklime | 0210 Bulk, covered/sheltered | FIRS | XIS | CZIS | ||||||
RCYC | Recyclables | 0030 Bulk, piece goods | FIRS | XIS | 2TT | ||||||
SALT | Salt | 0010 Bulk | FIRS | XIS | |||||||
SASH | Soda Ash | 0210 Bulk, covered/sheltered | FIRS | XIS | |||||||
SEED | Seed | 0230 Piece goods, bulk, covered | OTIS | ||||||||
SESP | Marine Supplies | 0024 Express, piece goods | OTIS | ||||||||
SGBT | Sugar beet | 0010 Bulk | FIRS | XIS | CZIS | not in tropical | |||||
SGCN | Sugarcane | 1010 Bulk, non-pourable | FIRS | 2TT | only tropical | ||||||
SLAG | Slag | 0010 Bulk | FIRS | OTIS | XIS | CZIS | |||||
SOAP | Cleaning Agents | 0060 Piece goods, liquids | FIRS | ||||||||
STAL | Alloy Steel | 0020 Piece goods | FIRS | CZIS | |||||||
STCB | Carbon Steel | 0020 Piece goods | FIRS | ||||||||
STSE | Steel Sections | 0020 Piece goods | FIRS | CZIS | |||||||
STSH | Steel Sheet | 0020 Piece goods | FIRS | CZIS | |||||||
STST | Stainless Steel | 0020 Piece goods | FIRS | ||||||||
STWR | Steel Wire Rod | 0020 Piece goods | FIRS | ||||||||
TATO | Potatoes | 00A4 Express, piece goods, refrigerated | OTIS | CZIS uses renamed Beans | |||||||
TEXT | Textile | 0220 Piece goods, covered | OTIS | ||||||||
TBCO | Tobacco | 1010 Bulk, non-pourable | 2TT | Industries of the Caribbean | |||||||
TWOD | Tropic Wood | 0020 Piece goods | OTIS | formerly intended as a default cargo | |||||||
VBOD | Vehicle bodies | 0020 Piece goods | FIRS | XIS | CZIS | ||||||
VENG | Vehicle Engines | 0020 Piece goods | FIRS | CZIS | |||||||
VPTS | Vehicle Parts | 0024 Piece goods, express | FIRS | XIS | CZIS | XIS: 0020 Piece goods, renamed "Parts" | |||||
WSTE | Waste | 0230 Piece goods, bulk, covered | 2TT | Used by Improved Town Industries. Deprecated in FIRS. | |||||||
Fantasy Cargos | these cargos are for use in fantasy or science fiction settings | ||||||||||
BATT | Batteries | 0020 Piece goods | TTD | YETI | Toyland | ||||||
BUBL | Bubbles | 0020 Piece goods | TTD | Toyland | |||||||
COLA | Cola | 0040 Liquid | TTD | Toyland | |||||||
CTCD | Cotton Candy (Candyfloss) | 0010 Bulk | TTD | Toyland | |||||||
FZDR | Fizzy Drinks | 0020 Piece goods | TTD | Toyland | |||||||
PLST | Plastic | 0040 Liquid | TTD | Toyland; see also PLAS | |||||||
SWET | Sweets (Candy) | 0004 Express | TTD | Toyland | |||||||
TOFF | Toffee | 0010 Bulk | TTD | Toyland | |||||||
TOYS | Toys | 0020 Piece goods | TTD | Toyland | |||||||
YETI | Workers, YETI dudes | 0404 Express, oversized | YETI | ||||||||
YETY | Tired Workers, Tired YETI dudes | 0404 Express, oversized | YETI | ||||||||
ELEC | Charged Batteries (electricity from PP) | 0020 Piece goods | CZIS | Used as means of electricity transportation. | |||||||
NODC | Uncharged Batteries (return of batteries) aka No Direct Current | 0020 Piece goods | CZIS | Used as means of electricity transportation. | |||||||
Special Cargos | these cargos are for use outside industry sets and do not represent transporting anything | ||||||||||
GEAR | Locomotive regearing | 8000 Special | Using this cargo may make your vehicle set incompatible with some industry sets
use CB36 instead to set capacity to 0 | ||||||||
Deprecated Cargos | these cargos are not used by any current industry set, and are listed here for backwards compatibility | ||||||||||
RSGR | Raw Sugar | 0010 Bulk | Deprecated in FIRS. See SGBT and SGCN | ||||||||
SCRP | Scrap Metal | 0010 Piece goods | Deprecated in FIRS. See SCMT instead |
If you write or publish a NewGRF which introduces a new cargo label, please also add a comment where the new label is used.