Difference between revisions of "CargoTypes"
Andythenorth (talk | contribs) (Add Cast Iron and Coal Tar cargos) |
Andythenorth (talk | contribs) (Add Ferrochrome cargo) |
||
Line 541: | Line 541: | ||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
| |
| |
||
+ | | |
||
+ | |- |
||
+ | | FECR |
||
+ | |Ferrochrome |
||
+ | | 0010 Bulk |
||
+ | | |
||
+ | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
|- |
|- |
Revision as of 14:29, 6 April 2019
Cargo labels in OpenTTD
GRFv≥8 In GRF version 8 the value to be used in all vehicle and industry properties, and in action 3, is the position of the cargo label in the cargo translation table included in the GRF.
GRFv≤7 GRF version 7 and below used different cargo properties for different properties (called "Type A" or "translated" and "Type B" or "untranslated" cargo slots), for historical reasons. This method is deprecated as it meant relying blindly on cargos always using the same slots. You can see the table of Type A and Type B slots here if you really want to.
Cargo Labels
The following cargo labels have been defined so far:
Label | Cargo Description | Cargo classes | Notes | |||
---|---|---|---|---|---|---|
TTD Default Cargos | These cargos are present when no NewGRF is used | |||||
PASS | Passengers | 0001 Passengers | ECS | FIRS | ||
COAL | Coal | 0010 Bulk | ECS | FIRS | ||
0002 Mail | ECS | FIRS | ||||
OIL_ | Oil | 0040 Liquid | ECS | FIRS | YETI | |
LVST | Livestock | 0020 Piece goods | ECS | FIRS | YETI | |
GOOD | Goods | 0004 Express | ECS | FIRS | ||
GRAI | Grain | 0010 Bulk | FIRS | YETI | Temperate; see also WHEA, MAIZ, CERE. YETI also adds 0200 Covered. | |
WOOD | Wood | 0020 Piece goods | ECS | FIRS | YETI | |
IORE | Iron Ore | 0010 Bulk | ECS | FIRS | YETI | |
STEL | Steel | 0020 Piece goods | ECS | FIRS | YETI | Renamed "Balls of Steel" in YETI |
VALU | Valuables | 0008 Armoured | ECS | Temperate; see also GOLD, DIAM | ||
PAPR | Paper | 0020 Piece goods | ECS | FIRS | ||
WHEA | Wheat | 0010 Bulk | Arctic; see also GRAI, MAIZ, CERE | |||
FOOD | Food | 0084 Express, refrigerated | ECS | FIRS | YETI | YETI food has Refrigerated and piece goods |
GOLD | Gold | 0008 Armoured | ECS | FIRS | Arctic; see also VALU, DIAM | |
RUBR | Rubber | 0040 Liquid | ECS | FIRS | ||
FRUT | Fruit | 0090 Bulk, refrigerated | ECS | FIRS | YETI | In FIRS: 00A4 Express, piece goods, refrigerated. In YETI: Piece goods, covered. |
MAIZ | Maize | 0010 Bulk | FIRS | Tropic; see also GRAI, WHEA, CERE | ||
CORE | Copper Ore | 0010 Bulk | ECS | FIRS | ||
WATR | Water | 0040 Liquid | ECS | |||
DIAM | Diamonds | 0008 Armoured | ECS | FIRS | Tropic; see also VALU, GOLD | |
BATT | Batteries | 0020 Piece goods | YETI | Toyland | ||
BUBL | Bubbles | 0020 Piece goods | Toyland | |||
COLA | Cola | 0040 Liquid | Toyland | |||
CTCD | Cotton Candy (Candyfloss) | 0010 Bulk | Toyland | |||
FZDR | Fizzy Drinks | 0020 Piece goods | Toyland | |||
PLST | Plastic | 0040 Liquid | Toyland; see also PLAS | |||
SWET | Sweets (Candy) | 0004 Express | Toyland | |||
SUGR | Sugar | 0010 Bulk | FIRS | Toyland. In FIRS 0030 Bulk, piece goods | ||
TOFF | Toffee | 0010 Bulk | Toyland | |||
TOYS | Toys | 0020 Piece goods | Toyland | |||
New Cargos | these cargos are only present when NewGRF industry sets are used | |||||
ACID | Acid | 0140 Liquids, hazardous | FIRS | |||
AMBR | Amber | 0008 Armored | ||||
AORE | Bauxite (Aluminium ore) | 0010 Bulk | ECS | FIRS | ||
BAID | Band-aids People | 1005 Passengers, express, non pourable | ||||
BAKE | Flour | 0210 Bulk, covered | ||||
BEAN | Beans | 0010 Bulk | FIRS | |||
BEER | Alcohol | 0064 Express, piece goods, liquids | FIRS | |||
BDMT | Building Materials | 0220 Piece goods, covered/sheltered | ECS | FIRS | YETI | In FIRS: 0030 Bulk, piece goods. In YETI only Piece goods. |
BOOK | Books | 0020 Piece goods | ||||
BOOM | Explosives | 0024 Express, piece goods | FIRS | |||
BRCK | Bricks | 0020 Piece goods | ECS | |||
CBLK | Carbon Black | 0230 Piece goods, Bulk, covered/sheltered | FIRS | |||
CASS | Cassava | 0010 Bulk | FIRS | |||
CERA | Ceramics | 0020 Piece goods | ECS | |||
CERE | Cereals | 0210 Bulk, covered/sheltered | ECS | [1] | ||
CH4_ | Methane | 0240 Liquid, covered | ||||
CHIP | Microchip | 0220 Piece goods, covered | ||||
CHLO | Chlorine | 0140 Liquids, hazardous | FIRS | |||
CHSE | Dairy products | 0100 Piece goods, refrigerated | ||||
CLAY | Clay | 0210 Bulk covered/sheltered | FIRS | YETI | ||
CMNT | Cement | 0210 Bulk covered/sheltered | ECS | FIRS | ||
COKE | Coke | 0010 Bulk | FIRS | |||
COPR | Copper | 0020 Piece goods | FIRS | |||
CPTR | Computer | 0220 Piece goods, covered | ||||
CSTI | Cast Iron | 0020 Piece goods | FIRS | |||
CTAR | Coal Tar | 0140 Liquids, hazardous | FIRS | |||
DNA_ | DNA | 1220 Piece goods, non pourable, covered | ||||
DNLS | Daniel-San | 0001 Passengers | ||||
DEUT | Deuterium | 0240 Liquid, covered | ||||
DINO | Dinosaur | 0420 Piece goods, oversized | ||||
DYES | Dyes | 0060 Piece goods, liquids | ECS | |||
EELS | Eels | 0040 Liquid | ||||
ENSP | Engineering Supplies | 0024 Express, piece goods | FIRS | |||
EOIL | Edible Oil | 0060 Piece goods, liquids | FIRS | |||
FECR | Ferrochrome | 0010 Bulk | FIRS | |||
FERT | Fertiliser | 0030 Bulk, piece goods | ECS | FIRS | FIRS: 0024 Express, piece goods. ECS: [1] | |
FICR | Fibre crops | 0030 Bulk, piece goods | ECS | FIRS | ||
FISH | Fish | 0084 Express, refrigerated | ECS | FIRS | ||
FMSP | Farm Supplies | 0024 Express, piece goods | FIRS | |||
FROG | Frogs | 0024 Express, piece goods | ||||
FURN | Furniture | 0020 Piece goods | ||||
GLAS | Glass | 0420 Piece goods, oversized | ECS | |||
GRVL | Stone | 0010 Bulk | FIRS | YETI | Was "Gravel / Ballast" | |
H2__ | Hydrogen | 0240 Liquid, covered | ||||
IRON | Pig Iron | 0020 Piece goods | FIRS | |||
JADE | Jade | 0008 Armored | ||||
JAVA | Coffee | 0020 Piece goods | FIRS | FIRS: 0024 Piece goods, express. Units in FIRS are 'bags' | ||
JEWE | Jewels | 0008 Armored | ||||
KAOL | Kaolin (China Clay) | 0250 Bulk, liquids, covered | FIRS | |||
KBLL | Kill Bill | 0101 Passengers, hazardous | ||||
KOJI | Kōji-kin (Aspergillus oryzae) | 0210 Bulk, covered | ||||
KTNA | Hattori Hanzō's Katana | 0008 Armored | ||||
LIME | Lime stone | 0010 Bulk | ECS | |||
MBRR | Mulberry leaves | 0214 Express, bulk, covered | ||||
METL | Metal | 0020 Piece goods | FIRS | |||
MNO2 | Manganese | 0010 Bulk | FIRS | |||
MILK | Milk | 0124 Express, liquid, refrigerated | FIRS | |||
MNSP | Manufacturing Supplies | 0024 Piece goods, express | FIRS | |||
N2__ | Nitrogen | 0240 Liquid, covered | ||||
NDLE | Noodles | 0020 Piece goods | ||||
NITR | Nitrate | 0010 Bulk | FIRS | |||
NORI | Seaweeds | 0210 Bulk, covered | ||||
NWST | Nuclear waste | 0100 Hazardous | ||||
NUTS | Nuts | 0020 Piece goods | FIRS | |||
O2__ | Oxygen | 0240 Liquid, covered | ||||
OLSD | Oil seed | 0210 Bulk, covered/sheltered | ECS | [1] | ||
OYST | Oysters | 0024 Express, piece goods | ||||
PEAT | Peat | 0010 Bulk | FIRS | |||
PETR | Petrol / Fuel Oil | 0040 Liquid | ECS | FIRS | ||
PHOS | Phosphate | 0010 Bulk | FIRS | |||
PIPE | Pipe | 0020 Piece goods | FIRS | |||
PLAS | Plastic | 0060 Piece goods, liquid | ECS | |||
PORE | Pyrite Ore | 0010 Bulk | FIRS | |||
POTA | Potash | 0210 Bulk, covered/sheltered | ECS | FIRS | FIRS: 0010 Bulk. ECS: [1] | |
POWR | Electrical Machines | 0020 Piece goods | FIRS | |||
PRLS | Pearls | 0008 Armored | ||||
PULP | Pulpwood | 0210 Bulk, covered | ||||
QLME | Quicklime | 0210 Bulk, covered/sheltered | FIRS | |||
RANM | Ranma full | 0005 Passengers, express | ||||
RCYC | Recyclables | 0220 Piece goods, covered | FIRS | FIRS: 0030 Bulk, piece goods | ||
RFPR | Refined products | 0040 Liquid | ECS | FIRS | YETI | |
RICE | Rice | 0210 Bulk, covered | ||||
SAKE | Sake | 0210 Bulk, covered | ||||
SALT | Salt | 0010 Bulk | FIRS | |||
SAND | Sand | 0010 Bulk | ECS | FIRS | ||
SASH | Soda Ash | 0210 Bulk, covered/sheltered | FIRS | |||
SCMT | Scrap Metal | 1010 Bulk, non-pourable | FIRS | |||
SEED | Seeds | 0210 Bulk, covered | ||||
SGBT | Sugar beet | 0010 Bulk | FIRS | not in tropical | ||
SGCN | Sugarcane | 1010 Bulk, non-pourable | FIRS | only tropical | ||
SILK | Silk | 1220 Piece goods, covered, non pourable | ||||
SLAG | Slag | 0010 Bulk | FIRS | |||
SLCN | Silicon | 0210 Bulk, covered | ||||
SOYA | Soya | 0210 Bulk, covered | ||||
STAL | Alloy Steel | 0020 Piece goods | FIRS | |||
STCB | Carbon Steel | 0020 Piece goods | FIRS | |||
STST | Stainless Steel | 0020 Piece goods | FIRS | |||
SULP | Sulphur | 0210 Bulk, covered/sheltered | ECS | FIRS | FIRS: 0250 Bulk, Liquid, Covered/sheltered. ECS: [1] | |
T800 | Terminator | 0101 Passengers, hazardous | ||||
TATO | Potatoes | 0010 Bulk | ||||
TEXT | Textiles | 0024 Piece goods, express | ||||
TOFU | Tofu | 0100 Piece goods, refrigerated | ||||
TOUR | Tourists | 0005 Passengers, express | ECS | |||
UKYO | Ukiyo-e | 0008 Armored | ||||
URAN | Uranium | 0110 Bulk, Hazardous | YETI | |||
VBOD | Vehicle bodies | 0020 Piece goods | FIRS | |||
VEHI | Vehicles | 0420 Piece goods, oversized | ECS | FIRS | YETI | |
VPTS | Vehicle Parts | 0024 Piece goods, express | FIRS | |||
WDPR | Wood Products | 0030 Bulk, piece goods | ECS | FIRS | ||
WOOL | Wool | 0220 Piece goods, covered/sheltered | ECS | FIRS | [1] | |
WSBI | Wasabi | 0210 Bulk, covered | ||||
YETI | Workers, YETI dudes | 0404 Express, oversized | YETI | |||
YETY | Tired Workers, Tired YETI dudes | 0404 Express, oversized | YETI | |||
ZINC | Zinc | 0020 Piece goods | FIRS | |||
ZOMB | Zombie | 0101 Passengers, hazardous | ||||
Special Cargos | these cargos are for use outside industry sets and do not represent transporting anything | |||||
DFLT | 'Default' | ---- None | Used by andythenorth to identify default cargo graphics in newgrfs that use code/graphics generation.
Not intended to be used as an actual cargo in translation tables. | |||
GEAR | Locomotive regearing | 8000 Special | Using this cargo may make your vehicle set incompatible with some industry sets
use CB36 instead to set capacity to 0 | |||
Deprecated Cargos | these cargos are not used by any current industry set, and are listed here for backwards compatibility | |||||
FRVG | Fruit (and optionally Vegetables) | 00A4 Express, piece goods, refrigerated | Deprecated FIRS cargo. Replaced by FRUT for FIRS > v1.3.0 | |||
FUEL | Fuel | 0040 Liquid | Use PETR for refined-oil fuel | |||
RSGR | Raw Sugar | 0010 Bulk | Deprecated in FIRS. See SGBT and SGCN | |||
SCRP | Scrap Metal | 0010 Piece goods | Deprecated in FIRS, use SCMT instead | |||
TWOD | Tropic Wood | 0020 Piece goods | formerly intended as a default cargo | |||
WSTE | Waste | 0010 Bulk | Deprecated in FIRS. |
If you write or publish a NewGRF which introduces a new cargo label, please also add a comment where the new label is used.