Difference between revisions of "User:Brickblock1"
From GRFSpecs
Jump to navigationJump to searchBrickblock1 (talk | contribs) |
Brickblock1 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
|880 ||Bp ||1914 ||ASEA || ||Öppna plattformar. Fd SJ Bop, fd SRJ Co 68 Museivagn (veterantåg) 1993. |
|880 ||Bp ||1914 ||ASEA || ||Öppna plattformar. Fd SJ Bop, fd SRJ Co 68 Museivagn (veterantåg) 1993. |
||
|- |
|- |
||
− | |886 ||Bp ||1920 ||Bautzen ||1948 ||Fd SJ Bop, fd SRJ Co 74 |
+ | |886 ||Bp ||1920 ||Bautzen ||1948 ||Fd SJ Bop, fd SRJ Co 74. Ur trafik 1988-93. |
|- |
|- |
||
− | |887 ||Bp ||1920 ||Bautzen ||1953 ||Fd SJ Bop, fd SRJ Co 75 |
+ | |887 ||Bp ||1920 ||Bautzen ||1953 ||Fd SJ Bop, fd SRJ Co 75. Ur trafik 1988-93. |
|- |
|- |
||
− | |888-889||Bp ||1920 ||Bautzen ||1952 ||Fd SJ Bop, fd SRJ Co 76-77 |
+ | |888-889||Bp ||1920 ||Bautzen ||1952 ||Fd SJ Bop, fd SRJ Co 76-77. Ur trafik 1988-93. |
|- |
|- |
||
− | |890 ||Bp ||1921 ||Bautzen ||1953 ||Fd SJ Bop, fd SRJ Co 78 |
+ | |890 ||Bp ||1921 ||Bautzen ||1953 ||Fd SJ Bop, fd SRJ Co 78. Ur trafik 1988-93. |
|- |
|- |
||
− | |891-893||Bp ||1921 ||Bautzen || ||Öppna plattformar. Fd SJ Bop, fd SRJ Co 79-81 |
+ | |891-893||Bp ||1921 ||Bautzen || ||Öppna plattformar. Fd SJ Bop, fd SRJ Co 79-81. Ur trafik 1988-93. |
|- |
|- |
||
− | |894 ||Bp ||1921 ||Bautzen ||1952 ||Fd SJ Bop, fd SRJ Co 82 |
+ | |894 ||Bp ||1921 ||Bautzen ||1952 ||Fd SJ Bop, fd SRJ Co 82. Ur trafik 1988. |
|- |
|- |
||
|895-897||Bp ||1954 ||ASJ(L) || ||Fd SJ Bop, fd SRJ Co 83-85. Ur trafik 1988-93. |
|895-897||Bp ||1954 ||ASJ(L) || ||Fd SJ Bop, fd SRJ Co 83-85. Ur trafik 1988-93. |
||
Line 65: | Line 65: | ||
|931-940||Bp ||1956 ||ASJ(A) || ||Fd SJ Bop, fd SRJ Bo 120-129. "Stålpass". Omb. Till Manövervagnar UBp 113, 109, 111, 115, 117, 110, 108, 116, 114 resp. 112 1985-86. |
|931-940||Bp ||1956 ||ASJ(A) || ||Fd SJ Bop, fd SRJ Bo 120-129. "Stålpass". Omb. Till Manövervagnar UBp 113, 109, 111, 115, 117, 110, 108, 116, 114 resp. 112 1985-86. |
||
|} |
|} |
||
+ | Grindvagn = wagon with open end |
Latest revision as of 17:06, 8 August 2023
nr | litt | lev. år | leverantör | ombyggd år | anm. |
---|---|---|---|---|---|
851 | Bp | 1961 | ASJ(A) | Fd SJ Bop. "Skivpass". Omb. till manövervagn UBp 104 1985. | |
852 | Bp | 1961 | ASJ(A) | Fd SJ Bop. "Skivpass". Omb. till manövervagn BUp 100 1984. | |
853-857 | Bp | 1961 | ASJ(A) | Fd SJ Bop. "Skivpass". Omb. till manövervagnar UBp 103, 106. 102, 107 resp. 105 1985. | |
859 | Bp | 1913 | ASJ(L) | 1949 | Fd SJ Bop, fd SRJ Co 22. Ur trafik 1988-93. |
863 | Bp | 1899 | Atlas/ASJ(L) | 1947 | Fd SJ Bop, fd SRJ Co 35. Ur trafik 1988-93. |
868 | Bp | 1906 | Fole | 1941 | Fd SJ Bop, fd SRJ Co 50. Ur trafik 1988-93. |
876 | Bp | 1908 | Fole | 1945 | Fd SJ Bop, fd SRJ Co 64. Ur trafik 1988-93. |
878 | Bp | 1911 | Södertälje | 1944 | Fd SJ Bop, fd SRJ Co 66. Ur trafik 1988-93. |
879 | Bp | 1911 | Södertälje | 1945 | Fd SJ Bop, fd SRJ Co 67. Ur trafik 1988-93. |
880 | Bp | 1914 | ASEA | Öppna plattformar. Fd SJ Bop, fd SRJ Co 68 Museivagn (veterantåg) 1993. | |
886 | Bp | 1920 | Bautzen | 1948 | Fd SJ Bop, fd SRJ Co 74. Ur trafik 1988-93. |
887 | Bp | 1920 | Bautzen | 1953 | Fd SJ Bop, fd SRJ Co 75. Ur trafik 1988-93. |
888-889 | Bp | 1920 | Bautzen | 1952 | Fd SJ Bop, fd SRJ Co 76-77. Ur trafik 1988-93. |
890 | Bp | 1921 | Bautzen | 1953 | Fd SJ Bop, fd SRJ Co 78. Ur trafik 1988-93. |
891-893 | Bp | 1921 | Bautzen | Öppna plattformar. Fd SJ Bop, fd SRJ Co 79-81. Ur trafik 1988-93. | |
894 | Bp | 1921 | Bautzen | 1952 | Fd SJ Bop, fd SRJ Co 82. Ur trafik 1988. |
895-897 | Bp | 1954 | ASJ(L) | Fd SJ Bop, fd SRJ Co 83-85. Ur trafik 1988-93. | |
898-901 | Bp | 1936 | ASEA | Fd SJ Bop, fd SRJ Co 86-89. "Djursholmspass". Ur trafik 1988-92. | |
902-904 | Bp | 1937 | Bautzen | 1948 | Fd SJ Bop, fd SRJ Co 90-92. Ur trafik 1988-93. |
905-906 | Bp | 1937 | Bautzen | 1949 | Fd SJ Bop, fd SRJ Co 93-94. Ur trafik 1988-93. |
907 | Bp | 1939 | ASEA | Fd SJ Bop, fd SRJ Co 95. "Djursholmspass". Ur trafik 1988-93. | |
909-910 | Bp | 1939 | Bautzen | Öppna plattformar. Fd SJ Bop, fd SRJ Co 97-98. Ur trafik 1988-92. | |
911 | Bp | 1954 | ASJ(L) | Fd SJ Bop, fd SRJ Co 99. "Stålpass". Omb. till manövervagn UBp 118 1986. | |
912 | Bp | 1954 | ASJ(L) | Fd SJ Bop, fd SRJ Co 100. "Stålpass". Ur trafik 1988-93. | |
913-914 | Bp | 1941 | Bautzen | Fd SJ Bop, fd SRJ Co 101-102. "Bautzenpass". Ur trafik 1988-93. | |
915-916 | Bp | 1941 | Maskinverken | Fd SJ Bop, fd SRJ Co 103-104. "Södertäljepass". Ur trafik 1988-93. | |
917-918 | Bp | 1943 | Bautzen | Fd SJ Bop, fd SRJ Co 106-107. "Bautzenpass". Ur trafik 1988-93. | |
919-922 | Bp | 1944 | Bautzen | Fd SJ Bop, fd SRJ Co 108-111. "Bautzenpass". Ur trafik 1988-93. | |
923-925 | Bp | 1948 | ASJ(L) | Fd SJ Bop, fd SRJ Co 112-114. "Norrtäljepass". Ur trafik 1988-93. | |
926-930 | Bp | 1949 | ASJ(L) | Fd SJ Bop, fd SRJ Co 115-119. "Norrtäljepass". Ur trafik 1988-93. | |
931-940 | Bp | 1956 | ASJ(A) | Fd SJ Bop, fd SRJ Bo 120-129. "Stålpass". Omb. Till Manövervagnar UBp 113, 109, 111, 115, 117, 110, 108, 116, 114 resp. 112 1985-86. |
Grindvagn = wagon with open end