Difference between revisions of "CargoTypes"
Andythenorth (talk | contribs) |
Andythenorth (talk | contribs) (Note on why FIRS isn't listed.) |
||
(102 intermediate revisions by 17 users not shown) | |||
Line 3: | Line 3: | ||
{{grfFrom|8}} In GRF version 8 the value to be used in all vehicle and industry properties, and in [[Action3|action 3]], is the position of the cargo label in the [[Action0/Global_Settings#Cargo_translation_table_.2809.29|cargo translation table]] included in the GRF. |
{{grfFrom|8}} In GRF version 8 the value to be used in all vehicle and industry properties, and in [[Action3|action 3]], is the position of the cargo label in the [[Action0/Global_Settings#Cargo_translation_table_.2809.29|cargo translation table]] included in the GRF. |
||
− | {{grfTill|7}} GRF version 7 and below used different cargo properties for different properties (called "Type A" or "translated" and "Type B" or "untranslated" cargo slots), for historical reasons. This method is deprecated as it meant relying |
+ | {{grfTill|7}} GRF version 7 and below used different cargo properties for different properties (called "Type A" or "translated" and "Type B" or "untranslated" cargo slots), for historical reasons. This method is deprecated as it meant relying solely on cargos always using the same slots. You can see the table of Type A and Type B slots [http://newgrf-specs.tt-wiki.net/index.php?title=CargoTypes&oldid=2861 here] if you really want to. |
+ | |||
+ | {{ottd|15.0}} Since 15.0, a default cargo translation table corresponding to the climate (see [[CargoDefaultProps]]) is used if one is not provided.<br/> |
||
+ | {{grfFrom|8}} In GRF version 8, the default translation table is 32 entries long and maps "Type B" slots to each cargo label.<br/> |
||
+ | {{grfTill|7}} In GRF version 7, the default translation table is 12 entries long and uses "Type A" slots to each cargo label.<br/> |
||
+ | The default translation table works just like a GRF provided table: If a cargo label is redefined in a different slot this is correctly translated, and if the cargo label is replaced the cargo type is mapped to invalid. |
||
== Cargo Labels == |
== Cargo Labels == |
||
Line 10: | Line 15: | ||
− | {| |
+ | {|class="wikitable" |
|- |
|- |
||
! Label |
! Label |
||
! Cargo Description |
! Cargo Description |
||
− | ! [[Action0Cargos# |
+ | ! [[Action0Cargos#CargoClasses_.2816.29|Cargo classes]] |
− | ! colspan=" |
+ | ! colspan="7" | Usage |
+ | ! Notes |
||
+ | |- |
||
+ | | align="center" colspan="2" | '''Basic Cargos''' |
||
+ | | align="center" colspan="9" | These cargos are present when no NewGRF is used, or in some common Industry NewGRFs |
||
|- |
|- |
||
− | | align="center" colspan="2" | '''TTD Default Cargos''' |
||
− | | align="center" colspan="4" | These cargos are present when no NewGRF is used |
||
− | |- |
||
| PASS |
| PASS |
||
| Passengers |
| Passengers |
||
− | | 0001 Passengers |
+ | | 0001 Passengers |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
|- |
|- |
||
| COAL |
| COAL |
||
| Coal |
| Coal |
||
| 0010 Bulk |
| 0010 Bulk |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
| |
| |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | |- |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
+ | |- |
||
| MAIL |
| MAIL |
||
| Mail |
| Mail |
||
| 0002 Mail |
| 0002 Mail |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
| |
| |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | |- |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
− | |OIL_ |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
+ | |- |
||
+ | | OIL_ |
||
| Oil |
| Oil |
||
| 0040 Liquid |
| 0040 Liquid |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
− | |- |
+ | |- |
| LVST |
| LVST |
||
| Livestock |
| Livestock |
||
− | | 0020 Piece goods |
+ | | 0020 Piece goods |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 58: | Line 89: | ||
| Goods |
| Goods |
||
| 0004 Express |
| 0004 Express |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
| GRAI |
| GRAI |
||
| Grain |
| Grain |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
− | | |
||
+ | | |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
− | | Temperate; see also WHEA, MAIZ, CERE |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | Temperate; see also WHEA, MAIZ, CERE. YETI & OTIS: 0210 Covered, bulk |
||
|- |
|- |
||
| WOOD |
| WOOD |
||
| Wood |
| Wood |
||
− | | 0020 Piece goods |
+ | | 0020 Piece goods |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | Named Logs in some industry sets (2TT) |
||
|- |
|- |
||
| IORE |
| IORE |
||
| Iron Ore |
| Iron Ore |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 86: | Line 137: | ||
| Steel |
| Steel |
||
| 0020 Piece goods |
| 0020 Piece goods |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | Renamed "Metal" in FIRS. |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | YETI: Renamed "Balls of Steel", OTIS: Renamed "Metal" |
||
|- |
|- |
||
| VALU |
| VALU |
||
| Valuables |
| Valuables |
||
| 0008 Armoured |
| 0008 Armoured |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Temperate; see also GOLD, DIAM |
| Temperate; see also GOLD, DIAM |
||
|- |
|- |
||
Line 100: | Line 161: | ||
| Paper |
| Paper |
||
| 0020 Piece goods |
| 0020 Piece goods |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | OTIS: 0220 Covered, piece goods |
||
|- |
|- |
||
| WHEA |
| WHEA |
||
| Wheat |
| Wheat |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
− | | |
||
− | | |
+ | | |
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Arctic; see also GRAI, MAIZ, CERE |
| Arctic; see also GRAI, MAIZ, CERE |
||
|- |
|- |
||
Line 114: | Line 185: | ||
| Food |
| Food |
||
| 0084 Express, refrigerated |
| 0084 Express, refrigerated |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | YETI: 00A0 Refrigerated, piece goods |
||
|- |
|- |
||
| GOLD |
| GOLD |
||
| Gold |
| Gold |
||
| 0008 Armoured |
| 0008 Armoured |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Arctic; see also VALU, DIAM |
| Arctic; see also VALU, DIAM |
||
|- |
|- |
||
| RUBR |
| RUBR |
||
− | |Rubber |
+ | | Rubber |
− | |0040 Liquid |
+ | | 0040 Liquid |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
| FRUT |
| FRUT |
||
| Fruit |
| Fruit |
||
| 0090 Bulk, refrigerated |
| 0090 Bulk, refrigerated |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
− | | |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | XIS: 00A4 Express, piece goods, refrigerated, YETI: 00A0 Piece goods, covered. |
||
|- |
|- |
||
| MAIZ |
| MAIZ |
||
| Maize |
| Maize |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
− | | |
||
− | | |
+ | | |
+ | | |
||
− | | Tropic; see also GRAI, WHEA, CERE |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | |
||
+ | | Tropic; see also GRAI, WHEA, CERE. OTIS: Renamed "Animal Feed" |
||
|- |
|- |
||
| CORE |
| CORE |
||
| Copper Ore |
| Copper Ore |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
|- |
|- |
||
| WATR |
| WATR |
||
| Water |
| Water |
||
− | | 0040 Liquid |
+ | | 0040 Liquid |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | OTIS: 0044 Express, liquid |
||
|- |
|- |
||
| DIAM |
| DIAM |
||
| Diamonds |
| Diamonds |
||
| 0008 Armoured |
| 0008 Armoured |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | |
||
| Tropic; see also VALU, GOLD |
| Tropic; see also VALU, GOLD |
||
|- |
|- |
||
| SUGR |
| SUGR |
||
| Sugar |
| Sugar |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
− | | |
||
− | | |
+ | | |
+ | | |
||
+ | | |
||
+ | | |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Toyland |
| Toyland |
||
− | |- |
||
− | | TOYS |
||
− | | Toys |
||
− | | 0020 Piece goods |
||
− | | |
||
− | | |
||
− | | Toyland |
||
− | |- |
||
− | | BATT |
||
− | | Batteries |
||
− | | 0020 Piece goods |
||
− | | |
||
− | | |
||
− | | Toyland |
||
− | |- |
||
− | | SWET |
||
− | |Sweets (Candy) |
||
− | |0004 Express |
||
− | | |
||
− | | |
||
− | | Toyland |
||
− | |- |
||
− | | TOFF |
||
− | |Toffee |
||
− | |0010 Bulk |
||
− | | |
||
− | | |
||
− | | Toyland |
||
− | |- |
||
− | | COLA |
||
− | |Cola |
||
− | |0040 Liquid |
||
− | | |
||
− | | |
||
− | | Toyland |
||
− | |- |
||
− | | CTCD |
||
− | |Cotton Candy (Candyfloss) |
||
− | |0010 Bulk |
||
− | | |
||
− | | |
||
− | | Toyland |
||
− | |- |
||
− | | BUBL |
||
− | |Bubbles |
||
− | |0020 Piece goods |
||
− | | |
||
− | | |
||
− | | Toyland |
||
− | |- |
||
− | | PLST |
||
− | |Plastic |
||
− | |0040 Liquid |
||
− | | |
||
− | | |
||
− | | Toyland; see also PLAS |
||
− | |- |
||
− | | FZDR |
||
− | |Fizzy Drinks |
||
− | |0020 Piece goods |
||
− | | |
||
− | | |
||
− | | Toyland |
||
− | |- |
||
− | | align="center" colspan="2" | '''New Cargos''' |
||
− | | align="center" colspan="4" | these cargos are only present when NewGRF industry sets are used |
||
|- |
|- |
||
| AORE |
| AORE |
||
− | |Bauxite (Aluminium ore) |
+ | | Bauxite (Aluminium ore) |
− | |0010 Bulk |
+ | | 0010 Bulk |
+ | | |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
| |
| |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | |- |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
− | | BEER |
||
+ | | |
||
− | |Alcohol |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
− | |0064 Express, piece goods, liquids |
||
− | | |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
| |
| |
||
|- |
|- |
||
| BDMT |
| BDMT |
||
− | |Building Materials |
+ | | Building Materials |
− | |0220 Piece goods, covered/sheltered |
+ | | 0220 Piece goods, covered/sheltered |
+ | | |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | In FIRS: 0030 Bulk, piece goods |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | XIS: 0030 Bulk, piece goods. YETI: 0020 Piece goods. |
||
+ | |- |
||
+ | | BEAN |
||
+ | | Beans |
||
+ | | 0010 Bulk |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | CZIS renamed to Potatoes |
||
+ | |- |
||
+ | | BEER |
||
+ | | Alcohol |
||
+ | | 0064 Express, piece goods, liquids |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
+ | |- |
||
+ | | BOOM |
||
+ | | Explosives |
||
+ | | 0024 Express, piece goods |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | |
||
+ | | OTIS: 0124 Express, Piece goods, hazardous |
||
|- |
|- |
||
| BRCK |
| BRCK |
||
− | |Bricks |
+ | | Bricks |
− | | 0020 Piece goods |
+ | | 0020 Piece goods |
+ | | |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | CBLK |
||
+ | | Carbon Black |
||
+ | | 0230 Piece goods, bulk, covered/sheltered |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
| CERA |
| CERA |
||
− | |Ceramics |
+ | | Ceramics |
− | | 0020 Piece goods |
+ | | 0020 Piece goods |
+ | | |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
| CERE |
| CERE |
||
− | |Cereals |
+ | | Cereals |
− | | 0210 Bulk, covered/sheltered |
+ | | 0210 Bulk, covered/sheltered |
+ | | |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | |
||
− | |<ref name="ecs_cargo_change" /> |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | ECS: <ref name="ecs_cargo_change" /> |
||
|- |
|- |
||
| CLAY |
| CLAY |
||
− | |Clay |
+ | | Clay |
− | |0210 Bulk covered/sheltered |
+ | | 0210 Bulk covered/sheltered |
− | | |
+ | | |
+ | | |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
− | | In FIRS: 0010 Bulk |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
|- |
|- |
||
| CMNT |
| CMNT |
||
− | |Cement |
+ | | Cement |
− | | 0210 Bulk covered/sheltered |
+ | | 0210 Bulk covered/sheltered |
+ | | |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
| COPR |
| COPR |
||
− | |Copper |
+ | | Copper |
− | |0020 Piece goods |
+ | | 0020 Piece goods |
− | | |
+ | | |
− | | |
+ | | |
+ | | |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
+ | |- |
||
+ | | CSTI |
||
+ | | Cast Iron |
||
+ | | 0020 Piece goods |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | CTAR |
||
+ | | Coal Tar |
||
+ | | 0140 Liquids, hazardous |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
| DYES |
| DYES |
||
− | |Dyes |
+ | | Dyes |
− | | 0060 Piece goods, liquids |
+ | | 0060 Piece goods, liquids |
+ | | |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
| ENSP |
| ENSP |
||
− | |Engineering Supplies |
+ | | Engineering Supplies |
− | |0024 Express, piece goods |
+ | | 0024 Express, piece goods |
− | | |
+ | | |
+ | | |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
+ | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | 2TT Industries of the Caribbean: named Machinery |
||
+ | |- |
||
+ | | FECR |
||
+ | | Ferrochrome |
||
+ | | 0010 Bulk |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
| FERT |
| FERT |
||
− | |Fertiliser |
+ | | Fertiliser |
− | | 0030 Bulk, piece goods |
+ | | 0030 Bulk, piece goods |
+ | | |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | |<ref name="ecs_cargo_change" /> |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
