CargoDefaultProps

From GRFSpecs
Revision as of 12:32, 4 January 2012 by Frosch (talk | contribs) (actually, putting the label at the end makes more sense)
Jump to navigationJump to search

Introduction

Default property values for TTD's cargo types.

This is the data TTD fills the 12 first cargo type slots with when starting a new game. The slots marked "--unused--" will still be initialized to these values, they just won't be used anywhere.

Temperate

Name Slot (ID) Bit (08) Icon (0E) Weight (0F) Penalty1 (10) Penalty2 (11) Price (12) Color (13) Color on graph (14) Label (17)
Passengers 00 00 4297 1 0 24 3185 98h 98h PASS
Coal 01 01 4298 16 7 255 5916 06h 06h COAL
Mail 02 02 4299 4 20 90 4550 0Fh 0Fh MAIL
Oil 03 03 4300 16 25 255 4437 AEh AEh OIL_
Livestock 04 04 4301 3 4 18 4322 D0h D0h LVST
Goods 05 05 4302 8 5 28 6144 C2h C2h GOOD
Grain 06 06 4303 16 4 40 4778 BFh BFh GRAI
Wood 07 07 4304 16 15 255 5005 37h 54h WOOD
Iron Ore 08 08 4305 16 9 255 5120 B8h B8h IORE
Steel 09 09 4306 16 7 255 5688 0Ah 0Ah STEL
Valuables 0A 0A 4307 2 1 32 7509 BFh CAh VALU
--unused-- 0B 1B 2 0 0 30 5688 30h 01h
Paper [1] 0B 1B 4313 16 7 60 5461 30h 01h PAPR
  1. Not supported by OpenTTD Supported by TTDPatch 2.52.5 Stats if moreindustriesperclimate on. These are for reference only; moreindustriesperclimate is automatically disabled if newcargos is on.

Arctic

Name Slot (ID) Bit (08) Icon (0E) Weight (0F) Penalty1 (10) Penalty2 (11) Price (12) Color (13) Color on graph (14) Label (17)
Passengers 00 00 4297 1 0 24 3185 98h 98h PASS
Coal 01 01 4298 16 7 255 5916 06h 06h COAL
Mail 02 02 4299 4 20 90 4550 0Fh 0Fh MAIL
Oil 03 03 4300 16 25 255 4437 AEh AEh OIL_
Livestock 04 04 4301 3 4 18 4322 D0h D0h LVST
Goods 05 05 4302 8 5 28 6144 C2h C2h GOOD
Wheat 06 06 4303 16 4 40 4778 BFh BFh WHEA
Wood 07 07 4304 16 15 255 5005 37h 54h WOOD
--unused-- 08 1C 2 0 9 255 5120 B8h B8h
Paper 09 0B 4313 16 7 60 5461 0Ah 0Ah PAPR
Gold 0A 0A 4307 8 10 40 5802 BFh CAh GOLD
Food 0B 0C 4312 16 0 30 5688 30h 01h FOOD

Tropic

Name Slot (ID) Bit (08) Icon (0E) Weight (0F) Penalty1 (10) Penalty2 (11) Price (12) Color (13) Color on graph (14) Label (17)
Passengers 00 00 4297 1 0 24 3185 98h 98h PASS
Rubber 01 10 4314 16 2 20 4437 06h 06h RUBR
Mail 02 02 4299 4 20 90 4550 0Fh 0Fh MAIL
Oil 03 03 4300 16 25 255 4892 AEh AEh OIL_
Fruit 04 0D 4308 16 0 15 4209 D0h D0h FRUT
Goods 05 05 4302 8 5 28 6144 C2h C2h GOOD
Maize 06 06 4303 16 4 40 4322 BFh BFh MAIZ
Wood 07 07 4304 16 15 255 7964 37h 54h WOOD
Copper Ore 08 0E 4309 16 12 255 4892 B8h B8h CORE
Water 09 0F 4310 16 20 80 4664 0Ah 0Ah WATR
Diamonds 0A 0A 4311 2 10 255 5802 BFh CAh DIAM
Food 0B 0C 4312 16 0 30 5688 30h 01h FOOD

Toyland

Name Slot (ID) Bit (08) Icon (0E) Weight (0F) Penalty1 (10) Penalty2 (11) Price (12) Color (13) Color on graph (14) Label (17)
Passengers 00 00 4297 1 0 24 3185 98h 98h PASS
Sugar 01 11 4316 16 20 255 4437 06h 06h SUGR
Mail 02 02 4299 4 20 90 4550 0Fh 0Fh MAIL
Toys 03 12 4317 2 25 255 5574 AEh AEh TOYS
Batteries 04 13 4323 4 2 30 4322 D0h D0h BATT
Candy 05 14 4315 5 8 40 6144 C2h C2h SWET
Toffee 06 15 4320 16 14 60 4778 BFh BFh TOFF
Cola 07 16 4310 16 5 75 4892 37h 54h COLA
Cotton Candy 08 17 4318 16 10 25 5005 B8h B8h CTCD
Bubbles 09 18 4321 1 20 80 5077 0Ah 0Ah BUBL
Plastic 0A 19 4322 16 30 255 4664 BFh CAh PLST
Fizzy Drinks 0B 1A 4319 2 30 5 6250 30h 01h FZDR