TracktypeLabels
Labels for rail types, road types and tram type
All track types are identified via 4-byte labels. The labels are unique within their type, but it is common that rail types and tram types use the same label for similar types.
Vehicles can check for their track type on a tile, but they only have access to their own type: On a level-crossing with all three tracks (rail, road, tram) trains can only check rail types, buses/trucks can only check road types, and trams can only check tram types.
Rail vs. tram
Rail and tram are very different wrt. game-play, but both are kind of rails. To unify labels, rail and tram should use the same labels, if the tracks are similar.
- RAIL for unelectrified rail and tram.
- ELRL for electrified rail and tram.
- FNCY for fancy-powered rail and tram.
Default labels
Rail type
These labels are used for the trains and tracks in the base game, as well as for train sets that are not rail-type-aware. Consequently, track NewGRFs should always override their properties, or at least make their tracks compatible to them.
Label | Rail Type |
---|---|
RAIL | Normal rail |
ELRL | electrified rail |
MONO | Monorail tracks |
MGLV | Maglev tracks |
Road types
By default there is only a single road type defined:
Label | Road Type |
---|---|
ROAD | Normal road |
However, if a NewGRF requires electrified "ELRD", an Action0 is sufficient to add this type and make it use the default road-ground and catenary sprites.
Tram types
By default there is only a single tram type defined:
Label | Tram Type |
---|---|
ELRL | Electrified rail |
However, if a NewGRF requires unelectrified "RAIL", an Action0 is sufficient to add this type and make it use the default tram-ground sprites.
Note: Please use the same label for tram types which already exist as rail types.
Standardized Railtype Scheme
Several members of the TT Forums have collaborated to define a rail type label scheme that allows for compatibility between train and track sets by different authors. At the same time it allows fancy stuff like axle weight limits, speed limits, different track and electrification types, etc. See Standardized Railtype Scheme.
The Standardized Railtype Scheme is not mandatory, and authors providing both trains and railtypes may have valid reasons to use labels outside the scheme. The Standardized Scheme cannot cover all possible cases, by design, as it would be too complex.
However even when using custom labels, it may be worth using Standardized Railtype labels:
- as fallbacks for trains when the custom label is not available (via NML railtypetable fallback lists)
- as alternates handled by a railtype with a custom label (via NML alternative_railtype_list or NFO prop 1D)
This will provide wider compatibility with other train and railtype grfs.
Non-standard railtype labels
The following labels were defined before the Standardized Railtype Scheme existed. Using these or not is at the discretion of individual grf authors, but generally, if an equivalent label exists in the Standardized Railtype Scheme, it's better to use that.
Label | Rail Type | Notes |
---|---|---|
_040 | speed limit 40 km/h | Slowrails, SwedishRails |
_080 | speed limit 80 km/h | Slowrails, SwedishRails |
E040 | speed limit 40 km/h, with catenary | Slowrails, SwedishRails |
E080 | speed limit 80 km/h, with catenary | Slowrails, SwedishRails |
3RDR | Tracks with third rail | MetroTracks, NuTracks, UK Railway Set tracks, Japanese Track Set |
3RDC | Tracks with third rail and catenary | MetroTracks, NuTracks, UK Railway Set tracks, Japanese Track Set |
RLOW | Low speed tracks | NuTracks, SwedishRails, Japanese Track Set |
ELOW | Low speed tracks with catenary | NuTracks, SwedishRails, Japanese Track Set |
3LOW | Low speed tracks with 3rd rail | NuTracks, |
CLOW | Low speed tracks, 3rd rail and catenary | NuTracks |
RMED | Medium speed tracks | NuTracks, SwedishRails |
EMED | Medium speed tracks with catenary | NuTracks, SwedishRails |
3MED | Medium speed tracks with 3rd rail | NuTracks |
CMED | Medium speed tracks, 3rd rail and catenary | NuTracks |
RHIG | High speed tracks | NuTracks, SwedishRails, Japanese Track Set |
EHIG | High speed tracks with catenary | NuTracks, SwedishRails, Japanese Track Set |
HSTR | Very high speed tracks with catenary | NuTracks, SwedishRails, Japanese Track Set |
NGRL | Narrow gauge tracks | Narrow Gauge Track Types, Japanese Track Set |
ELNG | Narrow gauge tracks with catenary | Narrow Gauge Track Types, Japanese Track Set |
PLAN | Planning tracks (blue dotted lines) | NuTracks |
MTRO | Metro tracks | NuTracks |
MTRC | Metro tracks with concrete edges | NuTracks |
MTRS | Metro tracks with suburban buildings on top | NuTracks |
MTRU | Metro tracks with 'downtown' buildings on top | NuTracks |
MTRT | Metro tracks with plain landscape on top | NuTracks |
DBNN | branch line | DBRails |
DBNE | branch line, electrified | DBRails |
DBHN | main line | DBRails |
DBHE | main line, electrified | DBRails |
DBHS | high speed line electrified (NBS) | DBRails |
TRPD | transrapid track | Transrapid track type |
NLOW | Low speed narrow gauge tracks | Japanese Track Set |
ENLW | Low speed narrow gauge tracks with catenary | Japanese Track Set |
ENHI | Modern narrow gauge tracks with catenary | Japanese Track Set |
RLA0 | Broad (1520 mm) gauge unelectrified tracks. Speed limit 60 km/h | xUSSR train set |
RLA1 | Broad (1520 mm) gauge unelectrified tracks. Speed limit 100 km/h | xUSSR train set |
RLA2 | Broad (1520 mm) gauge unelectrified tracks. Speed limit 140 km/h | xUSSR train set |
RLA3 | Broad (1520 mm) gauge unelectrified tracks. Speed limit 250 km/h | xUSSR train set |
ERd0 | Broad (1520 mm) gauge tracks with generic DC catenary 1,5kV. Speed limit 60 km/h | xUSSR train set |
ERd1 | Broad (1520 mm) gauge tracks with generic DC catenary 1,5kV. Speed limit 100 km/h | xUSSR train set |
ERd2 | Broad (1520 mm) gauge tracks with generic DC catenary 1,5kV. Speed limit 140 km/h | xUSSR train set add-on |
ERd3 | Broad (1520 mm) gauge tracks with generic DC catenary 1,5kV. Speed limit 250 km/h | xUSSR train set add-on |
ERD1 | Broad (1520 mm) gauge tracks with generic DC catenary 3kV. Speed limit 100 km/h | xUSSR train set |
ERD2 | Broad (1520 mm) gauge tracks with generic DC catenary 3kV. Speed limit 140 km/h | xUSSR train set |
ERD3 | Broad (1520 mm) gauge tracks with generic DC catenary 3kV. Speed limit 250 km/h | xUSSR train set |
ERA1 | Broad (1520 mm) gauge tracks with generic AC catenary 25kV. Speed limit 100 km/h | xUSSR train set |
ERA2 | Broad (1520 mm) gauge tracks with generic AC catenary 25kV. Speed limit 140 km/h | xUSSR train set |
ERA3 | Broad (1520 mm) gauge tracks with generic AC catenary 25kV. Speed limit 250 km/h | xUSSR train set |
ERA4 | Broad (1520 mm) gauge tracks with generic AC catenary 25kV. No speed limit | xUSSR train set |
ERa0 | Broad (1520 mm) gauge tracks with generic AC catenary 15kV. Speed limit 60 km/h | xUSSR train set |
ERa1 | Broad (1520 mm) gauge tracks with generic AC catenary 15kV. Speed limit 100 km/h | xUSSR train set add-on |
ERa2 | Broad (1520 mm) gauge tracks with generic AC catenary 15kV. Speed limit 140 km/h | xUSSR train set add-on |
ERa3 | Broad (1520 mm) gauge tracks with generic AC catenary 15kV. Speed limit 250 km/h | xUSSR train set add-on |
ERa4 | Broad (1520 mm) gauge tracks with generic AC catenary 15kV. No speed limit | xUSSR train set add-on |
ER2D | Broad (1520 mm) gauge tracks with DC 1,5kV / 3kV catenary. Speed limit 100 km/h | xUSSR train set |
ER2S | Broad (1520 mm) gauge tracks with AC 25kV / DC 3kV catenary. Speed limit 120 km/h | xUSSR train set |
ER2s | Broad (1520 mm) gauge tracks with AC 25kV / DC 1,5kV catenary. Speed limit 120 km/h | xUSSR train set add-on |
ER3a | Broad (1520 mm) gauge tracks with AC 25kV / 15kV / DC 1,5kV catenary. Speed limit 120 km/h | xUSSR train set add-on |
ER3D | Broad (1520 mm) gauge tracks with AC 25kV / DC 3kV / 1,5kV catenary. Speed limit 120 km/h | xUSSR train set add-on |
ER4S | Broad (1520 mm) gauge tracks with AC 25kV / 15kV / DC 3kV / 1,5kV catenary. Speed limit 120 km/h | xUSSR train set add-on |
SW1L | Broad (1520 mm) gauge tracks with DC 700V third rail on the left. Speed limit 100 km/h | xUSSR train set |
SW1R | Broad (1520 mm) gauge tracks with DC 700V third rail on the right. Speed limit 100 km/h | xUSSR train set |
WWAY | Wagonway | Early Rails set |
WGWY | Wagonway | Recycled Tracktype Set |
LTRL | Light Rails | Early Rails set |
LIHT | Light Rails | Recycled Tracktype Set |
TYTX | ToyTrax | ToyTrax |
ELTX | ElecTrax | ToyTrax |
DPRK | North Korean Urban Ground | Trackless Trackset |
JPU1 | Japanese Urban Ground | Trackless Trackset |
ISR1 | Industrial Stations Renewal Ground | Trackless Trackset |
ISR2 | CHIPS Dirt Ground | Trackless Trackset |
ISR3 | CHIPS Asphalt Ground | Trackless Trackset |
ISR4 | CHIPS Cobblestone Ground | Trackless Trackset |
NORD | Standard gauge AC electrified 15 and 25 kv (hidden) Depriciated use SAA$ instead | SMITS rails |
IHBA | DC electrified, dedicated high speed standard gauge rail | Iron Horse 3 |
IHB_ | Standard gauge, AC electrified | Iron Horse 3 |
IHC_ | Standard gauge metro | Iron Horse 3 |
Standardized Roadtype Scheme
Same story as the railtype one, also covers trams. See Standardized Roadtype Scheme
Non-standard roadtype labels
The following labels were defined before the Standardized Roadtype Scheme existed, but after alternative_roadtype_list and alternative_tramtype_list existed (meaning compatibility options allowed for quicker proliferation. Using these or not is at the discretion of individual grf authors, but generally, if an equivalent label exists in the Standardized Roadtype Scheme, it's better to use that. Ditto for tramtypes, but note that a label can be used twice, once for a roadtype and once for a tramtype.
Non-standard roadtypes
Label | Road Type | Notes |
---|---|---|
ELRD | Road with catenary | Very commonly used |
_TRD | Town Roads | Ufiby's U&ReRMM (1st version only) |
SMRT | SmartRoad | Various unattributed roadtype sets |
SMTS | SmartStreet | Various unattributed roadtype sets |
HAUL | Heavy duty vehicles | Docklands |
ELHL | Electric heavy duty vehicles | Docklands |
Non-standard tramtypes
Label | Road Type | Notes |
---|---|---|
RAIL | Non-electrified tramtrack | Very commonly used |
Auto | Trackless Tram | An unattributed roadtype set (GRC?) |