CargoDefaultProps
Default property values for TTD's cargo types
Default cargo properties for TTD
Default property values for TTD's cargo types
This is the data TTD fills the 12 first cargo type slots with when starting a new game. The slots marked "--unused--" will still be initialized to these values, they just won't be used anywhere.
Temperate
||Name|Slot# (ID)|Bit# (08)|Icon (0E)|Weight (0F)|Penalty1 (10)|Penalty2 (11)|Price (12)|Color (13)|Color on graph (14)
Passengers|00|00|4297|1|0|24|3185|98h|98h
Coal|01|01|4298|16|7|255|5916|06h|06h
Mail|02|02|4299|4|20|90|4550|0Fh|0Fh
Oil|03|03|4300|16|25|255|4437|AEh|AEh
Livestock|04|04|4301|3|4|18|4322|D0h|D0h
Goods|05|05|4302|8|5|28|6144|C2h|C2h
Grain|06|06|4303|16|4|40|4778|BFh|BFh
Wood|07|07|4304|16|15|255|5005|37h|54h
Iron Ore|08|08|4305|16|9|255|5120|B8h|B8h
Steel|09|09|4306|16|7|255|5688|0Ah|0Ah
Valuables|0A|0A|4307|2|1|32|7509|BFh|CAh
--unused--|0B|1B|2|0|0|30|5688|30h|01h
Paper (*)|0B|1B|4313|16|7|60|5461|30h|01h||
(*) Stats if moreindustriesperclimate on. These are for reference only; moreindustriesperclimate is automatically disabled if newcargos is on.
Arctic
||Name|Slot# (ID)|Bit# (08)|Icon (0E)|Weight (0F)|Penalty1 (10)|Penalty2 (11)|Price (12)|Color (13)|Color on graph (14)
Passengers|00|00|4297|1|0|24|3185|98h|98h
Coal|01|01|4298|16|7|255|5916|06h|06h
Mail|02|02|4299|4|20|90|4550|0Fh|0Fh
Oil|03|03|4300|16|25|255|4437|AEh|AEh
Livestock|04|04|4301|3|4|18|4322|D0h|D0h
Goods|05|05|4302|8|5|28|6144|C2h|C2h
Wheat|06|06|4303|16|4|40|4778|BFh|BFh
Wood|07|07|4304|16|15|255|5005|37h|54h
--unused--|08|1C|2|0|9|255|5120|B8h|B8h
Paper|09|0B|4313|16|7|60|5461|0Ah|0Ah
Gold|0A|0A|4307|8|10|40|5802|BFh|CAh
Food|0B|0C|4312|16|0|30|5688|30h|01h||
Tropic
||Name|Slot# (ID)|Bit# (08)|Icon (0E)|Weight (0F)|Penalty1 (10)|Penalty2 (11)|Price (12)|Color (13)|Color on graph (14)
Passengers|00|00|4297|1|0|24|3185|98h|98h
Rubber|01|10|4314|16|2|20|4437|06h|06h
Mail|02|02|4299|4|20|90|4550|0Fh|0Fh
Oil|03|03|4300|16|25|255|4892|AEh|AEh
Fruit|04|0D|4308|16|0|15|4209|D0h|D0h
Goods|05|05|4302|8|5|28|6144|C2h|C2h
Maize|06|06|4303|16|4|40|4322|BFh|BFh
Wood|07|07|4304|16|15|255|7964|37h|54h
Copper Ore|08|0E|4309|16|12|255|4892|B8h|B8h
Water|09|0F|4310|16|20|80|4664|0Ah|0Ah
Diamonds|0A|0A|4311|2|10|255|5802|BFh|CAh
Food|0B|0C|4312|16|0|30|5688|30h|01h||
Toyland
||Name|Slot# (ID)|Bit# (08)|Icon (0E)|Weight (0F)|Penalty1 (10)|Penalty2 (11)|Price (12)|Color (13)|Color on graph (14)
Passengers|00|00|4297|1|0|24|3185|98h|98h
Sugar|01|11|4316|16|20|255|4437|06h|06h
Mail|02|02|4299|4|20|90|4550|0Fh|0Fh
Toys|03|12|4317|2|25|255|5574|AEh|AEh
Batteries|04|13|4323|4|2|30|4322|D0h|D0h
Candy|05|14|4315|5|8|40|6144|C2h|C2h
Toffee|06|15|4320|16|14|60|4778|BFh|BFh
Cola|07|16|4310|16|5|75|4892|37h|54h
Cotton Candy|08|17|4318|16|10|25|5005|B8h|B8h
Bubbles|09|18|4321|1|20|80|5077|0Ah|0Ah
Plastic|0A|19|4322|16|30|255|4664|BFh|CAh
Fizzy Drinks|0B|20|4319|2|30|5|6250|30h|01h||