BaseCosts
This is a list of all base costs used by TTD.
NFO ID is the ID to use for action 0 feature 8 property 08.
Location is the address in the savegame structure.
Default value is the initial value used at the game start.
ID | NFO ID | Location | Default | Used for | Version |
---|---|---|---|---|---|
0 | 4B34 | 100 | miscellaneous | 0.6 2.5 | |
1 | 4B3A | 100 | build track, also affects "rail maintenance" [1] | 0.6 2.5 | |
2 | 4B40 | 95 | build road, also affects "road maintenance" [1] | 0.6 2.5 | |
3 | 4B46 | 65 | place signal | 0.6 2.5 | |
4 | 4B4C | 275 | build bridge tile | 0.6 2.5 | |
5 | 4B52 | 600 | build rail depot, also affects "build rail-waypoint" [1] | 0.6 2.5 | |
6 | 4B58 | 500 | build road depot | 0.6 2.5 | |
7 | 4B5E | 700 | build ship depot | 0.6 2.5 | |
8 | 4B64 | 450 | build tunnel unit | 0.6 2.5 | |
9 | 4B6A | 200 | build platform unit (per tile) | 0.6 2.5 | |
10 | 4B70 | 180 | build platform fixed (per platform) | 0.6 2.5 | |
11 | 4B76 | 600 | build airport tile, also affects "airport maintenance" [1] | 0.6 2.5 | |
12 | 4B7C | 200 | build bus station | 0.6 2.5 | |
13 | 4B82 | 200 | build lorry area | 0.6 2.5 | |
14 | 4B88 | 350 | build dock, also affects "build buoy" [1] | 0.6 2.5 | |
15 | 4B8E | 400,000 | locomotive purchase[2] | 0.6 2.5 | |
16 | 4B94 | 2000 | waggon purchase[2] | 0.6 2.5 | |
17 | 4B9A | 700,000 | aircraft purchase[2] | 0.6 2.5 | |
18 | 4BA0 | 14,000 | road vehicle purchase[2] | 0.6 2.5[3] | |
19 | 4BA6 | 65,000 | ship purchase[2] | 0.6 2.5[3] | |
20 | 4BAC | 20 | plant tree | 0.6 2.5 | |
21 | 4BB2 | 250 | raise/lower land, also affects "build foundation" [1] | 0.6 2.5 | |
22 | 4BB8 | 20 | clear grass | 0.6 2.5 | |
23 | 4BBE | 40 | clear rough land, also affects "build/remove object" [1] | 0.6 2.5 | |
24 | 4BC4 | 200 | clear rocks | 0.6 2.5 | |
25 | 4BCA | 500 | clear fields | 0.6 2.5 | |
26 | 4BD0 | 20 | remove tree | 0.6 2.5 | |
27 | 4BD6 | -70 | remove track | 0.6 2.5 | |
28 | 4BDC | 10 | remove signal | 0.6 2.5 | |
29 | 4BE2 | 50 | remove bridge tile, also affects "remove aqueduct" [1] | 0.6 2.5 | |
30 | 4BE8 | 80 | remove rail depot, also affects "remove rail-waypoint" [1] | 0.6 2.5 | |
31 | 4BEE | 80 | remove road depot | 0.6 2.5 | |
32 | 4BF4 | 90 | remove ship depot | 0.6 2.5 | |
33 | 4BFA | 30 | remove tunnel tile | 0.6 2.5 | |
34 | 4C00 | 10,000 | clear water, also affects "build/remove canal/lock" and "build aqueduct" [1] | 0.6 2.5 | |
35 | 4C06 | 50 | remove platform tile | 0.6 2.5 | |
36 | 4C0C | 30 | remove airport tile | 0.6 2.5 | |
37 | 4C12 | 50 | remove bus station | 0.6 2.5 | |
38 | 4C18 | 50 | remove lorry area, also affects "remove buoy" [1] [4] | 0.6 2.5 | |
39 | 4C1E | 55 | remove dock | 0.6 2.5 | |
40 | 4C24 | 1600 | remove house, also affects "remove industry" [1] | 0.6 2.5 | |
41 | 4C2A | 40 | remove road | 0.6 2.5 | |
42 | 4C30 | 5600 | steam engine running costs[2] | 0.6 2.5 | |
43 | 4C36 | 5200 | diesel engine running costs[2] | 0.6 2.5 | |
44 | 4C3C | 4800 | electricengine running costs[2] | 0.6 2.5 | |
45 | 4C42 | 9600 | aircraft running costs[2] | 0.6 2.5 | |
46 | 4C48 | 1600 | road vehicle running costs[2] | 0.6 2.5 | |
47 | 4C4E | 5600 | ship running costs[2] | 0.6 2.5 | |
48 | 4C54 | 1,000,000 | funding industries, also affects "stuff with local authority", "build raw industry" and "fund town" [1] | 0.6 2.5 | |
49 | - | 1600 | remove industry | 1.0 | |
50 | - | 40 | build object | 1.0 | |
51 | - | 40 | remove object | 1.0 | |
52 | - | 600 | build rail-waypoint | 1.0 | |
53 | - | 80 | remove rail-waypoint | 1.0 | |
54 | - | 350 | build buoy | 1.0 | |
55 | - | 50 | remove buoy | 1.0 | |
56 | - | 1,000,000 | stuff with town authority | 1.0 | |
57 | - | 250 | build foundation | 1.0 | |
58 | - | 8,000,000 | build raw industry (in case prospecting is disabled) | 1.0 | |
59 | - | 1,000,000 | fund town | 1.0 | |
60 | - | 5,000 | build canal, also affects "canal maintenance" [1] | 1.1 | |
61 | - | 5,000 | remove canal | 1.1 | |
62 | - | 10,000 | build aqueduct | 1.1 | |
63 | - | 2,000 | remove aqueduct | 1.1 | |
64 | - | 7,500 | build lock | 1.1 | |
65 | - | 2,000 | remove lock | 1.1 | |
66 | - | 12 | rail maintenance | 1.2 | |
67 | - | 10 | road maintenance | 1.2 | |
68 | - | 8 | canal maintenance | 1.2 | |
69 | - | 100 | station maintenance | 1.2 | |
70 | - | 5,000 | airport maintenance | 1.2 |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 If not set separately, and only for GRF version 7 and below.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Applies only grf-local, if you also us an action0 for the same feature the cost applies to
- ↑ 3.0 3.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedvehicle
- ↑ yes, "remove buoy" is mentioned in this line, not in the line below
GRFv≤7 Note: In NewGRF v7 and lower the newly added base costs of OpenTTD (49-65) only apply if a base cost modifier is set for them. E.g. if NewGRF only set a base cost modifier for terraforming, but none for building foundations, the modifier for terraforming will also apply to building foundations, as that was the base cost used before the new one was added.
Note that some values may be adjusted by certain constant factors before being used by the game, but that is a property of the place where it's used, not the base cost as such.
Also, all constructions costs and all running costs are subject to modification by the game difficulty settings.