Difference between revisions of "CargoTypes"
Emperor jake (talk | contribs) (Added XIS Petrochemicals) |
(→Cargo Labels: phase 1 of adding czis) |
||
Line 31: | Line 31: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 43: | Line 44: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 55: | Line 57: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 67: | Line 70: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 80: | Line 84: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
|- |
|- |
||
| GOOD |
| GOOD |
||
Line 91: | Line 96: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 103: | Line 109: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| Temperate; see also WHEA, MAIZ, CERE. YETI & OTIS: 0210 Covered, bulk |
| Temperate; see also WHEA, MAIZ, CERE. YETI & OTIS: 0210 Covered, bulk |
||
|- |
|- |
||
Line 115: | Line 122: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| Named Logs in some industry sets (FIRS, 2TT) |
| Named Logs in some industry sets (FIRS, 2TT) |
||
|- |
|- |
||
Line 127: | Line 135: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 139: | Line 148: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| YETI: Renamed "Balls of Steel", OTIS: Renamed "Metal" |
| YETI: Renamed "Balls of Steel", OTIS: Renamed "Metal" |
||
|- |
|- |
||
Line 163: | Line 173: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| OTIS: 0220 Covered, piece goods |
| OTIS: 0220 Covered, piece goods |
||
|- |
|- |
||
Line 187: | Line 198: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| YETI: 00A0 Refrigerated, piece goods |
| YETI: 00A0 Refrigerated, piece goods |
||
|- |
|- |
||
Line 223: | Line 235: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| FIRS & XIS: 00A4 Express, piece goods, refrigerated, YETI: 00A0 Piece goods, covered. |
| FIRS & XIS: 00A4 Express, piece goods, refrigerated, YETI: 00A0 Piece goods, covered. |
||
|- |
|- |
||
Line 247: | Line 260: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 295: | Line 309: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 307: | Line 322: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| FIRS & XIS: 0030 Bulk, piece goods. YETI: 0020 Piece goods. |
| FIRS & XIS: 0030 Bulk, piece goods. YETI: 0020 Piece goods. |
||
|- |
|- |
||
Line 319: | Line 335: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | CZIS renamed to Potatoes |
||
| |
| |
||
|- |
|- |
||
Line 331: | Line 349: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 403: | Line 422: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 415: | Line 435: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
|- |
|- |
||
| COPR |
| COPR |
||
Line 426: | Line 447: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 474: | Line 496: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| 2TT Industries of the Caribbean: named Machinery |
| 2TT Industries of the Caribbean: named Machinery |
||
|- |
|- |
||
Line 534: | Line 557: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 545: | Line 569: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
| OTIS: 0410 Piece goods, bulk |
| OTIS: 0410 Piece goods, bulk |
||
Line 558: | Line 583: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| Renamed from "Gravel / Ballast" XIS: Renamed "Aggregate" |
| Renamed from "Gravel / Ballast" XIS: Renamed "Aggregate" |
||
|- |
|- |
||
Line 582: | Line 608: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| XIS: Renamed "Lithium" |
| XIS: Renamed "Lithium" |
||
|- |
|- |
||
Line 594: | Line 621: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 606: | Line 634: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 642: | Line 671: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| OTIS: 0130 Hazardous, liquid |
| OTIS: 0130 Hazardous, liquid |
||
|- |
|- |
||
Line 666: | Line 696: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 702: | Line 733: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| OTIS: renamed "Sewage", XIS: renamed "Petrochemicals" |
| OTIS: renamed "Sewage", XIS: renamed "Petrochemicals" |
||
|- |
|- |
||
Line 714: | Line 746: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 726: | Line 759: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| OTIS: Renamed "Waste/Garbage" |
| OTIS: Renamed "Waste/Garbage" |
||
|- |
|- |
||
Line 762: | Line 796: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 786: | Line 821: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| XIS: 0020 Piece goods. OTIS: 0020 Piece goods, renamed "Cars" |
| XIS: 0020 Piece goods. OTIS: 0020 Piece goods, renamed "Cars" |
||
|- |
|- |
||
Line 798: | Line 834: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| XIS & OTIS: Renamed "Timber" |
| XIS & OTIS: Renamed "Timber" |
||
|- |
|- |
||
Line 837: | Line 874: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 848: | Line 886: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
| FIRS; See also METL |
| FIRS; See also METL |
||
Line 946: | Line 985: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
|- |
|- |
||
| ELTR |
| ELTR |
||
Line 956: | Line 996: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| |
| |
||
+ | |CZIS uses its own labels... see ELEC and NODC |
||
⚫ | |||
|- |
|- |
||
| EOIL |
| EOIL |
||
Line 1,004: | Line 1,044: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 1,111: | Line 1,152: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 1,148: | Line 1,190: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
|- |
|- |
||
| NKOR |
| NKOR |
||
Line 1,279: | Line 1,322: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 1,291: | Line 1,335: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
− | | OTIS: 0220 Covered, piece goods, renamed "Electrical Machines". XIS: Renamed "Electrical Machines" |
+ | | OTIS: 0220 Covered, piece goods, renamed "Electrical Machines". XIS and CZIS: Renamed "Electrical Machines" |
|- |
|- |
||
| QLME |
| QLME |
||
Line 1,304: | Line 1,349: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
|- |
|- |
||
| RCYC |
| RCYC |
||
Line 1,375: | Line 1,421: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| not in tropical |
| not in tropical |
||
|- |
|- |
||
Line 1,400: | Line 1,447: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
|- |
|- |
||
| SOAP |
| SOAP |
||
Line 1,447: | Line 1,495: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 1,459: | Line 1,508: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 1,495: | Line 1,545: | ||
| |
| |
||
| |
| |
||
+ | | CZIS uses renamed Beans |
||
⚫ | |||
|- |
|- |
||
| TEXT |
| TEXT |
||
Line 1,555: | Line 1,605: | ||
| |
| |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 1,567: | Line 1,618: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| XIS: 0020 Piece goods, renamed "Parts" |
| XIS: 0020 Piece goods, renamed "Parts" |
||
|- |
|- |
||
Line 1,715: | Line 1,767: | ||
| |
| |
||
| |
| |
||
+ | |- |
||
+ | | CZIS |
||
+ | | Charged Batteries (electricity from PP) |
||
⚫ | |||
⚫ | |||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | CZIS |
||
+ | | Uncharged Batteries (return of batteries) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
|- |
|- |
||
| align="center" colspan="2" | '''Special Cargos''' |
| align="center" colspan="2" | '''Special Cargos''' |
Revision as of 19:32, 14 October 2023
Cargo labels in OpenTTD
GRFv≥8 In GRF version 8 the value to be used in all vehicle and industry properties, and in action 3, is the position of the cargo label in the cargo translation table included in the GRF.
GRFv≤7 GRF version 7 and below used different cargo properties for different properties (called "Type A" or "translated" and "Type B" or "untranslated" cargo slots), for historical reasons. This method is deprecated as it meant relying blindly on cargos always using the same slots. You can see the table of Type A and Type B slots here if you really want to.
Cargo Labels
The following cargo labels have been defined so far:
Label | Cargo Description | Cargo classes | Usage | Notes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Cargos | These cargos are present when no NewGRF is used, or in some common Industry NewGRFs | ||||||||||||||||||||
PASS | Passengers | 0001 Passengers | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | ||||||||||||
COAL | Coal | 0010 Bulk | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | ||||||||||||
0002 Mail | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | ||||||||||||||
OIL_ | Oil | 0040 Liquid | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | |||||||||||
LVST | Livestock | 0020 Piece goods | TTD | ECS | FIRS | YETI | OTIS | XIS | CZIS | ||||||||||||
GOOD | Goods | 0004 Express | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | ||||||||||||
GRAI | Grain | 0010 Bulk | TTD | FIRS | YETI | OTIS | XIS | 2TT | CZIS | Temperate; see also WHEA, MAIZ, CERE. YETI & OTIS: 0210 Covered, bulk | |||||||||||
WOOD | Wood | 0020 Piece goods | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | Named Logs in some industry sets (FIRS, 2TT) | ||||||||||
IORE | Iron Ore | 0010 Bulk | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | |||||||||||
STEL | Steel | 0020 Piece goods | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | YETI: Renamed "Balls of Steel", OTIS: Renamed "Metal" | ||||||||||
VALU | Valuables | 0008 Armoured | TTD | ECS | OTIS | Temperate; see also GOLD, DIAM | |||||||||||||||
PAPR | Paper | 0020 Piece goods | TTD | ECS | FIRS | OTIS | XIS | 2TT | CZIS | OTIS: 0220 Covered, piece goods | |||||||||||
WHEA | Wheat | 0010 Bulk | TTD | Arctic; see also GRAI, MAIZ, CERE | |||||||||||||||||
FOOD | Food | 0084 Express, refrigerated | TTD | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | YETI: 00A0 Refrigerated, piece goods | ||||||||||
GOLD | Gold | 0008 Armoured | TTD | ECS | FIRS | Arctic; see also VALU, DIAM | |||||||||||||||
RUBR | Rubber | 0040 Liquid | TTD | ECS | FIRS | OTIS | XIS | ||||||||||||||
FRUT | Fruit | 0090 Bulk, refrigerated | TTD | ECS | FIRS | YETI | OTIS | XIS | CZIS | FIRS & XIS: 00A4 Express, piece goods, refrigerated, YETI: 00A0 Piece goods, covered. | |||||||||||
MAIZ | Maize | 0010 Bulk | TTD | FIRS | OTIS | XIS | Tropic; see also GRAI, WHEA, CERE. OTIS: Renamed "Animal Feed" | ||||||||||||||
CORE | Copper Ore | 0010 Bulk | TTD | ECS | FIRS | OTIS | XIS | CZIS | |||||||||||||
WATR | Water | 0040 Liquid | TTD | ECS | OTIS | OTIS: 0044 Express, liquid | |||||||||||||||
DIAM | Diamonds | 0008 Armoured | TTD | ECS | FIRS | XIS | Tropic; see also VALU, GOLD | ||||||||||||||
SUGR | Sugar | 0010 Bulk | TTD | FIRS | 2TT | Toyland. FIRS: 0030 Bulk, piece goods | |||||||||||||||
AORE | Bauxite (Aluminium ore) | 0010 Bulk | ECS | FIRS | OTIS | XIS | CZIS | ||||||||||||||
BDMT | Building Materials | 0220 Piece goods, covered/sheltered | ECS | FIRS | YETI | OTIS | XIS | CZIS | FIRS & XIS: 0030 Bulk, piece goods. YETI: 0020 Piece goods. | ||||||||||||
BEAN | Beans | 0010 Bulk | FIRS | XIS | CZIS | CZIS renamed to Potatoes | |||||||||||||||
BEER | Alcohol | 0064 Express, piece goods, liquids | FIRS | OTIS | XIS | 2TT | CZIS | ||||||||||||||
BOOM | Explosives | 0024 Express, piece goods | FIRS | OTIS | XIS | OTIS: 0124 Express, Piece goods, hazardous | |||||||||||||||
BRCK | Bricks | 0020 Piece goods | ECS | ||||||||||||||||||
CBLK | Carbon Black | 0230 Piece goods, bulk, covered/sheltered | FIRS | ||||||||||||||||||
CERA | Ceramics | 0020 Piece goods | ECS | ||||||||||||||||||
CERE | Cereals | 0210 Bulk, covered/sheltered | ECS | ECS: [1] | |||||||||||||||||
CLAY | Clay | 0210 Bulk covered/sheltered | FIRS | YETI | OTIS | XIS | CZIS | ||||||||||||||
CMNT | Cement | 0210 Bulk covered/sheltered | ECS | FIRS | OTIS | XIS | CZIS | ||||||||||||||
COPR | Copper | 0020 Piece goods | FIRS | OTIS | XIS | CZIS | |||||||||||||||
CSTI | Cast Iron | 0020 Piece goods | FIRS | ||||||||||||||||||
CTAR | Coal Tar | 0140 Liquids, hazardous | FIRS | ||||||||||||||||||
DYES | Dyes | 0060 Piece goods, liquids | ECS | ||||||||||||||||||
ENSP | Engineering Supplies | 0024 Express, piece goods | FIRS | XIS | 2TT | CZIS | 2TT Industries of the Caribbean: named Machinery | ||||||||||||||
FECR | Ferrochrome | 0010 Bulk | FIRS | ||||||||||||||||||
FERT | Fertiliser | 0030 Bulk, piece goods | ECS | FIRS | OTIS | XIS | 2TT | FIRS: 0024 Express, piece goods. OTIS: 0034 Express, piece goods, bulk. XIS: 0230 Covered, piece goods, bulk. ECS: [1] | |||||||||||||
FICR | Fibre crops | 0030 Bulk, piece goods | ECS | FIRS | OTIS | XIS | OTIS: 0230 Piece goods, bulk, covered/sheltered, renamed "Cotton" | ||||||||||||||
FISH | Fish | 0084 Express, refrigerated | ECS | FIRS | OTIS | XIS | |||||||||||||||
FMSP | Farm Supplies | 0024 Express, piece goods | FIRS | XIS | CZIS | ||||||||||||||||
GLAS | Glass | 0420 Piece goods, oversized | ECS | OTIS | CZIS | OTIS: 0410 Piece goods, bulk | |||||||||||||||
GRVL | Stone | 0010 Bulk | FIRS | YETI | OTIS | XIS | CZIS | Renamed from "Gravel / Ballast" XIS: Renamed "Aggregate" | |||||||||||||
JAVA | Coffee | 0024 Piece goods, express | FIRS | XIS | 2TT | Units in FIRS are 'bags' | |||||||||||||||
KAOL | Kaolin (China Clay) | 0250 Bulk, liquids, covered | FIRS | XIS | 2TT | CZIS | XIS: Renamed "Lithium" | ||||||||||||||
LIME | Lime stone | 0010 Bulk | ECS | OTIS | XIS | CZIS | |||||||||||||||
MILK | Milk | 00C4 Express, liquid, refrigerated | FIRS | OTIS | CZIS | ||||||||||||||||
OLSD | Oil seed | 0210 Bulk, covered/sheltered | ECS | ECS: [1] | |||||||||||||||||
PEAT | Peat | 0010 Bulk | FIRS | XIS | XIS: Renamed "Biomass" | ||||||||||||||||
PETR | Petrol / Fuel Oil | 0040 Liquid | ECS | FIRS | OTIS | XIS | CZIS | OTIS: 0130 Hazardous, liquid | |||||||||||||
PHOS | Phosphate | 0010 Bulk | FIRS | XIS | XIS: Renamed "Oil sands" | ||||||||||||||||
PLAS | Plastic | 0060 Piece goods, liquid | ECS | CZIS | |||||||||||||||||
PORE | Pyrite Ore | 0010 Bulk | FIRS | XIS | XIS: Renamed "Zinc ore" | ||||||||||||||||
POTA | Potash | 0210 Bulk, covered/sheltered | ECS | FIRS | FIRS: 0010 Bulk. ECS: [1] | ||||||||||||||||
RFPR | Refined products | 0040 Liquid | ECS | FIRS | YETI | OTIS | XIS | 2TT | CZIS | OTIS: renamed "Sewage", XIS: renamed "Petrochemicals" | |||||||||||
SAND | Sand | 0010 Bulk | ECS | FIRS | OTIS | CZIS | |||||||||||||||
SCMT | Scrap Metal | 1010 Bulk, non-pourable | FIRS | OTIS | XIS | CZIS | OTIS: Renamed "Waste/Garbage" | ||||||||||||||
SULP | Sulphur | 0250 Bulk, liquid, covered/sheltered. | ECS | FIRS | OTIS | XIS | ECS: 0210 Bulk, covered/sheltered [1] | ||||||||||||||
TOUR | Tourists | 0005 Passengers, express | ECS | 2TT | ECS; see also OTI2 | ||||||||||||||||
TYRE | Tyres | 0020 Piece goods | FIRS | CZIS | |||||||||||||||||
URAN | Uranium | 0110 Bulk, hazardous | YETI | OTIS | 2TT | 2TT: Piece goods, hazardous | |||||||||||||||
VEHI | Vehicles | 0420 Piece goods, oversized | ECS | FIRS | YETI | OTIS | XIS | CZIS | XIS: 0020 Piece goods. OTIS: 0020 Piece goods, renamed "Cars" | ||||||||||||
WDPR | Wood Products | 0030 Bulk, piece goods | ECS | FIRS | OTIS | XIS | 2TT | CZIS | XIS & OTIS: Renamed "Timber" | ||||||||||||
WOOL | Wool | 0220 Piece goods, covered/sheltered | ECS | FIRS | OTIS | XIS | ECS: [1] | ||||||||||||||
ZINC | Zinc | 0020 Piece goods | FIRS | XIS | 2TT | ||||||||||||||||
