Difference between revisions of "User:Kruemelchen"
Kruemelchen (talk | contribs) (Created page with "= Krümelchen's Cookie Crumbs Collection = == Standardized Road/Tram Type Scheme (Proposal version 3) == === Surface / Type [X***] === Describes the road surface and thus th...") |
Kruemelchen (talk | contribs) |
||
Line 433: | Line 433: | ||
A track set that only uses specialized types, should map the generic types to the most suitable specialized type in the set. |
A track set that only uses specialized types, should map the generic types to the most suitable specialized type in the set. |
||
− | === The standard labels (ROAD |
+ | === The standard labels (ROAD, ELRL)=== |
It is up to the road set author to decide what labels should replace these, but it is recommended to choose RABN / RABE. |
It is up to the road set author to decide what labels should replace these, but it is recommended to choose RABN / RABE. |
||
Revision as of 08:49, 13 April 2023
Krümelchen's Cookie Crumbs Collection
Standardized Road/Tram Type Scheme (Proposal version 3)
Surface / Type [X***]
Describes the road surface and thus the vehicle type.
Letter | Meaning | Powered Roadtypes |
---|---|---|
R | Public Road / Rail | RI(S) |
I | Industrial Site (ISR) | I |
B | Bicycle Lane | BZ |
W | Waterway | W |
A | Amphibious on road (hidden) | RI(S)W |
S | Snowy or Iced Track | S |
a | Amphibious on snow (hidden) | SW |
Z | Pedestrian Zone | Z |
Terrain / Stability [*X**]
Describes the roughness of the road surface / trackbed stability, and thus the vehicle tier.
Letter | Meaning (Road) | Meaning (Tram) | Powered Roadtypes |
---|---|---|---|
A | Rough (Dirt) | Unsupported (very light rail) | AB |
B | Regular 1 (Cobble Stone) | Regular Support 1 (covered railbed) | ABC |
C | Regular 2 (Concrete) | Regular Support 2 (non-covered railbed) | BCD |
D | Smooth (Asphalt) | High-Speed Rail (special railbed) | CD |
Energy [**X*]
Describes the energy source of the road / vehicle.
Letter | Meaning |
---|---|
X | None (self-sufficient) |
E | Electrified (catenary) |
G | Ground Electrified |
Speed / Feature [***X]
Any character may be used for roads. Vehicles follow the following scheme:
Letter | Meaning | Powered Roadtypes |
---|---|---|
A | Regular Vehicle | No Bus Lanes |
B | Bus | All |
S | Slow Vehicle | No Motorways |
T | Tourist Vehicle | Pedestrian Zones |
Standardized Road/Tram Type Scheme (Proposal version 4)
Surface / Type [X***]
Describes the road surface and thus the vehicle type.
Letter | Meaning (Road) | Powered Roadtypes | Available to Tram |
---|---|---|---|
R | Public Road / Rail | RI(S) | yes |
P | Passenger-only | RPI(S) | yes |
I | Industrial Site (ISR) | I | yes |
B | Bicycle Lane | RBZ | yes |
W | Waterway | W | no |
A | Amphibious on road (hidden) | RPI(S)W | no |
S | Snowy or Iced Track | S | no |
a | Amphibious on snow (hidden) | SW | no |
Z | Pedestrian Zone | Z | no |
Speed / Feature [*X**]
Any character may be used for roads. Vehicles ahould use "A"
Terrain / Stability [**X*]
Describes the roughness of the road surface / trackbed stability, and thus the vehicle tier.
Letter | Meaning (Road) | Meaning (Tram) | Powered Roadtypes |
---|---|---|---|
A | Rough (Dirt) | Unsupported (very light rail) | AB |
B | Regular | Regular Support | ABC |
C | High-speed | High-Speed Rail (heavy rail) | BC |
Energy [***X]
Describes the energy source of the road / vehicle.
Letter | Meaning (Road) | Meaning (Tram) | Fallback |
---|---|---|---|
N | None | None | |
E | Electrified (catenary) | Electrified (catenary) | |
G | Ground Electrified | Ground Electrified | |
3 | n/a | Third Rail | G |
C | n/a | Cable |
Standardized Road/Tram Type Scheme (Proposal version 6)
Surface / Type [X***]
Describes the road surface / rail type and thus the vehicle type.
Roadtype:
Letter | Meaning (Road) | Powered Roadtypes | Recomended vehicle set fallbacks |
---|---|---|---|
R | Public Road / Rail | RI(S) | |
P | Passenger-only | RPI(S) | R |
G | Guided busway | RPG | P then R |
I | Industrial Site (ISR) | I | R |
B | Bicycle Lane | RB(Z) | R |
W | Waterway | W | |
A | Amphibious on road (hidden) | RPI(S)W | R |
S | Snowy or Iced Track | S | |
a | Amphibious on snow (hidden) | SW | S |
Z | Pedestrian Zone | Z | |
E | Eyecandy |
Tramtype:
Letter | Meaning (Tram) | Powered Tramtypes | Recomended vehicle set fallbacks |
---|---|---|---|
R | Public Rail | RI(M) | |
P | Passenger-only | RPI(M) | R |
I | Industrial Site (ISR) | I | R |
B | Bicycle Lane | (R)B | |
S | Suspended Monorail | S | |
M | Metro | M(RP) | |
O | Trackless trams | O | |
E | Eyecandy |
It is the vehicle set's responsibility to implement fallbacks to other appropriate surfaces. It is also up to the author to decide if they want to do it or not.
It is up to the track set to implement all recommended roadtypes in the powered_roadtype_list (NML). The same goes for tramtypes: powered_tramtype_list (NML). It is further advised to implement support for the roadtypes/tramtypes in brackets, if applicable.
Speed / Feature [*X**]
Any character may be used for roads, but at least one road must have "A". Vehicles should use "A".
Terrain / Stability [**X*]
Describes the roughness of the road surface / trackbed stability, and thus the vehicle tier.
Letter | Meaning (Road) | Meaning (Tram) | Powered Roadtypes |
---|---|---|---|
A | Rough (Dirt) | Unsupported (Very Light Rail) | AB |
B | Regular | Regular Support (Light Rail) | ABC |
C | High-speed | High-Speed Rail (Heavy Rail) | BC |
If all classes aren't defined by the road set, the other ones should be in the alternative_roadtype_list (NML). The same goes for tramtypes: alternative_tramtype_list (NML).
Road vehicle sets should not implement fallbacks for terrain / stability.
Energy [***X]
Describes the energy source of the track / vehicle.
Generic classes:
Letter | Meaning (Road) | Meaning (Tram) |
---|---|---|
N | None | None |
E | Electrified (Catenary) | Electrified (Catenary) |
G | Ground Electrified | Ground Electrified |
Specaliced classes:
Letter | Meaning (Road) | Meaning (Tram) | Vehicle set fallback |
---|---|---|---|
3 | n/a | Third Rail | G |
C | n/a | Cable | G |
A track set that only uses specialized types, should map the generic types to the most suitable specialized type in the set.
The standard labels (ROAD, ELRL)
It is up to the road set author to decide what labels should replace these, but it is recommended to choose RABN / RABE.
Vehicle set authors might need to add the standard labels as a fallback. If not implemented, their vehicles won't show up on the default roads and/or tracks.