Difference between revisions of "CargoTypes"
(→Cargo Labels: Added OTIS. Will redo the style of the notes because they're are all over the place) |
(→Cargo Labels: Made the style of consistent) |
||
Line 89: | Line 89: | ||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | Temperate; see also WHEA, MAIZ, CERE. YETI |
+ | | Temperate; see also WHEA, MAIZ, CERE. YETI & OTIS: 0210 Covered, bulk |
|- |
|- |
||
| WOOD |
| WOOD |
||
Line 119: | Line 119: | ||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | Renamed "Balls of Steel" |
+ | | YETI: Renamed "Balls of Steel", OTIS: Renamed "Metal" |
|- |
|- |
||
| VALU |
| VALU |
||
Line 139: | Line 139: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | OTIS |
+ | | OTIS: 0220 Covered, piece goods |
|- |
|- |
||
| WHEA |
| WHEA |
||
Line 159: | Line 159: | ||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | YETI |
+ | | YETI: 00A0 Refrigerated, piece goods |
|- |
|- |
||
| GOLD |
| GOLD |
||
Line 189: | Line 189: | ||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
+ | | FIRS: 00A4 Express, piece goods, refrigerated, YETI: 00A0 Piece goods, covered. |
|- |
|- |
||
| MAIZ |
| MAIZ |
||
Line 199: | Line 199: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | Tropic; see also GRAI, WHEA, CERE. Renamed "Animal Feed" |
+ | | Tropic; see also GRAI, WHEA, CERE. OTIS: Renamed "Animal Feed" |
|- |
|- |
||
| CORE |
| CORE |
||
Line 219: | Line 219: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | OTIS: 0044 Express, |
+ | | OTIS: 0044 Express, liquid |
|- |
|- |
||
| DIAM |
| DIAM |
||
Line 239: | Line 239: | ||
| |
| |
||
| |
| |
||
− | | Toyland. |
+ | | Toyland. FIRS: 0030 Bulk, piece goods |
|- |
|- |
||
| ACID |
| ACID |
||
Line 263: | Line 263: | ||
| BAKE |
| BAKE |
||
| Flour |
| Flour |
||
− | | 0A30 Bulk, |
+ | | 0A30 Bulk, powderized, piece goods, covered |
| |
| |
||
| |
| |
||
Line 299: | Line 299: | ||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
+ | | FIRS: 0030 Bulk, piece goods. YETI: 0020 Piece goods. |
|- |
|- |
||
| BOOM |
| BOOM |
||
Line 309: | Line 309: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | OTIS: 0124 Express, Piece goods, |
+ | | OTIS: 0124 Express, Piece goods, hazardous |
|- |
|- |
||
| BRCK |
| BRCK |
||
Line 323: | Line 323: | ||
| CBLK |
| CBLK |
||
| Carbon Black |
| Carbon Black |
||
− | | 0230 Piece goods, |
+ | | 0230 Piece goods, bulk, covered/sheltered |
| |
| |
||
| |
| |
||
Line 349: | Line 349: | ||
| |
| |
||
| |
| |
||
− | | <ref name="ecs_cargo_change" /> |
+ | | ECS: <ref name="ecs_cargo_change" /> |
|- |
|- |
||
| CHLO |
| CHLO |
||
Line 363: | Line 363: | ||
| CHSE |
| CHSE |
||
| Cheese |
| Cheese |
||
− | | 00C4 Express, |
+ | | 00C4 Express, liquid, refrigerated |
| |
| |
||
| |
| |
||
Line 469: | Line 469: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | FIRS: 0024 Express, piece goods. OTIS: 0034 Express, Piece goods, Bulk ECS: <ref name="ecs_cargo_change" /> |
+ | | FIRS: 0024 Express, piece goods. OTIS: 0034 Express, Piece goods, Bulk. ECS: <ref name="ecs_cargo_change" /> |
|- |
|- |
||
| FICR |
| FICR |
||
Line 513: | Line 513: | ||
| FUEL |
| FUEL |
||
| Natural Gas |
| Natural Gas |
||
− | | 0140 Liquid, |
+ | | 0140 Liquid, hazardous |
| |
| |
||
| |
| |
||
Line 523: | Line 523: | ||
| FURN |
| FURN |
||
| Furniture |
| Furniture |
||
− | | 0230 Piece goods, |
+ | | 0230 Piece goods, bulk, covered |
| |
| |
||
| |
| |
||
Line 549: | Line 549: | ||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
+ | | Renamed from "Gravel / Ballast" |
|- |
|- |
||
| JAVA |
| JAVA |
||
Line 583: | Line 583: | ||
| MEAT |
| MEAT |
||
| Meat |
| Meat |
||
− | | 00A4 Express, |
+ | | 00A4 Express, piece goods, refrigerated |
| |
| |
||
| |
| |
||
Line 603: | Line 603: | ||
| MPTS |
| MPTS |
||
| Machine parts |
| Machine parts |
||
− | | 0220 Covered, |
+ | | 0220 Covered, piece goods |
| |
| |
||
| |
| |
||
Line 639: | Line 639: | ||
| |
| |
||
| |
| |
||
− | | <ref name="ecs_cargo_change" /> |
+ | | ECS: <ref name="ecs_cargo_change" /> |
|- |
|- |
||
| OTI1 |
| OTI1 |
||
Line 663: | Line 663: | ||
| OYST |
| OYST |
||
| Oysters |
| Oysters |
||
− | | 00A4 Express, |
+ | | 00A4 Express, piece goods, refrigerated |
| |
| |
||
| |
| |
||
Line 673: | Line 673: | ||
| PCL_ |
| PCL_ |
||
| Parcels |
| Parcels |
||
− | | 0006 Express, |
+ | | 0006 Express, mail |
| |
| |
||
| |
| |
||
Line 699: | Line 699: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
+ | | OTIS: 0130 Hazardous, liquid |
|- |
|- |
||
| PHOS |
| PHOS |
||
Line 749: | Line 749: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | FIRS: 0010 Bulk. OTIS: 00A4 Express, |
+ | | FIRS: 0010 Bulk. OTIS: 00A4 Express, piece goods, refrigerated, renamed "Potatoes" ECS: <ref name="ecs_cargo_change" /> |
|- |
|- |
||
| POWR |
| POWR |
||
Line 759: | Line 759: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | OTIS: 0220 Covered, |
+ | | OTIS: 0220 Covered, piece goods, renamed "Electrical Machines" |
|- |
|- |
||
| RFPR |
| RFPR |
||
Line 789: | Line 789: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
+ | | OTIS: 0230 Piece goods, bulk, covered/sheltered, renamed "Cotton" |
|- |
|- |
||
| SCMT |
| SCMT |
||
Line 799: | Line 799: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | Renamed "Waste/Garbage" |
+ | | OTIS: Renamed "Waste/Garbage" |
|- |
|- |
||
| SEED |
| SEED |
||
| Seed |
| Seed |
||
− | | 0230 Piece goods, |
+ | | 0230 Piece goods, bulk, covered |
| |
| |
||
| |
| |
||
Line 813: | Line 813: | ||
| SESP |
| SESP |
||
| Marine Supplies |
| Marine Supplies |
||
− | | 0024 Express, |
+ | | 0024 Express, piece goods |
| |
| |
||
| |
| |
||
Line 839: | Line 839: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | FIRS & OTIS: 0250 Bulk, |
+ | | FIRS & OTIS: 0250 Bulk, liquid, covered/sheltered. ECS: <ref name="ecs_cargo_change">ECS cargo classes changed as of Dec 31, 2010</ref> |
|- |
|- |
||
| TEXT |
| TEXT |
||
| Textile |
| Textile |
||
− | | 0220 Piece goods, |
+ | | 0220 Piece goods, covered |
| |
| |
||
| |
| |
||
Line 883: | Line 883: | ||
| URAN |
| URAN |
||
| Uranium |
| Uranium |
||
− | | 0110 Bulk, |
+ | | 0110 Bulk, hazardous |
| |
| |
||
| |
| |
||
Line 899: | Line 899: | ||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | OTIS: 0020 Piece goods, |
+ | | OTIS: 0020 Piece goods, renamed "Cars" |
|- |
|- |
||
| WDPR |
| WDPR |
||
Line 909: | Line 909: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | Renamed "Timber" |
+ | | OTIS: Renamed "Timber" |
|- |
|- |
||
| WOOL |
| WOOL |
||
Line 919: | Line 919: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | <ref name="ecs_cargo_change" /> |
+ | | ECS: <ref name="ecs_cargo_change" /> |
|- |
|- |
||
| ZINC |
| ZINC |
||
Line 1,076: | Line 1,076: | ||
| RCYC |
| RCYC |
||
| Recyclables |
| Recyclables |
||
⚫ | |||
− | | 0220 Piece goods, covered |
||
| |
| |
||
| |
| |
||
Line 1,082: | Line 1,082: | ||
| |
| |
||
| |
| |
||
+ | | |
||
⚫ | |||
|- |
|- |
||
| SALT |
| SALT |
||
Line 1,375: | Line 1,375: | ||
| |
| |
||
| |
| |
||
− | | Deprecated in FIRS |
+ | | Deprecated in FIRS. See SCMT instead |
|- |
|- |
||
| WSTE |
| WSTE |
Revision as of 18:55, 9 March 2021
Cargo labels in OpenTTD
GRFv≥8 In GRF version 8 the value to be used in all vehicle and industry properties, and in action 3, is the position of the cargo label in the cargo translation table included in the GRF.
GRFv≤7 GRF version 7 and below used different cargo properties for different properties (called "Type A" or "translated" and "Type B" or "untranslated" cargo slots), for historical reasons. This method is deprecated as it meant relying blindly on cargos always using the same slots. You can see the table of Type A and Type B slots here if you really want to.
Cargo Labels
The following cargo labels have been defined so far:
Label | Cargo Description | Cargo classes | Usage | Notes | ||||
---|---|---|---|---|---|---|---|---|
Basic Cargos | These cargos are present when no NewGRF is used, or in some common Industry NewGRFs | |||||||
PASS | Passengers | 0001 Passengers | TTD | ECS | FIRS | OTIS | ||
COAL | Coal | 0010 Bulk | TTD | ECS | FIRS | OTIS | ||
0002 Mail | TTD | ECS | FIRS | OTIS | ||||
OIL_ | Oil | 0040 Liquid | TTD | ECS | FIRS | YETI | OTIS | |
LVST | Livestock | 0020 Piece goods | TTD | ECS | FIRS | YETI | OTIS | |
GOOD | Goods | 0004 Express | TTD | ECS | FIRS | OTIS | ||
GRAI | Grain | 0010 Bulk | TTD | FIRS | YETI | OTIS | Temperate; see also WHEA, MAIZ, CERE. YETI & OTIS: 0210 Covered, bulk | |
WOOD | Wood | 0020 Piece goods | TTD | ECS | FIRS | YETI | OTIS | |
IORE | Iron Ore | 0010 Bulk | TTD | ECS | FIRS | YETI | OTIS | |
STEL | Steel | 0020 Piece goods | TTD | ECS | FIRS | YETI | OTIS | YETI: Renamed "Balls of Steel", OTIS: Renamed "Metal" |
VALU | Valuables | 0008 Armoured | TTD | ECS | OTIS | Temperate; see also GOLD, DIAM | ||
PAPR | Paper | 0020 Piece goods | TTD | ECS | FIRS | OTIS | OTIS: 0220 Covered, piece goods | |
WHEA | Wheat | 0010 Bulk | TTD | Arctic; see also GRAI, MAIZ, CERE | ||||
FOOD | Food | 0084 Express, refrigerated | TTD | ECS | FIRS | YETI | OTIS | YETI: 00A0 Refrigerated, piece goods |
GOLD | Gold | 0008 Armoured | TTD | ECS | FIRS | Arctic; see also VALU, DIAM | ||
RUBR | Rubber | 0040 Liquid | TTD | ECS | FIRS | OTIS | ||
FRUT | Fruit | 0090 Bulk, refrigerated | TTD | ECS | FIRS | YETI | OTIS | FIRS: 00A4 Express, piece goods, refrigerated, YETI: 00A0 Piece goods, covered. |
MAIZ | Maize | 0010 Bulk | TTD | FIRS | OTIS | Tropic; see also GRAI, WHEA, CERE. OTIS: Renamed "Animal Feed" | ||
CORE | Copper Ore | 0010 Bulk | TTD | ECS | FIRS | OTIS | ||
WATR | Water | 0040 Liquid | TTD | ECS | OTIS | OTIS: 0044 Express, liquid | ||
DIAM | Diamonds | 0008 Armoured | TTD | ECS | FIRS | Tropic; see also VALU, GOLD | ||
SUGR | Sugar | 0010 Bulk | TTD | FIRS | Toyland. FIRS: 0030 Bulk, piece goods | |||
ACID | Acid | 0140 Liquids, hazardous | FIRS | OTIS | ||||
AORE | Bauxite (Aluminium ore) | 0010 Bulk | ECS | FIRS | OTIS | |||
BAKE | Flour | 0A30 Bulk, powderized, piece goods, covered | OTIS | |||||
BEAN | Beans | 0010 Bulk | FIRS | |||||
BEER | Alcohol | 0064 Express, piece goods, liquids | FIRS | OTIS | ||||
BDMT | Building Materials | 0220 Piece goods, covered/sheltered | ECS | FIRS | YETI | OTIS | FIRS: 0030 Bulk, piece goods. YETI: 0020 Piece goods. | |
BOOM | Explosives | 0024 Express, piece goods | FIRS | OTIS | OTIS: 0124 Express, Piece goods, hazardous | |||
BRCK | Bricks | 0020 Piece goods | ECS | |||||
CBLK | Carbon Black | 0230 Piece goods, bulk, covered/sheltered | FIRS | |||||
CERA | Ceramics | 0020 Piece goods | ECS | |||||
CERE | Cereals | 0210 Bulk, covered/sheltered | ECS | ECS: [1] | ||||
CHLO | Chlorine | 0140 Liquids, hazardous | FIRS | OTIS | ||||
CHSE | Cheese | 00C4 Express, liquid, refrigerated | OTIS | |||||
CLAY | Clay | 0210 Bulk covered/sheltered | FIRS | YETI | OTIS | |||
CMNT | Cement | 0210 Bulk covered/sheltered | ECS | FIRS | OTIS | |||
COPR | Copper | 0020 Piece goods | FIRS | OTIS | ||||
CSTI | Cast Iron | 0020 Piece goods | FIRS | |||||
CTAR | Coal Tar | 0140 Liquids, hazardous | FIRS | |||||
DYES | Dyes | 0060 Piece goods, liquids | ECS | |||||
ELTR | Electricity | 8000 Special | OTIS | |||||
ENSP | Engineering Supplies | 0024 Express, piece goods | FIRS | |||||
FECR | Ferrochrome | 0010 Bulk | FIRS | |||||
FERT | Fertiliser | 0030 Bulk, piece goods | ECS | FIRS | OTIS | FIRS: 0024 Express, piece goods. OTIS: 0034 Express, Piece goods, Bulk. ECS: [1] | ||
FICR | Fibre crops | 0030 Bulk, piece goods | ECS | FIRS | ||||
FISH | Fish | 0084 Express, refrigerated | ECS | FIRS | OTIS | |||
FMSP | Farm Supplies | 0024 Express, piece goods | FIRS | |||||
FRVG | Fruit (and optionally Vegetables) | 00A4 Express, piece goods, refrigerated | OTIS | Deprecated FIRS cargo. Replaced by FRUT for FIRS > v1.3.0 | ||||
FUEL | Natural Gas | 0140 Liquid, hazardous | OTIS | Use PETR for refined-oil fuel | ||||
FURN | Furniture | 0230 Piece goods, bulk, covered | OTIS | |||||
GLAS | Glass | 0420 Piece goods, oversized | ECS | OTIS | OTIS: 0410 Piece goods, bulk | |||
GRVL | Stone | 0010 Bulk | FIRS | YETI | OTIS | Renamed from "Gravel / Ballast" | ||
JAVA | Coffee | 0020 Piece goods | FIRS | FIRS: 0024 Piece goods, express. Units in FIRS are 'bags' | ||||
KAOL | Kaolin (China Clay) | 0250 Bulk, liquids, covered | FIRS | |||||
LIME | Lime stone | 0010 Bulk | ECS | OTIS | ||||
MEAT | Meat | 00A4 Express, piece goods, refrigerated | OTIS | |||||
MILK | Milk | 00C4 Express, liquid, refrigerated | FIRS | OTIS | ||||
MPTS | Machine parts | 0220 Covered, piece goods | OTIS | |||||
NICK | Nickle | 0010 Bulk | OTIS | |||||
NITR | Nitrate | 0010 Bulk | FIRS | |||||
OLSD | Oil seed | 0210 Bulk, covered/sheltered | ECS | ECS: [1] | ||||
OTI1 | Workers | 0001 Passengers | OTIS | |||||
OTI2 | Tourists | 0001 Passengers | OTIS | |||||
OYST | Oysters | 00A4 Express, piece goods, refrigerated | OTIS | |||||
PCL_ | Parcels | 0006 Express, mail | OTIS | |||||
PEAT | Peat | 0010 Bulk | FIRS | |||||
PETR | Petrol / Fuel Oil | 0040 Liquid | ECS | FIRS | OTIS | OTIS: 0130 Hazardous, liquid | ||
PHOS | Phosphate | 0010 Bulk | FIRS | |||||
PIPE | Pipe | 0020 Piece goods | FIRS | OTIS | ||||
PLAS | Plastic | 0060 Piece goods, liquid | ECS | |||||
PORE | Pyrite Ore | 0010 Bulk | FIRS | |||||
POTA | Potash | 0210 Bulk, covered/sheltered | ECS | FIRS | OTIS | FIRS: 0010 Bulk. OTIS: 00A4 Express, piece goods, refrigerated, renamed "Potatoes" ECS: [1] | ||
POWR | Electrical Parts | 0020 Piece goods | FIRS | OTIS | OTIS: 0220 Covered, piece goods, renamed "Electrical Machines" | |||
RFPR | Refined products | 0040 Liquid | ECS | FIRS | YETI | OTIS | OTIS: renamed "Sewage" | |
SAND | Sand | 0010 Bulk | ECS | FIRS | OTIS | |||
SASH | Soda Ash | 0210 Bulk, covered/sheltered | FIRS | OTIS | OTIS: 0230 Piece goods, bulk, covered/sheltered, renamed "Cotton" | |||
SCMT | Scrap Metal | 1010 Bulk, non-pourable | FIRS | OTIS | OTIS: Renamed "Waste/Garbage" | |||
SEED | Seed | 0230 Piece goods, bulk, covered | OTIS | |||||
SESP | Marine Supplies | 0024 Express, piece goods | OTIS | |||||
SLAG | Slag | 0010 Bulk | FIRS | OTIS | ||||
SULP | Sulphur | 0210 Bulk, covered/sheltered | ECS | FIRS | OTIS | FIRS & OTIS: 0250 Bulk, liquid, covered/sheltered. ECS: [1] | ||
TEXT | Textile | 0220 Piece goods, covered | OTIS | |||||
TOUR | Tourists | 0005 Passengers, express | ECS | ECS; see also OTI2 | ||||
TWOD | Tropic Wood | 0020 Piece goods | OTIS | formerly intended as a default cargo | ||||
TYRE | Tyres | 0020 Piece goods | FIRS | |||||
URAN | Uranium | 0110 Bulk, hazardous | YETI | OTIS | ||||
VEHI | Vehicles | 0420 Piece goods, oversized | ECS | FIRS | YETI | OTIS | OTIS: 0020 Piece goods, renamed "Cars" | |
WDPR | Wood Products | 0030 Bulk, piece goods | ECS | FIRS | OTIS | OTIS: Renamed "Timber" | ||
WOOL | Wool | 0220 Piece goods, covered/sheltered | ECS | FIRS | OTIS | ECS: [1] | ||
ZINC | Zinc | 0020 Piece goods | FIRS | |||||
Extended Cargos | these cargos are only present in rare/specialized situations | |||||||
ALUM | Aluminium | 0020 Piece goods | FIRS | |||||
CASS | Cassava | 0010 Bulk | FIRS | |||||
COAT | Paints & Coatings | 0060 Piece goods, liquids | FIRS | |||||
COKE | Coke | 0010 Bulk | FIRS | |||||
EOIL | Edible Oil | 0060 Piece goods, liquids | FIRS | |||||
IRON | Pig Iron | 0020 Piece goods | FIRS | |||||
LYE_ | Sodium Hydroxide (Lye) | 0140 Liquids, hazardous | FIRS | |||||
METL | Metal | 0020 Piece goods | FIRS | |||||
MNO2 | Manganese | 0010 Bulk | FIRS | |||||
MNSP | Manufacturing Supplies | 0024 Piece goods, express | FIRS | |||||
NH3_ | Ammonia | 0140 Liquids, hazardous | FIRS | |||||
NUTS | Nuts | 0020 Piece goods | FIRS | |||||
O2__ | Oxygen | 0040 Liquids | FIRS | |||||
QLME | Quicklime | 0210 Bulk, covered/sheltered | FIRS | |||||
RCYC | Recyclables | 0030 Bulk, piece goods | FIRS | |||||
SALT | Salt | 0010 Bulk | FIRS | |||||
SGBT | Sugar beet | 0010 Bulk | FIRS | not in tropical | ||||
SGCN | Sugarcane | 1010 Bulk, non-pourable | FIRS | only tropical | ||||
SOAP | Cleaning Agents | 0060 Piece goods, liquids | FIRS | |||||
STAL | Alloy Steel | 0020 Piece goods | FIRS | |||||
STCB | Carbon Steel | 0020 Piece goods | FIRS | |||||
STSE | Steel Sections | 0020 Piece goods | FIRS | |||||
STSH | Steel Sheet | 0020 Piece goods | FIRS | |||||
STST | Stainless Steel | 0020 Piece goods | FIRS | |||||
STWR | Steel Wire Rod | 0020 Piece goods | FIRS | |||||
VBOD | Vehicle bodies | 0020 Piece goods | FIRS | |||||
VENG | Vehicle Engines | 0020 Piece goods | FIRS | |||||
VPTS | Vehicle Parts | 0024 Piece goods, express | FIRS | |||||
Fantasy Cargos | these cargos are for use in fantasy or science fiction settings | |||||||
BATT | Batteries | 0020 Piece goods | TTD | YETI | Toyland | |||
BUBL | Bubbles | 0020 Piece goods | TTD | Toyland | ||||
COLA | Cola | 0040 Liquid | TTD | Toyland | ||||
CTCD | Cotton Candy (Candyfloss) | 0010 Bulk | TTD | Toyland | ||||
FZDR | Fizzy Drinks | 0020 Piece goods | TTD | Toyland | ||||
PLST | Plastic | 0040 Liquid | TTD | Toyland; see also PLAS | ||||
SWET | Sweets (Candy) | 0004 Express | TTD | Toyland | ||||
TOFF | Toffee | 0010 Bulk | TTD | Toyland | ||||
TOYS | Toys | 0020 Piece goods | TTD | Toyland | ||||
YETI | Workers, YETI dudes | 0404 Express, oversized | YETI | |||||
YETY | Tired Workers, Tired YETI dudes | 0404 Express, oversized | YETI | |||||
Special Cargos | these cargos are for use outside industry sets and do not represent transporting anything | |||||||
DFLT | 'Default' | ---- None | Used by andythenorth to identify default cargo graphics in newgrfs that use code/graphics generation.
Not intended to be used as an actual cargo in translation tables. | |||||
GEAR | Locomotive regearing | 8000 Special | Using this cargo may make your vehicle set incompatible with some industry sets
use CB36 instead to set capacity to 0 | |||||
Deprecated Cargos | these cargos are not used by any current industry set, and are listed here for backwards compatibility | |||||||
RSGR | Raw Sugar | 0010 Bulk | Deprecated in FIRS. See SGBT and SGCN | |||||
SCRP | Scrap Metal | 0010 Piece goods | Deprecated in FIRS. See SCMT instead | |||||
WSTE | Waste | 0010 Bulk | Deprecated in FIRS. |
If you write or publish a NewGRF which introduces a new cargo label, please also add a comment where the new label is used.