Difference between revisions of "BaseCosts"
Line 14: | Line 14: | ||
||ID|NFO ID|Location|Default|Used for |
||ID|NFO ID|Location|Default|Used for |
||
− | 0|0|4B34|100|miscellaneous |
+ | 0|<center>0</center>|4B34|100|miscellaneous |
− | 1|1|4B3A|100|build track |
+ | 1|<center>1</center>|4B3A|100|build track |
− | 2|2|4B40|95|build road |
+ | 2|<center>2</center>|4B40|95|build road |
− | 3|3|4B46|65|place signal |
+ | 3|<center>3</center>|4B46|65|place signal |
− | 4|4|4B4C|275|build bridge tile |
+ | 4|<center>4</center>|4B4C|275|build bridge tile |
− | 5|5|4B52|600|build rail depot |
+ | 5|<center>5</center>|4B52|600|build rail depot |
− | 6|6|4B58|500|build road depot |
+ | 6|<center>6</center>|4B58|500|build road depot |
− | 7|7|4B5E|700|build ship depot |
+ | 7|<center>7</center>|4B5E|700|build ship depot |
− | 8|8|4B64|450|build tunnel unit |
+ | 8|<center>8</center>|4B64|450|build tunnel unit |
− | 9|9|4B6A|200|build platform unit (per tile) |
+ | 9|<center>9</center>|4B6A|200|build platform unit (per tile) |
− | 10|A|4B70|180|build platform fixed (per platform) |
+ | 10|<center>A</center>|4B70|180|build platform fixed (per platform) |
− | 11|B|4B76|600|build airport tile |
+ | 11|<center>B</center>|4B76|600|build airport tile |
− | 12|C|4B7C|200|build bus station |
+ | 12|<center>C</center>|4B7C|200|build bus station |
− | 13|D|4B82|200|build lorry area |
+ | 13|<center>D</center>|4B82|200|build lorry area |
− | 14|E|4B88|350|build dock, also affects "build buoy" (*) |
+ | 14|<center>E</center>|4B88|350|build dock, also affects "build buoy" (*) |
− | 15|F|4B8E|400,000|locomotive purchase |
+ | 15|<center>F</center>|4B8E|400,000|locomotive purchase |
− | 16|10|4B94|2000|waggon purchase |
+ | 16|<center>10</center>|4B94|2000|waggon purchase |
− | 17|11|4B9A|700,000|aircraft purchase |
+ | 17|<center>11</center>|4B9A|700,000|aircraft purchase |
− | 18|12|4BA0|14,000|road vehicle purchase |
+ | 18|<center>12</center>|4BA0|14,000|road vehicle purchase |
− | 19|13|4BA6|65,000|ship purchase |
+ | 19|<center>13</center>|4BA6|65,000|ship purchase |
− | 20|14|4BAC|20|plant tree |
+ | 20|<center>14</center>|4BAC|20|plant tree |
− | 21|15|4BB2|250|raise/lower land, also affects "build foundation" (*) |
+ | 21|<center>15</center>|4BB2|250|raise/lower land, also affects "build foundation" (*) |
− | 22|16|4BB8|20|clear grass |
+ | 22|<center>16</center>|4BB8|20|clear grass |
− | 23|17|4BBE|40|clear rough land, also affects "build/remove object" (*) |
+ | 23|<center>17</center>|4BBE|40|clear rough land, also affects "build/remove object" (*) |
− | 24|18|4BC4|200|clear rocks |
+ | 24|<center>18</center>|4BC4|200|clear rocks |
− | 25|19|4BCA|500|clear fields |
+ | 25|<center>19</center>|4BCA|500|clear fields |
− | 26|1A|4BD0|20|remove tree |
+ | 26|<center>1A</center>|4BD0|20|remove tree |
− | 27|1B|4BD6|-70|remove track |
+ | 27|<center>1B</center>|4BD6|-70|remove track |
− | 28|1C|4BDC|10|remove signal |
+ | 28|<center>1C</center>|4BDC|10|remove signal |
− | 29|1D|4BE2|50|remove bridge tile |
+ | 29|<center>1D</center>|4BE2|50|remove bridge tile |
− | 30|1E|4BE8|80|remove rail depot |
+ | 30|<center>1E</center>|4BE8|80|remove rail depot |
− | 31|1F|4BEE|80|remove road depot |
+ | 31|<center>1F</center>|4BEE|80|remove road depot |
− | 32|20|4BF4|90|remove ship depot |
+ | 32|<center>20</center>|4BF4|90|remove ship depot |
− | 33|21|4BFA|30|remove tunnel tile |
+ | 33|<center>21</center>|4BFA|30|remove tunnel tile |
− | 34|22|4C00|10,000|clear water |
+ | 34|<center>22</center>|4C00|10,000|clear water |
− | 35|23|4C06|50|remove platform tile |
+ | 35|<center>23</center>|4C06|50|remove platform tile |
− | 36|24|4C0C|30|remove airport tile |
+ | 36|<center>24</center>|4C0C|30|remove airport tile |
− | 37|25|4C12|50|remove bus station |
+ | 37|<center>25</center>|4C12|50|remove bus station |
− | 38|26|4C18|50|remove lorry area, also affects "remove buoy" (*) (**) |
+ | 38|<center>26</center>|4C18|50|remove lorry area, also affects "remove buoy" (*) (**) |
− | 39|27|4C1E|55|remove dock |
+ | 39|<center>27</center>|4C1E|55|remove dock |
− | 40|28|4C24|1600|remove house, also affects "remove industry" (*) |
+ | 40|<center>28</center>|4C24|1600|remove house, also affects "remove industry" (*) |
− | 41|29|4C2A|40|remove road |
+ | 41|<center>29</center>|4C2A|40|remove road |
− | 42|2A|4C30|5600|steam engine running costs |
+ | 42|<center>2A</center>|4C30|5600|steam engine running costs |
− | 43|2B|4C36|5200|diesel engine running costs |
+ | 43|<center>2B</center>|4C36|5200|diesel engine running costs |
− | 44|2C|4C3C|4800|electricengine running costs |
+ | 44|<center>2C</center>|4C3C|4800|electricengine running costs |
− | 45|2D|4C42|9600|aircraft running costs |
+ | 45|<center>2D</center>|4C42|9600|aircraft running costs |
− | 46|2E|4C48|1600|road vehicle running costs |
+ | 46|<center>2E</center>|4C48|1600|road vehicle running costs |
− | 47|2F|4C4E|5600|ship running costs |
+ | 47|<center>2F</center>|4C4E|5600|ship running costs |
− | 48|30|4C54|1,000,000|funding industries, also affects "stuff with local authority", "build raw industry" and "fund town" (*) |
+ | 48|<center>30</center>|4C54|1,000,000|funding industries, also affects "stuff with local authority", "build raw industry" and "fund town" (*) |
− | 49|31|-|1600|remove industry|OTTD r18283 |
+ | 49|<center>31</center>|-|1600|remove industry|OTTD r18283 |
− | 50|32|-|40|build object|OTTD r18283 |
+ | 50|<center>32</center>|-|40|build object|OTTD r18283 |
− | 51|33|-|40|remove object|OTTD r18283 |
+ | 51|<center>33</center>|-|40|remove object|OTTD r18283 |
− | 52|34|-|600|build rail-waypoint|OTTD r18283 |
+ | 52|<center>34</center>|-|600|build rail-waypoint|OTTD r18283 |
− | 53|35|-|80|remove rail-waypoint|OTTD r18283 |
+ | 53|<center>35</center>|-|80|remove rail-waypoint|OTTD r18283 |
− | 54|36|-|350|build buoy|OTTD r18283 |
+ | 54|<center>36</center>|-|350|build buoy|OTTD r18283 |
− | 55|37|-|50|remove buoy|OTTD r18283 |
+ | 55|<center>37</center>|-|50|remove buoy|OTTD r18283 |
− | 56|38|-|1,000,000|stuff with town authority|OTTD r18283 |
+ | 56|<center>38</center>|-|1,000,000|stuff with town authority|OTTD r18283 |
− | 57|39|-|250|build foundation|OTTD r18283 |
+ | 57|<center>39</center>|-|250|build foundation|OTTD r18283 |
− | 58|3A|-|8,000,000|build raw industry (in case prospecting is disabled)|OTTD r18283 |
+ | 58|<center>3A</center>|-|8,000,000|build raw industry (in case prospecting is disabled)|OTTD r18283 |
− | 59|3B|-|1,000,000|fund town|OTTD r18283|| |
+ | 59|<center>3B</center>|-|1,000,000|fund town|OTTD r18283|| |
<nowiki><nowiki>*</nowiki></nowiki> if not set separately |
<nowiki><nowiki>*</nowiki></nowiki> if not set separately |
Revision as of 22:24, 15 January 2010
List of all base costs
Base Costs
This is a list of all base costs used by TTD.
NFO ID is the ID to use for action 0 feature 8 property 08.
Location is the address in the savegame structure.
Default value is the initial value used at the game start.
||ID|NFO ID|Location|Default|Used for
0|
|4B34|100|miscellaneous 1|
|4B3A|100|build track 2|
|4B40|95|build road 3|
|4B46|65|place signal 4|
|4B4C|275|build bridge tile 5|
|4B52|600|build rail depot 6|
|4B58|500|build road depot 7|
|4B5E|700|build ship depot 8|
|4B64|450|build tunnel unit 9|
|4B6A|200|build platform unit (per tile) 10|
|4B70|180|build platform fixed (per platform) 11|
|4B76|600|build airport tile 12|
|4B7C|200|build bus station 13|
|4B82|200|build lorry area 14|
|4B88|350|build dock, also affects "build buoy" (*) 15|
|4B8E|400,000|locomotive purchase 16|
|4B94|2000|waggon purchase 17|
|4B9A|700,000|aircraft purchase 18|
|4BA0|14,000|road vehicle purchase 19|
|4BA6|65,000|ship purchase 20|
|4BAC|20|plant tree 21|
|4BB2|250|raise/lower land, also affects "build foundation" (*) 22|
|4BB8|20|clear grass 23|
|4BBE|40|clear rough land, also affects "build/remove object" (*) 24|
|4BC4|200|clear rocks 25|
|4BCA|500|clear fields 26|
|4BD0|20|remove tree 27|
|4BD6|-70|remove track 28|
|4BDC|10|remove signal 29|
|4BE2|50|remove bridge tile 30|
|4BE8|80|remove rail depot 31|
|4BEE|80|remove road depot 32|
|4BF4|90|remove ship depot 33|
|4BFA|30|remove tunnel tile 34|
|4C00|10,000|clear water 35|
|4C06|50|remove platform tile 36|
|4C0C|30|remove airport tile 37|
|4C12|50|remove bus station 38|
|4C18|50|remove lorry area, also affects "remove buoy" (*) (**) 39|
|4C1E|55|remove dock 40|
|4C24|1600|remove house, also affects "remove industry" (*) 41|
|4C2A|40|remove road 42|
|4C30|5600|steam engine running costs 43|
|4C36|5200|diesel engine running costs 44|
|4C3C|4800|electricengine running costs 45|
|4C42|9600|aircraft running costs 46|
|4C48|1600|road vehicle running costs 47|
|4C4E|5600|ship running costs 48|
|4C54|1,000,000|funding industries, also affects "stuff with local authority", "build raw industry" and "fund town" (*) 49|
|-|1600|remove industry|OTTD r18283 50|
|-|40|build object|OTTD r18283 51|
|-|40|remove object|OTTD r18283 52|
|-|600|build rail-waypoint|OTTD r18283 53|
|-|80|remove rail-waypoint|OTTD r18283 54|
|-|350|build buoy|OTTD r18283 55|
|-|50|remove buoy|OTTD r18283 56|
|-|1,000,000|stuff with town authority|OTTD r18283 57|
|-|250|build foundation|OTTD r18283 58|
|-|8,000,000|build raw industry (in case prospecting is disabled)|OTTD r18283 59|
|-|1,000,000|fund town|OTTD r18283||
<nowiki>*</nowiki> if not set separately
<nowiki>**</nowiki> yes, "remove buoy" is mentioned in this line, not in the line below
Note: The newly added base costs of OTTD only apply if a base cost modifier is set for them. E.g. if NewGRF only set a base cost modifier for terraforming, but none for building foundations, the modifier for terraforming will also apply to building foundations, as that was the base cost used before the new one was added.
Note that some values may be adjusted by certain constant factors before being used by the game, but that is a property of the place where it's used, not the base cost as such.
Also, all constructions costs and all running costs are subject to modification by the game difficulty settings.