Difference between revisions of "CargoTypes"
(→Cargo Labels: hopefully fix) |
|||
Line 159: | Line 159: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 180: | Line 181: | ||
| 0010 Bulk |
| 0010 Bulk |
||
| style="background: #CC00CC; color: black" | TTD |
| style="background: #CC00CC; color: black" | TTD |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 207: | Line 209: | ||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 222: | Line 225: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 247: | Line 251: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| Tropic; see also GRAI, WHEA, CERE. OTIS: Renamed "Animal Feed" |
| Tropic; see also GRAI, WHEA, CERE. OTIS: Renamed "Animal Feed" |
||
Line 271: | Line 276: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 284: | Line 290: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| Tropic; see also VALU, GOLD |
| Tropic; see also VALU, GOLD |
||
Line 297: | Line 304: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Toyland. FIRS: 0030 Bulk, piece goods |
| Toyland. FIRS: 0030 Bulk, piece goods |
||
|- |
|- |
||
Line 310: | Line 318: | ||
| |
| |
||
| style="background: #FF0000; color: white" | CZIS |
| style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
Line 361: | Line 370: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| OTIS: 0124 Express, Piece goods, hazardous |
| OTIS: 0124 Express, Piece goods, hazardous |
||
Line 369: | Line 379: | ||
| |
| |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 382: | Line 393: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 393: | Line 405: | ||
| |
| |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 405: | Line 418: | ||
| |
| |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 456: | Line 470: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 468: | Line 483: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 479: | Line 495: | ||
| |
| |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 505: | Line 522: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 521: | Line 539: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| FIRS: 0024 Express, piece goods. OTIS: 0034 Express, piece goods, bulk. XIS: 0230 Covered, piece goods, bulk. ECS: <ref name="ecs_cargo_change" /> |
| FIRS: 0024 Express, piece goods. OTIS: 0034 Express, piece goods, bulk. XIS: 0230 Covered, piece goods, bulk. ECS: <ref name="ecs_cargo_change" /> |
||
|- |
|- |
||
Line 532: | Line 551: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| OTIS: 0230 Piece goods, bulk, covered/sheltered, renamed "Cotton" |
| OTIS: 0230 Piece goods, bulk, covered/sheltered, renamed "Cotton" |
||
Line 544: | Line 564: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 643: | Line 664: | ||
| |
| |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 659: | Line 681: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| XIS: Renamed "Biomass" |
| XIS: Renamed "Biomass" |
||
Line 684: | Line 707: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | |
||
| |
| |
||
| XIS: Renamed "Oil sands" |
| XIS: Renamed "Oil sands" |
||
Line 709: | Line 734: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| XIS: Renamed "Zinc ore" |
| XIS: Renamed "Zinc ore" |
||
Line 772: | Line 798: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| ECS: 0210 Bulk, covered/sheltered <ref name="ecs_cargo_change">ECS cargo classes changed as of Dec 31, 2010</ref> |
| ECS: 0210 Bulk, covered/sheltered <ref name="ecs_cargo_change">ECS cargo classes changed as of Dec 31, 2010</ref> |
||
Line 785: | Line 812: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| ECS; see also OTI2 |
| ECS; see also OTI2 |
||
|- |
|- |
||
Line 811: | Line 839: | ||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
| 2TT: Piece goods, hazardous |
| 2TT: Piece goods, hazardous |
||
+ | | |
||
|- |
|- |
||
| VEHI |
| VEHI |
||
Line 847: | Line 876: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| ECS: <ref name="ecs_cargo_change" /> |
| ECS: <ref name="ecs_cargo_change" /> |
||
Line 860: | Line 890: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
Line 900: | Line 931: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 910: | Line 942: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 925: | Line 958: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 936: | Line 970: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 950: | Line 985: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Industries of the Caribbean |
| Industries of the Caribbean |
||
|- |
|- |
||
Line 962: | Line 998: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| 2TT Lumberjack Industries: renamed Varnish |
| 2TT Lumberjack Industries: renamed Varnish |
||
|- |
|- |
||
Line 974: | Line 1,011: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Industries of the Caribbean |
| Industries of the Caribbean |
||
|- |
|- |
||
Line 997: | Line 1,035: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| |
| |
||
+ | | |
||
+ | | |
||
|CZIS uses its own labels... see ELEC and NODC |
|CZIS uses its own labels... see ELEC and NODC |
||
|- |
|- |
||
Line 1,008: | Line 1,048: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,019: | Line 1,060: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,033: | Line 1,075: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Use PETR for refined-oil fuel |
| Use PETR for refined-oil fuel |
||
|- |
|- |
||
Line 1,057: | Line 1,100: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,066: | Line 1,110: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,080: | Line 1,125: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,093: | Line 1,139: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| XIS: Renamed "Aluminium"; See also ALUM |
| XIS: Renamed "Aluminium"; See also ALUM |
||
Line 1,105: | Line 1,152: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,118: | Line 1,166: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| XIS: Renamed "Packaging" |
| XIS: Renamed "Packaging" |
||
|- |
|- |
||
Line 1,130: | Line 1,179: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Industries of the Caribbean |
| Industries of the Caribbean |
||
|- |
|- |
||
Line 1,141: | Line 1,191: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| |
| |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,150: | Line 1,201: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,165: | Line 1,217: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,178: | Line 1,231: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
Line 1,203: | Line 1,257: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| OTIS: Renamed "Nickel" |
| OTIS: Renamed "Nickel" |
||
|- |
|- |
||
Line 1,215: | Line 1,270: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Improved Town Industries |
| Improved Town Industries |
||
|- |
|- |
||
Line 1,227: | Line 1,283: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Improved Town Industries |
| Improved Town Industries |
||
|- |
|- |
||
Line 1,239: | Line 1,296: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | |||
| Industries of the Caribbean |
| Industries of the Caribbean |
||
|- |
|- |
||
Line 1,251: | Line 1,309: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Industries of the Caribbean |
| Industries of the Caribbean |
||
|- |
|- |
||
Line 1,261: | Line 1,320: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,273: | Line 1,333: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,285: | Line 1,346: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,295: | Line 1,357: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,309: | Line 1,372: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,348: | Line 1,412: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
− | | |
||
| |
| |
||
| style="background: #FF0000; color: white" | CZIS |
| style="background: #FF0000; color: white" | CZIS |
||
Line 1,362: | Line 1,425: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
Line 1,373: | Line 1,437: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,385: | Line 1,450: | ||
| |
| |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,396: | Line 1,462: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,408: | Line 1,475: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,435: | Line 1,503: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| only tropical |
| only tropical |
||
|- |
|- |
||
Line 1,446: | Line 1,515: | ||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
− | | |
||
| |
| |
||
| style="background: #FF0000; color: white" | CZIS |
| style="background: #FF0000; color: white" | CZIS |
||
Line 1,456: | Line 1,524: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,468: | Line 1,537: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,480: | Line 1,550: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,518: | Line 1,589: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,530: | Line 1,602: | ||
| |
| |
||
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
| style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,544: | Line 1,617: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,556: | Line 1,630: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,571: | Line 1,646: | ||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
| Industries of the Caribbean |
| Industries of the Caribbean |
||
+ | | |
||
|- |
|- |
||
| TWOD |
| TWOD |
||
Line 1,580: | Line 1,656: | ||
| |
| |
||
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
| style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,594: | Line 1,671: | ||
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
| style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 1,607: | Line 1,685: | ||
| |
| |
||
| style="background: #FF0000; color: white" | CZIS |
| style="background: #FF0000; color: white" | CZIS |
||
− | | |
||
|- |
|- |
||
| VPTS |
| VPTS |
||
Line 1,632: | Line 1,709: | ||
| |
| |
||
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
| style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | |
||
| Used by Improved Town Industries. Deprecated in FIRS. |
| Used by Improved Town Industries. Deprecated in FIRS. |
||
|- |
|- |
||
Line 1,644: | Line 1,722: | ||
| |
| |
||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,653: | Line 1,732: | ||
| 0020 Piece goods |
| 0020 Piece goods |
||
| style="background: #CC00CC; color: black" | TTD |
| style="background: #CC00CC; color: black" | TTD |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,665: | Line 1,745: | ||
| 0040 Liquid |
| 0040 Liquid |
||
| style="background: #CC00CC; color: black" | TTD |
| style="background: #CC00CC; color: black" | TTD |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,677: | Line 1,758: | ||
| 0010 Bulk |
| 0010 Bulk |
||
| style="background: #CC00CC; color: black" | TTD |
| style="background: #CC00CC; color: black" | TTD |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,689: | Line 1,771: | ||
| 0020 Piece goods |
| 0020 Piece goods |
||
| style="background: #CC00CC; color: black" | TTD |
| style="background: #CC00CC; color: black" | TTD |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,701: | Line 1,784: | ||
| 0040 Liquid |
| 0040 Liquid |
||
| style="background: #CC00CC; color: black" | TTD |
| style="background: #CC00CC; color: black" | TTD |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,713: | Line 1,797: | ||
| 0004 Express |
| 0004 Express |
||
| style="background: #CC00CC; color: black" | TTD |
| style="background: #CC00CC; color: black" | TTD |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,725: | Line 1,810: | ||
| 0010 Bulk |
| 0010 Bulk |
||
| style="background: #CC00CC; color: black" | TTD |
| style="background: #CC00CC; color: black" | TTD |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,737: | Line 1,823: | ||
| 0020 Piece goods |
| 0020 Piece goods |
||
| style="background: #CC00CC; color: black" | TTD |
| style="background: #CC00CC; color: black" | TTD |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,752: | Line 1,839: | ||
| |
| |
||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 1,764: | Line 1,852: | ||
| |
| |
||
