Difference between revisions of "CargoTypes"
(fix link) |
Andythenorth (talk | contribs) (Note on why FIRS isn't listed.) |
||
(121 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Cargo |
+ | '''Cargo labels in OpenTTD''' |
+ | {{grfFrom|8}} In GRF version 8 the value to be used in all vehicle and industry properties, and in [[Action3|action 3]], is the position of the cargo label in the [[Action0/Global_Settings#Cargo_translation_table_.2809.29|cargo translation table]] included in the GRF. |
||
− | Definitions of cargo types used in TTD and the Patch |
||
+ | {{grfTill|7}} GRF version 7 and below used different cargo properties for different properties (called "Type A" or "translated" and "Type B" or "untranslated" cargo slots), for historical reasons. This method is deprecated as it meant relying solely on cargos always using the same slots. You can see the table of Type A and Type B slots [http://newgrf-specs.tt-wiki.net/index.php?title=CargoTypes&oldid=2861 here] if you really want to. |
||
− | For setting the various action 0 properties of vehicles, various way of specifying the cargo type are used. Typically, there is one property that sets the default cargo type, and another property that sets the cargo types available for refitting in a bit mask. |
||
+ | {{ottd|15.0}} Since 15.0, a default cargo translation table corresponding to the climate (see [[CargoDefaultProps]]) is used if one is not provided.<br/> |
||
− | The following table lists the values to use for these properties, as well as the values to use for [[Action3|action 3]]. |
||
+ | {{grfFrom|8}} In GRF version 8, the default translation table is 32 entries long and maps "Type B" slots to each cargo label.<br/> |
||
− | |||
+ | {{grfTill|7}} In GRF version 7, the default translation table is 12 entries long and uses "Type A" slots to each cargo label.<br/> |
||
− | {| class="wikitable |
||
+ | The default translation table works just like a GRF provided table: If a cargo label is redefined in a different slot this is correctly translated, and if the cargo label is replaced the cargo type is mapped to invalid. |
||
− | |- |
||
− | ! Column |
||
− | ! Name |
||
− | ! Usage |
||
− | |- |
||
− | | Type A |
||
− | | Cargo bit |
||
− | | Use this cargo type in action 3. When using a [[Action0/Global Settings#Cargo_translation_table_.2809.29|cargo translation table]], this is the |
||
− | |||
− | position in the translation table. If there is no cargo translation table, the cargo bit is defined by property 08 for new cargos. |
||
− | |- |
||
− | | Bit value |
||
− | | |
||
− | | Add these bit values to find the value to give the refit mask property (this is -+1 << cargobit+-) |
||
− | |- |
||
− | | Type B |
||
− | | Cargo slot |
||
− | | Use this cargo type to set the default cargo type of vehicles (note, this is climate dependent!). For new cargos this is the ID used in Action 0 and Action 3 of the cargo-defining NewGRF. |
||
− | |} |
||
− | |||
− | Note, when New Cargos are being used, you can only rely on Type A values when using a cargo translation table. Type B values depend on the actual NewGRF (and its version) defining the new cargos; so, unless you test for a specific (industry) NewGRF you cannot rely on any value for Type B. |
||
− | |||
− | That means, to be compatible to any new cargos, you have to set the default cargo of refittable vehicles to "first refittable". However, you can kind of rely on passengers being slot 0 and mail being slot 2. |
||
− | |||
− | |||
− | {| class="wikitable |
||
− | |- |
||
− | ! Type A |
||
− | ! Bit Value |
||
− | ! Type B |
||
− | ! Cargo |
||
− | ! style="background: #FFA020; color: black" | [http://www.tt-wiki.net/wiki/ECS ECS] |
||
− | ! style="background: #0000C0; color: white" | Type B |
||
− | ! style="background: #0CDDA0; color: white" | [http://www.tt-wiki.net/wiki/FIRS FIRS] |
||
− | |- |
||
− | | 00 |
||
− | | 1 |
||
− | | 00 |
||
− | | Passengers |
||
− | | + |
||
− | | 00 |
||
− | | + |
||
− | |- |
||
− | | 01 |
||
− | | 2 |
||
− | | 01 |
||
− | | Coal |
||
− | | + |
||
− | | 01 |
||
− | | + |
||
− | |- |
||
− | | 02 |
||
− | | 4 |
||
− | | 02 |
||
− | | Mail |
||
− | | + |
||
− | | 02 |
||
− | | + |
||
− | |- |
||
− | | 03 |
||
− | | 8 |
||
− | | 03 |
||
− | | Oil |
||
− | | + |
||
− | | 03 |
||
− | | + |
||
− | |- |
||
− | | 04 |
||
− | | 10 |
||
− | | 04 |
||
− | | Livestock |
||
− | | + |
||
− | | 04 |
||
− | | + |
||
− | |- |
||
− | | 05 |
||
− | | 20 |
||
− | | 05 |
||
− | | Goods |
||
− | | + |
||
− | | 05 |
||
− | | + |
||
− | |- |
||
− | | 06 |
||
− | | 40 |
||
− | | 06 |
||
− | | Grain/Wheat/Maize |
||
− | | + |
||
− | | 06 |
||
− | | + |
||
− | |- |
||
− | | 07 |
||
− | | 80 |
||
− | | 07 |
||
− | | Wood |
||
− | | + |
||
− | | 07 |
||
− | | + |
||
− | |- |
||
− | | 08 |
||
− | | 100 |
||
− | | 08 |
||
− | | Iron Ore |
||
− | | + |
||
− | | 08 |
||
− | | + |
||
− | |- |
||
− | | 09 |
||
− | | 200 |
||
− | | 09 |
||
− | | Steel |
||
− | | + |
||
− | | 09 |
||
− | | + (Metal) |
||
− | |- |
||
− | | 0A |
||
− | | 400 |
||
− | | 0A |
||
− | | Valuables/Gold/Diamonds |
||
− | | + |
||
− | | 0A |
||
− | | Milk |
||
− | |- |
||
− | | 0B |
||
− | | 800 |
||
− | | 09 |
||
− | | Paper |
||
− | | Food |
||
− | | 0B |
||
− | | Food |
||
− | |- |
||
− | | 0C |
||
− | | 1000 |
||
− | | 0B |
||
− | | Food |
||
− | | Paper |
||
− | | 0C |
||
− | | Raw Sugar |
||
− | |- |
||
− | | 0D |
||
− | | 2000 |
||
− | | 04 |
||
− | | Fruit |
||
− | | + |
||
− | | 0D |
||
− | | Fruit and Vegetables |
||
− | |- |
||
− | | 0E |
||
− | | 4000 |
||
− | | 08 |
||
− | | Copper Ore |
||
− | | Fish |
||
− | | 0E |
||
− | | Fish |
||
− | |- |
||
− | | 0F |
||
− | | 8000 |
||
− | | 09 |
||
− | | Water |
||
− | | Wool |
||
− | | 0F |
||
− | | Wool |
||
− | |- |
||
− | | 10 |
||
− | | 10000 |
||
− | | 01 |
||
− | | Rubber |
||
− | | Potash |
||
− | | 10 |
||
− | | Clay |
||
− | |- |
||
− | | 11 |
||
− | | 20000 |
||
− | | 01 |
||
− | | Sugar |
||
− | | Sand |
||
− | | 11 |
||
− | | Sand |
||
− | |- |
||
− | | 12 |
||
− | | 40000 |
||
− | | 03 |
||
− | | Toys |
||
− | | Glass/Ceramics |
||
− | | 12 |
||
− | | Manufacturing Supplies |
||
− | |- |
||
− | | 13 |
||
− | | 80000 |
||
− | | 04 |
||
− | | Batteries |
||
− | | Wood products |
||
− | | 13 |
||
− | | Lumber |
||
− | |- |
||
− | | 14 |
||
− | | 100000 |
||
− | | 05 |
||
− | | Candy (Sweets) |
||
− | | Dyes |
||
− | | 14 |
||
− | | Scrap Metal |
||
− | |- |
||
− | | 15 |
||
− | | 200000 |
||
− | | 06 |
||
− | | Toffee |
||
− | | Fertiliser |
||
− | | 15 |
||
− | | Farm Supplies |
||
− | |- |
||
− | | 16 |
||
− | | 400000 |
||
− | | 07 |
||
− | | Cola |
||
− | | Oil seeds |
||
− | | 16 |
||
− | | Plant Fibres |
||
− | |- |
||
− | | 17 |
||
− | | 800000 |
||
− | | 08 |
||
− | | Cotton Candy (Candyfloss) |
||
− | | Refined products |
||
− | | 17 |
||
− | | Chemicals |
||
− | |- |
||
− | | 18 |
||
− | | 1000000 |
||
− | | 09 |
||
− | | Bubbles |
||
− | | Vehicles |
||
− | | 18 |
||
− | | Engineering Supplies |
||
− | |- |
||
− | | 19 |
||
− | | 2000000 |
||
− | | 0A |
||
− | | Plastic |
||
− | | Petrol |
||
− | | 19 |
||
− | | Petrol |
||
− | |- |
||
− | | 1A |
||
− | | 4000000 |
||
− | | 0B |
||
− | | Fizzy Drinks |
||
− | | Bricks |
||
− | | 1A |
||
− | | Gravel |
||
− | |- |
||
− | | 1B |
||
− | | 8000000 |
||
− | | 0B |
||
− | | Paper<ref name="moreindustries">Only in temperate climate, with the "moreindustriesperclimate" switch, i.e. disabled when "newcargos" is switched on.</ref> |
||
− | | Sulphur |
||
− | | 1B |
||
− | | Bauxite |
||
− | |- |
||
− | | 1C |
||
− | | 10000000 |
||
− | | 08 |
||
− | | undefined; unused slot in arctic climate |
||
− | | Cement |
||
− | | 1C |
||
− | | Building Materials |
||
− | |- |
||
− | | 1D |
||
− | | 20000000 |
||
− | | - |
||
− | | undefined; unused slot |
||
− | | Fibre crops |
||
− | | 1D |
||
− | | Alcohol |
||
− | |- |
||
− | | 1E |
||
− | | 40000000 |
||
− | | - |
||
− | | undefined; unused slot |
||
− | | Lime stone |
||
− | | 1E |
||
− | | Reserved1 |
||
− | |- |
||
− | | 1F |
||
− | | 80000000 |
||
− | | - |
||
− | | undefined; unused slot |
||
− | | Tourists |
||
− | | 1F |
||
− | | Reserved2 |
||
− | |- |
||
− | | n/a |
||
− | | n/a |
||
− | | FF |
||
− | | colspan="4" | Use first <ref name="firstrefittable">"first" means first wrt. cargo slot, type B. I.e. this is purely up to the cargo-defining NewGRF and cannot be influenced by the vehicle NewGRF.</ref> refittable cargo type as default cargo. See also [[VehicleRefitting|vehicle refitting]]. |
||
− | |- |
||
− | | FE |
||
− | | n/a |
||
− | | n/a |
||
− | | colspan="4" | Used in action 3 for stations to disable default |
||
− | |- |
||
− | | FF |
||
− | | n/a |
||
− | | n/a |
||
− | | colspan="4" | Shown in purchase list |
||
− | |} |
||
− | |||
− | <references /> |
||
== Cargo Labels == |
== Cargo Labels == |
||
Line 322: | Line 15: | ||
− | {| |
+ | {|class="wikitable" |
|- |
|- |
||
! Label |
! Label |
||
! Cargo Description |
! Cargo Description |
||
− | ! [[Action0Cargos# |
+ | ! [[Action0Cargos#CargoClasses_.2816.29|Cargo classes]] |
− | ! colspan=" |
+ | ! colspan="7" | Usage |
+ | ! Notes |
||
+ | |- |
||
+ | | align="center" colspan="2" | '''Basic Cargos''' |
||
+ | | align="center" colspan="9" | These cargos are present when no NewGRF is used, or in some common Industry NewGRFs |
||
|- |
|- |
||
− | | align="center" colspan="6" | '''TTD Default Cargos''' |
||
− | |- |
||
| PASS |
| PASS |
||
| Passengers |
| Passengers |
||
− | | 0001 Passengers |
+ | | 0001 Passengers |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
|- |
|- |
||
| COAL |
| COAL |
||
| Coal |
| Coal |
||
| 0010 Bulk |
| 0010 Bulk |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
| |
| |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | |- |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
+ | |- |
||
| MAIL |
| MAIL |
||
| Mail |
| Mail |
||
| 0002 Mail |
| 0002 Mail |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
| |
| |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | |- |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
− | |OIL_ |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
+ | |- |
||
+ | | OIL_ |
||
| Oil |
| Oil |
||
| 0040 Liquid |
| 0040 Liquid |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
− | |- |
+ | |- |
| LVST |
| LVST |
||
| Livestock |
| Livestock |
||
− | | 0020 Piece goods |
+ | | 0020 Piece goods |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 369: | Line 89: | ||
| Goods |
| Goods |
||
| 0004 Express |
| 0004 Express |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
| GRAI |
| GRAI |
||
| Grain |
| Grain |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
− | | |
||
+ | | |
||
− | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
− | | Temperate; see also WHEA, MAIZ, CERE |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | Temperate; see also WHEA, MAIZ, CERE. YETI & OTIS: 0210 Covered, bulk |
||
|- |
|- |
||
| WOOD |
| WOOD |
||
| Wood |
| Wood |
||
− | | 0020 Piece goods |
+ | | 0020 Piece goods |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | Named Logs in some industry sets (2TT) |
||
|- |
|- |
||
| IORE |
| IORE |
||
| Iron Ore |
| Iron Ore |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
| |
| |
||
|- |
|- |
||
Line 397: | Line 137: | ||
| Steel |
| Steel |
||
| 0020 Piece goods |
| 0020 Piece goods |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | Renamed "Metal" in FIRS. |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | YETI: Renamed "Balls of Steel", OTIS: Renamed "Metal" |
||
|- |
|- |
||
| VALU |
| VALU |
||
| Valuables |
| Valuables |
||
| 0008 Armoured |
| 0008 Armoured |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Temperate; see also GOLD, DIAM |
| Temperate; see also GOLD, DIAM |
||
|- |
|- |
||
Line 411: | Line 161: | ||
| Paper |
| Paper |
||
| 0020 Piece goods |
| 0020 Piece goods |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | OTIS: 0220 Covered, piece goods |
||
|- |
|- |
||
| WHEA |
| WHEA |
||
| Wheat |
| Wheat |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
− | | |
||
− | | |
+ | | |
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Arctic; see also GRAI, MAIZ, CERE |
| Arctic; see also GRAI, MAIZ, CERE |
||
|- |
|- |
||
Line 425: | Line 185: | ||
| Food |
| Food |
||
| 0084 Express, refrigerated |
| 0084 Express, refrigerated |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | YETI: 00A0 Refrigerated, piece goods |
||
|- |
|- |
||
| GOLD |
| GOLD |
||
| Gold |
| Gold |
||
| 0008 Armoured |
| 0008 Armoured |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| Arctic; see also VALU, DIAM |
| Arctic; see also VALU, DIAM |
||
|- |
|- |
||
| RUBR |
| RUBR |
||
− | |Rubber |
+ | | Rubber |
− | |0040 Liquid |
+ | | 0040 Liquid |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
| FRUT |
| FRUT |
||
| Fruit |
| Fruit |
||
| 0090 Bulk, refrigerated |
| 0090 Bulk, refrigerated |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
− | | |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | XIS: 00A4 Express, piece goods, refrigerated, YETI: 00A0 Piece goods, covered. |
||
|- |
|- |
||
| MAIZ |
| MAIZ |
||
| Maize |
| Maize |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
− | | |
||
− | | |
+ | | |
+ | | |
||
− | | Tropic; see also GRAI, WHEA, CERE |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | |
||
+ | | Tropic; see also GRAI, WHEA, CERE. OTIS: Renamed "Animal Feed" |
||
|- |
|- |
||
| CORE |
| CORE |
||
| Copper Ore |
| Copper Ore |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | |
||
|- |
|- |
||
| WATR |
| WATR |
||
| Water |
| Water |
||
− | | 0040 Liquid |
+ | | 0040 Liquid |
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | OTIS: 0044 Express, liquid |
||
|- |
|- |
||
| DIAM |
| DIAM |
||
| Diamonds |
| Diamonds |
||
| 0008 Armoured |
| 0008 Armoured |
||
+ | | style="background: #CC00CC; color: black" | TTD |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | |
+ | | |
+ | | |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
+ | | |
||
+ | | |
||
| Tropic; see also VALU, GOLD |
| Tropic; see also VALU, GOLD |
||
|- |
|- |
||
| SUGR |
| SUGR |
||
| Sugar |
| Sugar |
||
− | | 0010 Bulk |
+ | | 0010 Bulk |
+ | | style="background: #CC00CC; color: black" | TTD |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | | TOYS |
||
− | | Toys |
||
− | | 0020 Piece goods |
||
− | | |
||
− | | |
||
| |
| |
||
− | |- |
||
− | | BATT |
||
− | | Batteries |
||
− | | 0020 Piece goods |
||
− | | |
||
− | | |
||
| |
| |
||
− | |- |
||
− | | SWET |
||
− | |Sweets (Candy) |
||
− | |0004 Express |
||
− | | |
||
− | | |
||
| |
| |
||
− | |- |
||
− | | TOFF |
||
− | |Toffee |
||
− | |0010 Bulk |
||
− | | |
||
− | | |
||
| |
| |
||
+ | | style="background: #B4A7D6; color: white" | [[ttwiki:2TT|2TT]] |
||
− | |- |
||
− | | COLA |
||
− | |Cola |
||
− | |0040 Liquid |
||
− | | |
||
− | | |
||
| |
| |
||
+ | | Toyland |
||
|- |
|- |
||
− | | |
+ | | AORE |
+ | | Bauxite (Aluminium ore) |
||
− | |Cotton Candy (Candyfloss) |
||
− | |0010 Bulk |
+ | | 0010 Bulk |
− | | |
||
− | | |
||
| |
| |
||
+ | | style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | |- |
||
− | | BUBL |
||
− | |Bubbles |
||
− | |0020 Piece goods |
||
− | | |
||
− | | |
||
| |
| |
||
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
− | |- |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
− | | PLST |
||
+ | | |
||
− | |Plastic |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
− | |0040 Liquid |
||
− | | |
||
− | | |
||
− | |Toyland; see also PLAS |
||
− | |- |
||
− | | FZDR |
||
− | |Fizzy Drinks |
||
− | |0020 Piece goods |
||
− | | |
||
− | | |
||
| |
| |
||
|- |
|- |
||
+ | | BDMT |
||
− | | align="center" colspan="6" | '''NewCargos''' |
||
+ | | Building Materials |
||
− | |- |
||
+ | | 0220 Piece goods, covered/sheltered |
||
− | | AORE |
||
+ | | |
||
− | |Bauxite (Aluminium ore) |
||
− | |0010 Bulk |
||
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
| style="background: #FFCC00; color: black" | [[ttwiki:ECS|ECS]] |
||
− | | style="background: # |
+ | | style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
+ | | style="background: #D1D1D1; color: black" | [[ttwiki:OTIS|OTIS]] |
||
+ | | style="background: #80A0D0; color: white" | [[ttwiki:XIS|XIS]] |
||
| |
| |
||
+ | | style="background: #FF0000; color: white" | CZIS |
||
+ | | XIS: 0030 Bulk, piece goods. YETI: 0020 Piece goods. |
||
+ | |- |
||
+ | | BEAN |
||
+ | | Beans |
||
+ | | 0010 Bulk |
||
