Difference between revisions of "BaseCosts"
Line 6: | Line 6: | ||
This is a list of all base costs used by TTD. |
This is a list of all base costs used by TTD. |
||
− | + | NFO ID is the ID to use for action 0 feature 8 property 08. |
|
Location is the address in the savegame structure. |
Location is the address in the savegame structure. |
||
Line 12: | Line 12: | ||
Default value is the initial value used at the game start. |
Default value is the initial value used at the game start. |
||
− | || |
+ | ||ID|NFO ID|Location|Default|Used for |
0|0|4B34|100|miscellaneous |
0|0|4B34|100|miscellaneous |
Revision as of 22:20, 15 January 2010
List of all base costs
Base Costs
This is a list of all base costs used by TTD.
NFO ID is the ID to use for action 0 feature 8 property 08.
Location is the address in the savegame structure.
Default value is the initial value used at the game start.
||ID|NFO ID|Location|Default|Used for
0|0|4B34|100|miscellaneous
1|1|4B3A|100|build track
2|2|4B40|95|build road
3|3|4B46|65|place signal
4|4|4B4C|275|build bridge tile
5|5|4B52|600|build rail depot
6|6|4B58|500|build road depot
7|7|4B5E|700|build ship depot
8|8|4B64|450|build tunnel unit
9|9|4B6A|200|build platform unit (per tile)
10|A|4B70|180|build platform fixed (per platform)
11|B|4B76|600|build airport tile
12|C|4B7C|200|build bus station
13|D|4B82|200|build lorry area
14|E|4B88|350|build dock, also affects "build buoy" (*)
15|F|4B8E|400,000|locomotive purchase
16|10|4B94|2000|waggon purchase
17|11|4B9A|700,000|aircraft purchase
18|12|4BA0|14,000|road vehicle purchase
19|13|4BA6|65,000|ship purchase
20|14|4BAC|20|plant tree
21|15|4BB2|250|raise/lower land, also affects "build foundation" (*)
22|16|4BB8|20|clear grass
23|17|4BBE|40|clear rough land, also affects "build/remove object" (*)
24|18|4BC4|200|clear rocks
25|19|4BCA|500|clear fields
26|1A|4BD0|20|remove tree
27|1B|4BD6|-70|remove track
28|1C|4BDC|10|remove signal
29|1D|4BE2|50|remove bridge tile
30|1E|4BE8|80|remove rail depot
31|1F|4BEE|80|remove road depot
32|20|4BF4|90|remove ship depot
33|21|4BFA|30|remove tunnel tile
34|22|4C00|10,000|clear water
35|23|4C06|50|remove platform tile
36|24|4C0C|30|remove airport tile
37|25|4C12|50|remove bus station
38|26|4C18|50|remove lorry area, also affects "remove buoy" (*) (**)
39|27|4C1E|55|remove dock
40|28|4C24|1600|remove house, also affects "remove industry" (*)
41|29|4C2A|40|remove road
42|2A|4C30|5600|steam engine running costs
43|2B|4C36|5200|diesel engine running costs
44|2C|4C3C|4800|electricengine running costs
45|2D|4C42|9600|aircraft running costs
46|2E|4C48|1600|road vehicle running costs
47|2F|4C4E|5600|ship running costs
48|30|4C54|1,000,000|funding industries, also affects "stuff with local authority", "build raw industry" and "fund town" (*)
49|31|-|1600|remove industry|OTTD r18283
50|32|-|40|build object|OTTD r18283
51|33|-|40|remove object|OTTD r18283
52|34|-|600|build rail-waypoint|OTTD r18283
53|35|-|80|remove rail-waypoint|OTTD r18283
54|36|-|350|build buoy|OTTD r18283
55|37|-|50|remove buoy|OTTD r18283
56|38|-|1,000,000|stuff with town authority|OTTD r18283
57|39|-|250|build foundation|OTTD r18283
58|3A|-|8,000,000|build raw industry (in case prospecting is disabled)|OTTD r18283
59|3B|-|1,000,000|fund town|OTTD r18283||
<nowiki>*</nowiki> if not set separately
<nowiki>**</nowiki> yes, "remove buoy" is mentioned in this line, not in the line below
Note: The newly added base costs of OTTD only apply if a base cost modifier is set for them. E.g. if NewGRF only set a base cost modifier for terraforming, but none for building foundations, the modifier for terraforming will also apply to building foundations, as that was the base cost used before the new one was added.
Note that some values may be adjusted by certain constant factors before being used by the game, but that is a property of the place where it's used, not the base cost as such.
Also, all constructions costs and all running costs are subject to modification by the game difficulty settings.