Difference between revisions of "CargoTypes"
V453000 :) (talk | contribs) |
(Add BOOM from FIRS.) |
||
Line 302: | Line 302: | ||
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
| style="background: #009fe3; color: black" | [[ttwiki:YETI|YETI]] |
||
| In FIRS: 0030 Bulk, piece goods. In YETI only Piece goods. |
| In FIRS: 0030 Bulk, piece goods. In YETI only Piece goods. |
||
+ | |- |
||
+ | | BOOM |
||
+ | |Explosives |
||
+ | |0024 Express, piece goods |
||
+ | | |
||
+ | | style="background: #1AD74C; color: white" | [[ttwiki:FIRS|FIRS]] |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
| BRCK |
| BRCK |
Revision as of 22:30, 18 November 2016
Cargo labels in OpenTTD
GRFv≥8 In GRF version 8 the value to be used in all vehicle and industry properties, and in action 3, is the position of the cargo label in the cargo translation table included in the GRF.
GRFv≤7 GRF version 7 and below used different cargo properties for different properties (called "Type A" or "translated" and "Type B" or "untranslated" cargo slots), for historical reasons. This method is deprecated as it meant relying blindly on cargos always using the same slots. You can see the table of Type A and Type B slots here if you really want to.
Cargo Labels
The following cargo labels have been defined so far:
Label | Cargo Description | Cargo classes | Notes | |||
---|---|---|---|---|---|---|
TTD Default Cargos | These cargos are present when no NewGRF is used | |||||
PASS | Passengers | 0001 Passengers | ECS | FIRS | ||
COAL | Coal | 0010 Bulk | ECS | FIRS | ||
0002 Mail | ECS | FIRS | ||||
OIL_ | Oil | 0040 Liquid | ECS | FIRS | YETI | |
LVST | Livestock | 0020 Piece goods | ECS | FIRS | YETI | |
GOOD | Goods | 0004 Express | ECS | FIRS | ||
GRAI | Grain | 0010 Bulk | FIRS | YETI | Temperate; see also WHEA, MAIZ, CERE. YETI also adds 0200 Covered. | |
WOOD | Wood | 0020 Piece goods | ECS | FIRS | YETI | |
IORE | Iron Ore | 0010 Bulk | ECS | FIRS | YETI | |
STEL | Steel | 0020 Piece goods | ECS | FIRS | YETI | Renamed "Metal" in FIRS, "Balls of Steel" in YETI |
VALU | Valuables | 0008 Armoured | ECS | Temperate; see also GOLD, DIAM | ||
PAPR | Paper | 0020 Piece goods | ECS | |||
WHEA | Wheat | 0010 Bulk | Arctic; see also GRAI, MAIZ, CERE | |||
FOOD | Food | 0084 Express, refrigerated | ECS | FIRS | YETI | YETI food has Refrigerated and Piece goods |
GOLD | Gold | 0008 Armoured | ECS | Arctic; see also VALU, DIAM | ||
RUBR | Rubber | 0040 Liquid | ECS | FIRS | ||
FRUT | Fruit | 0090 Bulk, refrigerated | ECS | FIRS | YETI | In FIRS: 00A4 Express, piece goods, refrigerated. In YETI: Piece goods, Covered. |
MAIZ | Maize | 0010 Bulk | Tropic; see also GRAI, WHEA, CERE | |||
CORE | Copper Ore | 0010 Bulk | ECS | FIRS | ||
WATR | Water | 0040 Liquid | ECS | |||
DIAM | Diamonds | 0008 Armoured | ECS | FIRS | Tropic; see also VALU, GOLD | |
BATT | Batteries | 0020 Piece goods | YETI | Toyland | ||
BUBL | Bubbles | 0020 Piece goods | Toyland | |||
COLA | Cola | 0040 Liquid | Toyland | |||
CTCD | Cotton Candy (Candyfloss) | 0010 Bulk | Toyland | |||
FZDR | Fizzy Drinks | 0020 Piece goods | Toyland | |||
PLST | Plastic | 0040 Liquid | Toyland; see also PLAS | |||
SWET | Sweets (Candy) | 0004 Express | Toyland | |||
SUGR | Sugar | 0010 Bulk | FIRS | Toyland. In FIRS 0030 Bulk, Piece Goods | ||
TOFF | Toffee | 0010 Bulk | Toyland | |||
TOYS | Toys | 0020 Piece goods | Toyland | |||
New Cargos | these cargos are only present when NewGRF industry sets are used | |||||
AORE | Bauxite (Aluminium ore) | 0010 Bulk | ECS | FIRS | ||
BEAN | Beans | 0010 Bulk | FIRS | |||
BEER | Alcohol | 0064 Express, piece goods, liquids | FIRS | |||
BDMT | Building Materials | 0220 Piece goods, covered/sheltered | ECS | FIRS | YETI | In FIRS: 0030 Bulk, piece goods. In YETI only Piece goods. |
BOOM | Explosives | 0024 Express, piece goods | FIRS | |||
BRCK | Bricks | 0020 Piece goods | ECS | |||
CASS | Cassava | 0010 Bulk | FIRS | |||
CERA | Ceramics | 0020 Piece goods | ECS | |||
CERE | Cereals | 0210 Bulk, covered/sheltered | ECS | [1] | ||
CLAY | Clay | 0210 Bulk covered/sheltered | FIRS | YETI | ||
CMNT | Cement | 0210 Bulk covered/sheltered | ECS | |||
COPR | Copper | 0020 Piece goods | ||||
DYES | Dyes | 0060 Piece goods, liquids | ECS | |||
ENSP | Engineering Supplies | 0024 Express, piece goods | FIRS | |||
EOIL | Edible Oil | 0060 Piece goods, liquids | FIRS | |||
FERT | Fertiliser | 0030 Bulk, piece goods | ECS | [1] | ||
FICR | Fibre crops | 0030 Bulk, piece goods | ECS | FIRS | ||
FISH | Fish | 0084 Express, refrigerated | ECS | FIRS | ||
FMSP | Farm Supplies | 0024 Express, piece goods | FIRS | |||
GLAS | Glass | 0420 Piece goods, oversized | ECS | |||
GRVL | Gravel / Ballast | 0010 Bulk | FIRS | YETI | Renamed "Stone" for YETI | |
JAVA | Coffee | 0020 Piece Goods | FIRS | Units in FIRS are 'bags' | ||
LIME | Lime stone | 0010 Bulk | ECS | |||
MNO2 | Manganese | 0010 Bulk | FIRS | |||
MILK | Milk | 00C4 Express, liquid, refrigerated | FIRS | |||
MNSP | Manufacturing Supplies | 0024 Piece Goods, express | FIRS | |||
NITR | Nitrate | 0010 Bulk | FIRS | |||
NUTS | Nuts | 0020 Piece goods | FIRS | |||
OLSD | Oil seed | 0210 Bulk, covered/sheltered | ECS | [1] | ||
PETR | Petrol / Fuel Oil | 0040 Liquid | ECS | FIRS | ||
PHOS | Phosphate | 0010 Bulk | FIRS | |||
PLAS | Plastic | 0060 Piece goods, liquid | ECS | |||
PORE | Pyrite Ore | 0010 Bulk | FIRS | |||
POTA | Potash | 0210 Bulk, covered/sheltered | ECS | [1] | ||
RCYC | Recyclables | 0220 Piece Goods, covered | FIRS | |||
RFPR | Refined products | 0040 Liquid | ECS | FIRS | YETI | |
SAND | Sand | 0010 Bulk | ECS | FIRS | ||
SCMT | Scrap Metal | 1010 Bulk, non-pourable | FIRS | |||
SGBT | Sugar beet | 0010 Bulk | FIRS | not in tropical | ||
SGCN | Sugarcane | 1010 Bulk, non-pourable | FIRS | only tropical | ||
SULP | Sulphur | 0210 Bulk, covered/sheltered | ECS | [1] | ||
TOUR | Tourists | 0005 Passengers, express | ECS | |||
URAN | Uranium | 0110 Bulk, Hazardous | YETI | |||
VEHI | Vehicles | 0420 Piece goods, oversized | ECS | FIRS | YETI | |
VPTS | Vehicle Parts | 0024 Piece Goods, express | FIRS | |||
WDPR | Wood Products | 0030 Bulk, piece goods | ECS | FIRS | ||
WOOL | Wool | 0220 Piece goods, covered/sheltered | ECS | FIRS | [1] | |
YETI | Workers, YETI dudes | 0404 Express, Oversized | YETI | |||
YETY | Tired Workers, Tired YETI dudes | 0404 Express, Oversized | YETI | |||
Special Cargos | these cargos are for use outside industry sets and do not represent transporting anything | |||||
DFLT | 'Default' | ---- None | Used by andythenorth to identify default cargo graphics in newgrfs that use code/graphics generation.
Not intended to be used as an actual cargo in translation tables. | |||
GEAR | Locomotive regearing | 8000 Special | Using this cargo may make your vehicle set incompatible with some industry sets
use CB36 instead to set capacity to 0 | |||
Deprecated Cargos | these cargos are not used by any current industry set, and are listed here for backwards compatibility | |||||
FRVG | Fruit (and optionally Vegetables) | 00A4 Express, piece goods, refrigerated | Deprecated FIRS cargo. Replaced by FRUT for FIRS > v1.3.0 | |||
FUEL | Fuel | 0040 Liquid | Use PETR for refined-oil fuel | |||
RSGR | Raw Sugar | 0010 Bulk | Deprecated in FIRS. See SGBT and SGCN | |||
SCRP | Scrap Metal | 0010 Piece Goods | Deprecated in FIRS, use SCMT instead | |||
TWOD | Tropic Wood | 0020 Piece goods | formerly intended as a default cargo | |||
WSTE | Waste | 0010 Bulk | Deprecated in FIRS. |
If you write or publish a NewGRF which introduces a new cargo label, please also add a comment where the new label is used.