Difference between revisions of "AirportTypes"
From GRFSpecs
Jump to navigationJump to searchm (typo) |
|||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
!Name |
!Name |
||
!Size<ref>On heliports only helicopters ([[Action0/Vehicles/Planes|prop. 09 aircraft]]) can land. Large planes ([[Action0/Vehicles/Planes|prop. 0A aircraft]]) have a higher crash chance on airports of size 'small'</ref> |
!Size<ref>On heliports only helicopters ([[Action0/Vehicles/Planes|prop. 09 aircraft]]) can land. Large planes ([[Action0/Vehicles/Planes|prop. 0A aircraft]]) have a higher crash chance on airports of size 'small'</ref> |
||
+ | !Dimensions |
||
+ | !Avail. dates (0C) |
||
+ | !Catchment (0E) |
||
+ | !Noise (0F) |
||
+ | !Compatible (0D) |
||
+ | !Inf. Maint. Cost (11) |
||
|- |
|- |
||
|0 |
|0 |
||
|Small airport |
|Small airport |
||
|small |
|small |
||
+ | |4x3 |
||
+ | |0 - 1959 |
||
+ | |4 |
||
+ | |3 |
||
+ | |Small |
||
+ | |7 |
||
|- |
|- |
||
|1 |
|1 |
||
|City airport |
|City airport |
||
|large |
|large |
||
+ | |6x6 |
||
+ | |1955 - MAX |
||
+ | |5 |
||
+ | |5 |
||
+ | |Large |
||
+ | |24 |
||
|- |
|- |
||
|2 |
|2 |
||
|Heli port |
|Heli port |
||
|heli |
|heli |
||
+ | |1x1 |
||
+ | |1963 - MAX |
||
+ | |4 |
||
+ | |1 |
||
+ | |Heliport |
||
+ | |4 |
||
|- |
|- |
||
|3 |
|3 |
||
|Metropolitan |
|Metropolitan |
||
|large |
|large |
||
+ | |6x6 |
||
+ | |1980 - MAX |
||
+ | |6 |
||
+ | |8 |
||
+ | |Large |
||
+ | |28 |
||
|- |
|- |
||
|4 |
|4 |
||
|International |
|International |
||
|hub |
|hub |
||
+ | |7x7 |
||
+ | |1990 - MAX |
||
+ | |8 |
||
+ | |17 |
||
+ | |Large |
||
+ | |42 |
||
|- |
|- |
||
|5 |
|5 |
||
|Commuter |
|Commuter |
||
|small |
|small |
||
+ | |5x4 |
||
+ | |1983 - MAX |
||
+ | |4 |
||
+ | |4 |
||
+ | |Small |
||
+ | |20 |
||
|- |
|- |
||
|6 |
|6 |
||
|Heli depot |
|Heli depot |
||
|heli |
|heli |
||
+ | |2x2 |
||
+ | |1976 - MAX |
||
+ | |4 |
||
+ | |2 |
||
+ | |Small |
||
+ | |7 |
||
|- |
|- |
||
|7 |
|7 |
||
|Intercontinental |
|Intercontinental |
||
|hub |
|hub |
||
+ | |9x11 |
||
+ | |2002 - MAX |
||
+ | |10 |
||
+ | |25 |
||
+ | |Large |
||
+ | |72 |
||
|- |
|- |
||
|8 |
|8 |
||
|Heli station |
|Heli station |
||
|heli |
|heli |
||
+ | |4x3 |
||
+ | |1980 - MAX |
||
+ | |4 |
||
+ | |3 |
||
+ | |Large |
||
+ | |14 |
||
|- |
|- |
||
|9 |
|9 |
||
|Oil rig |
|Oil rig |
||
|heli |
|heli |
||
+ | |1x1 |
||
+ | |0 - 0 |
||
+ | |0 |
||
+ | |4 |
||
+ | |Oilrig |
||
+ | |0 |
||
|} |
|} |
||
Latest revision as of 13:20, 5 March 2012
Overview
OpenTTD allows to define airports; new airports can override the existing airports and in that case inherit all properties for the default airport which they override.
ID | Name | Size[1] | Dimensions | Avail. dates (0C) | Catchment (0E) | Noise (0F) | Compatible (0D) | Inf. Maint. Cost (11) |
---|---|---|---|---|---|---|---|---|
0 | Small airport | small | 4x3 | 0 - 1959 | 4 | 3 | Small | 7 |
1 | City airport | large | 6x6 | 1955 - MAX | 5 | 5 | Large | 24 |
2 | Heli port | heli | 1x1 | 1963 - MAX | 4 | 1 | Heliport | 4 |
3 | Metropolitan | large | 6x6 | 1980 - MAX | 6 | 8 | Large | 28 |
4 | International | hub | 7x7 | 1990 - MAX | 8 | 17 | Large | 42 |
5 | Commuter | small | 5x4 | 1983 - MAX | 4 | 4 | Small | 20 |
6 | Heli depot | heli | 2x2 | 1976 - MAX | 4 | 2 | Small | 7 |
7 | Intercontinental | hub | 9x11 | 2002 - MAX | 10 | 25 | Large | 72 |
8 | Heli station | heli | 4x3 | 1980 - MAX | 4 | 3 | Large | 14 |
9 | Oil rig | heli | 1x1 | 0 - 0 | 0 | 4 | Oilrig | 0 |
- ↑ On heliports only helicopters (prop. 09 aircraft) can land. Large planes (prop. 0A aircraft) have a higher crash chance on airports of size 'small'