IndustryTileDefaultProps

From GRFSpecs

Jump to: navigation, search

Introduction

This page is based on a table compiled by Csaba Varga in connection with his work on the Patch's newindustries feature.

The properties listed below are automatically copied to your newly defined industry tile when setting property 8, therefore you can save some bytes by leaving alone those that fit your needs. This data is also useful for reference so you know how you should set these properties for new industries.

Note that the values listed here are big-endian. In order to use the values listed for props 0A..0C in an NFO file, you'll have to reverse the bytes first.

In case of more than one ground or building sprite listed, these are sprites for successive construction building states, unless marked as sprites for animation sequences. Some sprites are taken from climate-specific .grfs like trgh.grf (sub-tropical) or trgc.grf (sub-arctic) and thus marked. All sprite numbers are given as decimal numbers.


Default properties

IDLand shape flags (0D)Acceptance 1 (0A)Acceptance 2 (0B)Acceptance 3 (0C)ground spritesbuilding sprites
Coal mine
00h10h00 0000 0000 0020222011 - 2013
01h10h00 0000 0000 0020222013 - 2015 (animation)
02h10h00 0000 0000 0020222016 - 2018
03h10h01 0000 0000 0020222019 - 2021
04h10h00 0000 0000 002023n/a
05h10h00 0000 0000 002024n/a
06h10h00 0000 0000 002025n/a
Power station
07h10h00 0000 0000 0039242045 - 2047
08h10h01 0008 0100 0039242048 - 2050
09h10h00 0000 0000 0039242051 - 2053
0Ah10h00 0000 0000 0039242054, 2055 - 2060 (animation)
Sawmill
0Bh10h01 0000 0000 0039242061 - 2063
0Ch10h01 0000 0000 0039242064 - 2066
0Dh10h01 0008 0700 0039242067 - 2069
0Eh10h00 0000 0000 0039242070
0Fh10h00 0000 0000 0039242071
Forest (temperate)
10h10h00 0000 0000 0020772072 - 2075 (animation)
11h10h00 0000 0000 0020772076
Forest (arctic, sprites in trgc.grf)
10h10h00 0000 0000 00327322 - 325 (animation)
11h10h00 0000 0000 00327326
Oil refinery
12h10h00 0000 0000 0014202078 - 2080
13h10h00 0000 0000 0014202081 - 2083
14h10h00 0008 0300 0014202084 - 2086
15h10h00 0000 0000 0014202087 - 2089
16h10h00 0000 0000 0014202090 - 2092
17h10h01 0000 0000 0014202093 - 2095
Oil rig
18h10h00 0008 0000 00
19h10h00 0008 0200 00
1Ah10h00 0000 0000 00
1Bh10h00 0000 0000 00
1Ch10h00 0000 0000 00
Oil wells (temperate)
1Dh10h00 0000 0000 0021732174
1Eh10h00 0000 0000 0021732174-2179 (animation)
1Fh10h00 0000 0000 0021732174-2179 (animation)
20h10h00 0000 0000 0021732174-2179 (animation)
Oil wells (arctic, sprites in trgc.grf)
1Dh10h00 0000 0000 00262263
1Eh10h00 0000 0000 00262263 - 268 (animation)
1Fh10h00 0000 0000 00262263 - 268 (animation)
20h10h00 0000 0000 00262263 - 268 (animation)
Oil wells (sub-tropical, sprites in trgh.grf)
1Dh10h00 0000 0000 00250251
1Eh10h00 0000 0000 00250251 - 256 (animation)
1Fh10h00 0000 0000 00250251 - 256 (animation)
20h10h00 0000 0000 00250251 - 256 (animation)
Farm (temperate)
21h10h01 0000 0000 0021062108
22h10h01 0000 0000 0021072109
23h10h00 0000 0000 0021102111
24h10h00 0000 0000 0021122113
25h10h00 0000 0000 0021142115
26h10h00 0000 0000 0021162117
Farm (arctic, sprites in trgc.grf)
21h10h01 0000 0000 006164
22h10h01 0000 0000 006265
23h10h00 0000 0000 006667
24h10h00 0000 0000 006869
25h10h00 0000 0000 007071
26h10h00 0000 0000 007273
Farm (tropic, sprites in trgh.grf)
21h10h01 0000 0000 00543545
22h10h01 0000 0000 00544546
23h10h00 0000 0000 00547548
24h10h00 0000 0000 00549550
25h10h00 0000 0000 00551552
26h10h00 0000 0000 00553554
Factory (temperate)
27h10h08 0608 0408 092022, 2022, 21462153, 2157, 2150
28h10h08 0608 0408 092022, 2022, 21472154, 2158, 2151
29h10h08 0608 0408 092022, 2022, 21482155, 2159, 2152
2Ah10h08 0608 0408 092022, 2022, 21492156, 2160, n/a
Printing works
2Bh10h00 0008 0900 0039242161, 2165, 2169
2Ch10h00 0008 0900 0039242162, 2166, 2170
2Dh10h00 0008 0900 0039242163, 2167, 2171
2Eh10h00 0008 0900 0039242164, 2168, 2172
Copper ore mine
2Fh10h00 0000 0000 0020222026-2028
30h10h00 0000 0000 0020222028-2030 (animation)
31h10h00 0000 0000 0020222131-2033
32h10h01 0000 0000 0020222034-2036
33h10h01 0000 0000 0020222037-2039
Steel mill
34h10h01 0008 0800 002129, 21182130, 2119
35h10h01 0008 0800 002131, 21202132, 2121
36h10h01 0008 0800 002133, 21222134, 2123
37h10h01 0008 0800 002135, 2124n/a
38h10h01 0008 0800 002136, 21252137, 2126
39h10h01 0008 0800 002138, 21272139, 2128
Bank (temperate)
3Ah04h01 0008 0A00 0021822180
3Bh02h01 0008 0A00 0021832181
Food processing plant
3Ch10h08 0608 0400 0020222188-2190
3Dh10h08 0608 0400 0020222191-2193
3Eh10h08 0608 0400 0020222194-2196
3Fh10h08 0608 0400 0020222197-2199
Paper mill
40h10h00 0008 0700 0020222200, 2201, 2201, 2202
41h10h00 0008 0700 002022n/a, n/a, n/a, 2214
42h10h00 0008 0700 0020222203, 2204, 2204, 2205
43h10h00 0008 0700 002022n/a, n/a, n/a, 2206
44h10h00 0008 0700 002022n/a, 2207, 2208, 2208
45h10h00 0008 0700 002022n/a, 2207, 2208, 2209
46h10h00 0008 0700 002022n/a, 2210, 2211, 2212
47h10h00 0008 0700 002022n/a, 2210, 2211, 2213
Gold mine
48h10h00 0000 0000 002215, 2022, 2022n/a, 2231, 2247
49h10h00 0000 0000 002216, 2232, 2248n/a
4Ah10h00 0000 0000 002217, 2022, 2022n/a, 2233, 2249
4Bh10h00 0000 0000 002218, 2022, 2022n/a, 2234, 2250
4Ch10h00 0000 0000 002219, 2235, 2251n/a
4Dh10h00 0000 0000 002220, 2236, 2252n/a
4Eh10h00 0000 0000 002221, 2237, 2253n/a
4Fh10h00 0000 0000 002222, 2238, 2254n/a, n/a, 2263
50h10h00 0000 0000 002223, 2239, 2255n/a
51h10h00 0000 0000 002224, 2240, 2256n/a
52h10h00 0000 0000 002225, 2241, 2257n/a
53h10h00 0000 0000 002226, 2242, 2258n/a
54h10h00 0000 0000 002227, 2243, 2259n/a
55h10h00 0000 0000 002228, 2244, 2260n/a
56h10h00 0000 0000 002229, 2245, 2261n/a
57h10h00 0000 0000 002230, 2246, 2262n/a
58h10h00 0000 0000 0022542263-2265 (animation)
Bank (sub-arctic or sub-tropical)
59h04h00 0008 0A00 0021842186
5Ah02h00 0008 0A00 0024852187
Diamond mine
5Bh10h00 0000 0000 002266, 2022, 2022n/a, 2275, 2284
5Ch10h00 0000 0000 002267, 2022, 2022n/a, 2276, 2285
5Dh10h00 0000 0000 002268, 2022, 2022n/a, 2077, 2286
5Eh10h00 0000 0000 002269, 2022, 2022n/a, 2078, 2287
5Fh10h00 0000 0000 002270, 2279, 2288n/a
60h10h00 0000 0000 002271, 2280, 2289n/a
61h10h00 0000 0000 002272, 2022, 2022n/a, 2281, 2290
62h10h00 0000 0000 002273, 2282, 2291n/a
63h10h00 0000 0000 002274, 2283, 2292n/a
Iron ore mine
64h10h00 0000 0000 002293, 2309, 2325n/a
65h10h00 0000 0000 002294, 2310, 2326n/a
66h10h00 0000 0000 002295, 2311, 2327n/a
67h10h00 0000 0000 002296, 2312, 2328n/a
68h10h00 0000 0000 002297, 2313, 2329n/a
69h10h00 0000 0000 002298, 2314, 2330n/a
6Ah10h00 0000 0000 002299, 2315, 2331n/a
6Bh10h00 0000 0000 002300, 2316, 2332n/a
6Ch10h00 0000 0000 002301, 2317, 2333n/a
6Dh10h00 0000 0000 002302, 2318, 2334n/a
6Eh10h00 0000 0000 002303, 2319, 2335n/a
6Fh10h00 0000 0000 002304, 2320, 2336n/a
70h10h00 0000 0000 002305, 2321, 2337n/a
71h10h00 0000 0000 002306, 2322, 2338n/a
72h10h00 0000 0000 002307, 2323, 2339n/a
73h10h00 0000 0000 002308, 2324, 2340n/a
Fruit plantation
74h10h00 0000 0000 0023412342
Rubber plantation
75h10h00 0000 0000 0023412343
Water supply
76h10h00 0000 0000 00350 (trgh)2347-2349
77h10h00 0000 0000 00350 (trgh)2350-2352
Water tower
78h10h00 0008 0900 00350 (trgh)2344-2346
Factory (sub-tropical)
79h10h08 0808 0108 072022,2022,2146 2153, 2157, 2150
7Ah10h08 0808 0108 072022,2022,2147 2154, 2158, 2151
7Bh10h08 0808 0108 072022,2022,2148 2155, 2159, 2152
7Ch10h08 0808 0108 072022,2022,2149 2156, 2160, n/a
Lumber mill
7Dh10h00 0000 0000 0020222353, 2357, 2361
7Eh10h00 0000 0000 0020222354, 2358, 2362
7Fh10h00 0000 0000 0020222355, 2359, 2363
80h10h00 0000 0000 0020222356, 2360, 2364
Candyfloss forest
81h10h00 0000 0000 00
82h10h00 0000 0000 00
Sweet factory
83h10h08 0808 0108 06
84h10h08 0808 0108 06
85h10h08 0808 0108 06
86h10h08 0808 0108 06
Battery farm
87h10h00 0000 0000 00
88h10h00 0000 0000 00
Cola wells
89h10h00 0000 0000 00
Toy shop
8Ah10h00 0008 0300 00
8Bh10h00 0008 0300 00
8Ch10h00 0008 0300 00
8Dh10h00 0008 0300 00
Toy factory
8Eh10h08 0408 0A00 00
8Fh10h08 0408 0A00 00
90h10h08 0408 0A00 00
91h10h08 0408 0A00 00
92h10h08 0408 0A00 00
93h10h08 0408 0A00 00
Plastic fountains
94h10h00 0000 0000 00
95h10h00 0000 0000 00
96h10h00 0000 0000 00
97h10h00 0000 0000 00
98h10h00 0000 0000 00
99h10h00 0000 0000 00
9Ah10h00 0000 0000 00
9Bh10h00 0000 0000 00
Fizzy drink factory
9Ch10h08 0908 0700 00
9Dh10h08 0908 0700 00
9Eh10h08 0908 0700 00
9Fh10h08 0908 0700 00
Bubble generator
A0h10h00 0000 0000 00
A1h10h00 0000 0000 00
A2h10h00 0000 0000 00
A3h10h00 0000 0000 00
Toffee quarry
A4h10h00 0000 0000 00
A5h10h00 0000 0000 00
A6h10h00 0000 0000 00
Sugar mine
A7h10h00 0000 0000 00
A8h10h00 0000 0000 00
A9h10h00 0000 0000 00
AAh10h00 0000 0000 00
ABh10h00 0000 0000 00
ACh10h00 0000 0000 00
ADh10h00 0000 0000 00
AEh10h00 0000 0000 00
Personal tools
advertisement