IndustryTileDefaultProps

From GRFSpecs
Revision as of 13:17, 13 November 2020 by Frosch (talk | contribs) (no link needed)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Introduction

This page is based on a table compiled by Csaba Varga in connection with his work on the Patch's newindustries feature.

The properties listed below are automatically copied to your newly defined industry tile when setting property 8, therefore you can save some bytes by leaving alone those that fit your needs. This data is also useful for reference so you know how you should set these properties for new industries.

Note that the values listed here are big-endian. In order to use the values listed for props 0A..0C in an NFO file, you'll have to reverse the bytes first.

In case of more than one ground or building sprite listed, these are sprites for successive construction building states, unless marked as sprites for animation sequences. Some sprites are taken from climate-specific .grfs like trgh.grf (sub-tropical) or trgc.grf (sub-arctic) and thus marked. All sprite numbers are given as decimal numbers.


Default properties

ID Land shape flags (0D) Acceptance 1 (0A) Acceptance 2 (0B) Acceptance 3 (0C) ground sprites building sprites
Coal mine
00h 10h 00 00 00 00 00 00 2022 2011 - 2013
01h 10h 00 00 00 00 00 00 2022 2013 - 2015 (animation)
02h 10h 00 00 00 00 00 00 2022 2016 - 2018
03h 10h 01 00 00 00 00 00 2022 2019 - 2021
04h 10h 00 00 00 00 00 00 2023 n/a
05h 10h 00 00 00 00 00 00 2024 n/a
06h 10h 00 00 00 00 00 00 2025 n/a
Power station
07h 10h 00 00 00 00 00 00 3924 2045 - 2047
08h 10h 01 00 08 01 00 00 3924 2048 - 2050
09h 10h 00 00 00 00 00 00 3924 2051 - 2053
0Ah 10h 00 00 00 00 00 00 3924 2054, 2055 - 2060 (animation)
Sawmill
0Bh 10h 01 00 00 00 00 00 3924 2061 - 2063
0Ch 10h 01 00 00 00 00 00 3924 2064 - 2066
0Dh 10h 01 00 08 07 00 00 3924 2067 - 2069
0Eh 10h 00 00 00 00 00 00 3924 2070
0Fh 10h 00 00 00 00 00 00 3924 2071
Forest (temperate)
10h 10h 00 00 00 00 00 00 2077 2072 - 2075 (animation)
11h 10h 00 00 00 00 00 00 2077 2076
Forest (arctic, sprites in trgc.grf)
10h 10h 00 00 00 00 00 00 327 322 - 325 (animation)
11h 10h 00 00 00 00 00 00 327 326
Oil refinery
12h 10h 00 00 00 00 00 00 1420 2078 - 2080
13h 10h 00 00 00 00 00 00 1420 2081 - 2083
14h 10h 00 00 08 03 00 00 1420 2084 - 2086
15h 10h 00 00 00 00 00 00 1420 2087 - 2089
16h 10h 00 00 00 00 00 00 1420 2090 - 2092
17h 10h 01 00 00 00 00 00 1420 2093 - 2095
Oil rig
18h 10h 00 00 08 00 00 00
19h 10h 00 00 08 02 00 00
1Ah 10h 00 00 00 00 00 00
1Bh 10h 00 00 00 00 00 00
1Ch 10h 00 00 00 00 00 00
Oil wells (temperate)
1Dh 10h 00 00 00 00 00 00 2173 2174
1Eh 10h 00 00 00 00 00 00 2173 2174-2179 (animation)
1Fh 10h 00 00 00 00 00 00 2173 2174-2179 (animation)
20h 10h 00 00 00 00 00 00 2173 2174-2179 (animation)
Oil wells (arctic, sprites in trgc.grf)
1Dh 10h 00 00 00 00 00 00 262 263
1Eh 10h 00 00 00 00 00 00 262 263 - 268 (animation)
1Fh 10h 00 00 00 00 00 00 262 263 - 268 (animation)
20h 10h 00 00 00 00 00 00 262 263 - 268 (animation)
Oil wells (sub-tropical, sprites in trgh.grf)
1Dh 10h 00 00 00 00 00 00 250 251
1Eh 10h 00 00 00 00 00 00 250 251 - 256 (animation)
1Fh 10h 00 00 00 00 00 00 250 251 - 256 (animation)
20h 10h 00 00 00 00 00 00 250 251 - 256 (animation)
Farm (temperate)
21h 10h 01 00 00 00 00 00 2106 2108
22h 10h 01 00 00 00 00 00 2107 2109
23h 10h 00 00 00 00 00 00 2110 2111
24h 10h 00 00 00 00 00 00 2112 2113
25h 10h 00 00 00 00 00 00 2114 2115
26h 10h 00 00 00 00 00 00 2116 2117
Farm (arctic, sprites in trgc.grf)
21h 10h 01 00 00 00 00 00 61 64
22h 10h 01 00 00 00 00 00 62 65
23h 10h 00 00 00 00 00 00 66 67
24h 10h 00 00 00 00 00 00 68 69
25h 10h 00 00 00 00 00 00 70 71
26h 10h 00 00 00 00 00 00 72 73
Farm (tropic, sprites in trgh.grf)
21h 10h 01 00 00 00 00 00 543 545
22h 10h 01 00 00 00 00 00 544 546
23h 10h 00 00 00 00 00 00 547 548
24h 10h 00 00 00 00 00 00 549 550
25h 10h 00 00 00 00 00 00 551 552
26h 10h 00 00 00 00 00 00 553 554
Factory (temperate)
27h 10h 08 06 08 04 08 09 2022, 2022, 2146 2153, 2157, 2150
28h 10h 08 06 08 04 08 09 2022, 2022, 2147 2154, 2158, 2151
29h 10h 08 06 08 04 08 09 2022, 2022, 2148 2155, 2159, 2152
2Ah 10h 08 06 08 04 08 09 2022, 2022, 2149 2156, 2160, n/a
Printing works
2Bh 10h 00 00 08 09 00 00 3924 2161, 2165, 2169
2Ch 10h 00 00 08 09 00 00 3924 2162, 2166, 2170
2Dh 10h 00 00 08 09 00 00 3924 2163, 2167, 2171
2Eh 10h 00 00 08 09 00 00 3924 2164, 2168, 2172
Copper ore mine
2Fh 10h 00 00 00 00 00 00 2022 2026-2028
30h 10h 00 00 00 00 00 00 2022 2028-2030 (animation)
31h 10h 00 00 00 00 00 00 2022 2131-2033
32h 10h 01 00 00 00 00 00 2022 2034-2036
33h 10h 01 00 00 00 00 00 2022 2037-2039
Steel mill
34h 10h 01 00 08 08 00 00 2129, 2118 2130, 2119
35h 10h 01 00 08 08 00 00 2131, 2120 2132, 2121
36h 10h 01 00 08 08 00 00 2133, 2122 2134, 2123
37h 10h 01 00 08 08 00 00 2135, 2124 n/a
38h 10h 01 00 08 08 00 00 2136, 2125 2137, 2126
39h 10h 01 00 08 08 00 00 2138, 2127 2139, 2128
Bank (temperate)
3Ah 04h 01 00 08 0A 00 00 2182 2180
3Bh 02h 01 00 08 0A 00 00 2183 2181
Food processing plant
3Ch 10h 08 06 08 04 00 00 2022 2188-2190
3Dh 10h 08 06 08 04 00 00 2022 2191-2193
3Eh 10h 08 06 08 04 00 00 2022 2194-2196
3Fh 10h 08 06 08 04 00 00 2022 2197-2199
Paper mill
40h 10h 00 00 08 07 00 00 2022 2200, 2201, 2201, 2202
41h 10h 00 00 08 07 00 00 2022 n/a, n/a, n/a, 2214
42h 10h 00 00 08 07 00 00 2022 2203, 2204, 2204, 2205
43h 10h 00 00 08 07 00 00 2022 n/a, n/a, n/a, 2206
44h 10h 00 00 08 07 00 00 2022 n/a, 2207, 2208, 2208
45h 10h 00 00 08 07 00 00 2022 n/a, 2207, 2208, 2209
46h 10h 00 00 08 07 00 00 2022 n/a, 2210, 2211, 2212
47h 10h 00 00 08 07 00 00 2022 n/a, 2210, 2211, 2213
Gold mine
48h 10h 00 00 00 00 00 00 2215, 2022, 2022 n/a, 2231, 2247
49h 10h 00 00 00 00 00 00 2216, 2232, 2248 n/a
4Ah 10h 00 00 00 00 00 00 2217, 2022, 2022 n/a, 2233, 2249
4Bh 10h 00 00 00 00 00 00 2218, 2022, 2022 n/a, 2234, 2250
4Ch 10h 00 00 00 00 00 00 2219, 2235, 2251 n/a
4Dh 10h 00 00 00 00 00 00 2220, 2236, 2252 n/a
4Eh 10h 00 00 00 00 00 00 2221, 2237, 2253 n/a
4Fh 10h 00 00 00 00 00 00 2222, 2238, 2254 n/a, n/a, 2263
50h 10h 00 00 00 00 00 00 2223, 2239, 2255 n/a
51h 10h 00 00 00 00 00 00 2224, 2240, 2256 n/a
52h 10h 00 00 00 00 00 00 2225, 2241, 2257 n/a
53h 10h 00 00 00 00 00 00 2226, 2242, 2258 n/a
54h 10h 00 00 00 00 00 00 2227, 2243, 2259 n/a
55h 10h 00 00 00 00 00 00 2228, 2244, 2260 n/a
56h 10h 00 00 00 00 00 00 2229, 2245, 2261 n/a
57h 10h 00 00 00 00 00 00 2230, 2246, 2262 n/a
58h 10h 00 00 00 00 00 00 2254 2263-2265 (animation)
Bank (sub-arctic or sub-tropical)
59h 04h 00 00 08 0A 00 00 2184 2186
5Ah 02h 00 00 08 0A 00 00 2485 2187
Diamond mine
5Bh 10h 00 00 00 00 00 00 2266, 2022, 2022 n/a, 2275, 2284
5Ch 10h 00 00 00 00 00 00 2267, 2022, 2022 n/a, 2276, 2285
5Dh 10h 00 00 00 00 00 00 2268, 2022, 2022 n/a, 2077, 2286
5Eh 10h 00 00 00 00 00 00 2269, 2022, 2022 n/a, 2078, 2287
5Fh 10h 00 00 00 00 00 00 2270, 2279, 2288 n/a
60h 10h 00 00 00 00 00 00 2271, 2280, 2289 n/a
61h 10h 00 00 00 00 00 00 2272, 2022, 2022 n/a, 2281, 2290
62h 10h 00 00 00 00 00 00 2273, 2282, 2291 n/a
63h 10h 00 00 00 00 00 00 2274, 2283, 2292 n/a
Iron ore mine
64h 10h 00 00 00 00 00 00 2293, 2309, 2325 n/a
65h 10h 00 00 00 00 00 00 2294, 2310, 2326 n/a
66h 10h 00 00 00 00 00 00 2295, 2311, 2327 n/a
67h 10h 00 00 00 00 00 00 2296, 2312, 2328 n/a
68h 10h 00 00 00 00 00 00 2297, 2313, 2329 n/a
69h 10h 00 00 00 00 00 00 2298, 2314, 2330 n/a
6Ah 10h 00 00 00 00 00 00 2299, 2315, 2331 n/a
6Bh 10h 00 00 00 00 00 00 2300, 2316, 2332 n/a
6Ch 10h 00 00 00 00 00 00 2301, 2317, 2333 n/a
6Dh 10h 00 00 00 00 00 00 2302, 2318, 2334 n/a
6Eh 10h 00 00 00 00 00 00 2303, 2319, 2335 n/a
6Fh 10h 00 00 00 00 00 00 2304, 2320, 2336 n/a
70h 10h 00 00 00 00 00 00 2305, 2321, 2337 n/a
71h 10h 00 00 00 00 00 00 2306, 2322, 2338 n/a
72h 10h 00 00 00 00 00 00 2307, 2323, 2339 n/a
73h 10h 00 00 00 00 00 00 2308, 2324, 2340 n/a
Fruit plantation
74h 10h 00 00 00 00 00 00 2341 2342
Rubber plantation
75h 10h 00 00 00 00 00 00 2341 2343
Water supply
76h 10h 00 00 00 00 00 00 350 (trgh) 2347-2349
77h 10h 00 00 00 00 00 00 350 (trgh) 2350-2352
Water tower
78h 10h 00 00 08 09 00 00 350 (trgh) 2344-2346
Factory (sub-tropical)
79h 10h 08 08 08 01 08 07 2022,2022,2146 2153, 2157, 2150
7Ah 10h 08 08 08 01 08 07 2022,2022,2147 2154, 2158, 2151
7Bh 10h 08 08 08 01 08 07 2022,2022,2148 2155, 2159, 2152
7Ch 10h 08 08 08 01 08 07 2022,2022,2149 2156, 2160, n/a
Lumber mill
7Dh 10h 00 00 00 00 00 00 2022 2353, 2357, 2361
7Eh 10h 00 00 00 00 00 00 2022 2354, 2358, 2362
7Fh 10h 00 00 00 00 00 00 2022 2355, 2359, 2363
80h 10h 00 00 00 00 00 00 2022 2356, 2360, 2364
Candyfloss forest
81h 10h 00 00 00 00 00 00
82h 10h 00 00 00 00 00 00
Sweet factory
83h 10h 08 08 08 01 08 06
84h 10h 08 08 08 01 08 06
85h 10h 08 08 08 01 08 06
86h 10h 08 08 08 01 08 06
Battery farm
87h 10h 00 00 00 00 00 00
88h 10h 00 00 00 00 00 00
Cola wells
89h 10h 00 00 00 00 00 00
Toy shop
8Ah 10h 00 00 08 03 00 00
8Bh 10h 00 00 08 03 00 00
8Ch 10h 00 00 08 03 00 00
8Dh 10h 00 00 08 03 00 00
Toy factory
8Eh 10h 08 04 08 0A 00 00
8Fh 10h 08 04 08 0A 00 00
90h 10h 08 04 08 0A 00 00
91h 10h 08 04 08 0A 00 00
92h 10h 08 04 08 0A 00 00
93h 10h 08 04 08 0A 00 00
Plastic fountains
94h 10h 00 00 00 00 00 00
95h 10h 00 00 00 00 00 00
96h 10h 00 00 00 00 00 00
97h 10h 00 00 00 00 00 00
98h 10h 00 00 00 00 00 00
99h 10h 00 00 00 00 00 00
9Ah 10h 00 00 00 00 00 00
9Bh 10h 00 00 00 00 00 00
Fizzy drink factory
9Ch 10h 08 09 08 07 00 00
9Dh 10h 08 09 08 07 00 00
9Eh 10h 08 09 08 07 00 00
9Fh 10h 08 09 08 07 00 00
Bubble generator
A0h 10h 00 00 00 00 00 00
A1h 10h 00 00 00 00 00 00
A2h 10h 00 00 00 00 00 00
A3h 10h 00 00 00 00 00 00
Toffee quarry
A4h 10h 00 00 00 00 00 00
A5h 10h 00 00 00 00 00 00
A6h 10h 00 00 00 00 00 00
Sugar mine
A7h 10h 00 00 00 00 00 00
A8h 10h 00 00 00 00 00 00
A9h 10h 00 00 00 00 00 00
AAh 10h 00 00 00 00 00 00
ABh 10h 00 00 00 00 00 00
ACh 10h 00 00 00 00 00 00
ADh 10h 00 00 00 00 00 00
AEh 10h 00 00 00 00 00 00