CargoDefaultProps

From GRFSpecs
Revision as of 14:17, 28 January 2012 by Frosch (talk | contribs) (add property 1D)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Introduction

Default property values for TTD's cargo types.

This is the data TTD fills the 12 first cargo type slots with when starting a new game. The slots marked "--unused--" will still be initialized to these values, they just won't be used anywhere.

Temperate

Name Slot (ID) Bit (08) Icon (0E) Weight (0F) Penalty1 (10) Penalty2 (11) Price (12) Color (13) Color on graph (14) Label (17) Capacity multiplier (1D)
Passengers 00 00 4297 1 0 24 3185 98h 98h PASS 400h
Coal 01 01 4298 16 7 255 5916 06h 06h COAL 100h
Mail 02 02 4299 4 20 90 4550 0Fh 0Fh MAIL 200h
Oil 03 03 4300 16 25 255 4437 AEh AEh OIL_ 100h
Livestock 04 04 4301 3 4 18 4322 D0h D0h LVST 100h
Goods 05 05 4302 8 5 28 6144 C2h C2h GOOD 200h
Grain 06 06 4303 16 4 40 4778 BFh BFh GRAI 100h
Wood 07 07 4304 16 15 255 5005 37h 54h WOOD 100h
Iron Ore 08 08 4305 16 9 255 5120 B8h B8h IORE 100h
Steel 09 09 4306 16 7 255 5688 0Ah 0Ah STEL 100h
Valuables 0A 0A 4307 2 1 32 7509 BFh CAh VALU 100h
--unused-- 0B 1B 2 0 0 30 5688 30h 01h 100h
Paper [1] 0B 1B 4313 16 7 60 5461 30h 01h PAPR 100h
  1. Not supported by OpenTTD Supported by TTDPatch 2.52.5 Stats if moreindustriesperclimate on. These are for reference only; moreindustriesperclimate is automatically disabled if newcargos is on.

Arctic

Name Slot (ID) Bit (08) Icon (0E) Weight (0F) Penalty1 (10) Penalty2 (11) Price (12) Color (13) Color on graph (14) Label (17) Capacity multiplier (1D)
Passengers 00 00 4297 1 0 24 3185 98h 98h PASS 400h
Coal 01 01 4298 16 7 255 5916 06h 06h COAL 100h
Mail 02 02 4299 4 20 90 4550 0Fh 0Fh MAIL 200h
Oil 03 03 4300 16 25 255 4437 AEh AEh OIL_ 100h
Livestock 04 04 4301 3 4 18 4322 D0h D0h LVST 100h
Goods 05 05 4302 8 5 28 6144 C2h C2h GOOD 200h
Wheat 06 06 4303 16 4 40 4778 BFh BFh WHEA 100h
Wood 07 07 4304 16 15 255 5005 37h 54h WOOD 100h
--unused-- 08 1C 2 0 9 255 5120 B8h B8h 100h
Paper 09 0B 4313 16 7 60 5461 0Ah 0Ah PAPR 100h
Gold 0A 0A 4307 8 10 40 5802 BFh CAh GOLD 100h
Food 0B 0C 4312 16 0 30 5688 30h 01h FOOD 100h

Tropic

Name Slot (ID) Bit (08) Icon (0E) Weight (0F) Penalty1 (10) Penalty2 (11) Price (12) Color (13) Color on graph (14) Label (17) Capacity multiplier (1D)
Passengers 00 00 4297 1 0 24 3185 98h 98h PASS 400h
Rubber 01 10 4314 16 2 20 4437 06h 06h RUBR 100h
Mail 02 02 4299 4 20 90 4550 0Fh 0Fh MAIL 200h
Oil 03 03 4300 16 25 255 4892 AEh AEh OIL_ 100h
Fruit 04 0D 4308 16 0 15 4209 D0h D0h FRUT 100h
Goods 05 05 4302 8 5 28 6144 C2h C2h GOOD 200h
Maize 06 06 4303 16 4 40 4322 BFh BFh MAIZ 100h
Wood 07 07 4304 16 15 255 7964 37h 54h WOOD 100h
Copper Ore 08 0E 4309 16 12 255 4892 B8h B8h CORE 100h
Water 09 0F 4310 16 20 80 4664 0Ah 0Ah WATR 100h
Diamonds 0A 0A 4311 2 10 255 5802 BFh CAh DIAM 100h
Food 0B 0C 4312 16 0 30 5688 30h 01h FOOD 100h

Toyland

Name Slot (ID) Bit (08) Icon (0E) Weight (0F) Penalty1 (10) Penalty2 (11) Price (12) Color (13) Color on graph (14) Label (17) Capacity multiplier (1D)
Passengers 00 00 4297 1 0 24 3185 98h 98h PASS 400h
Sugar 01 11 4316 16 20 255 4437 06h 06h SUGR 100h
Mail 02 02 4299 4 20 90 4550 0Fh 0Fh MAIL 200h
Toys 03 12 4317 2 25 255 5574 AEh AEh TOYS 100h
Batteries 04 13 4323 4 2 30 4322 D0h D0h BATT 100h
Candy 05 14 4315 5 8 40 6144 C2h C2h SWET 200h
Toffee 06 15 4320 16 14 60 4778 BFh BFh TOFF 100h
Cola 07 16 4310 16 5 75 4892 37h 54h COLA 100h
Cotton Candy 08 17 4318 16 10 25 5005 B8h B8h CTCD 100h
Bubbles 09 18 4321 1 20 80 5077 0Ah 0Ah BUBL 100h
Plastic 0A 19 4322 16 30 255 4664 BFh CAh PLST 100h
Fizzy Drinks 0B 1A 4319 2 30 5 6250 30h 01h FZDR 100h